Single Points Event
San Antonio, TX
Keith Hamilton
CEB March Madness
Mar 22-23, 2025
Select Division
12U D3 Pitching Report
Apaches
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/23 |
4 | Total |
21 | Blancas, Noah | 2.0 | 1.0 | 3.0 | ||
15 | De Hoyos, Aaron | 1.0 | 1.0 | |||
Mansell, Cade | 2.0 | 2.0 | ||||
14 | Ponce, Gonzalo | 0.1 | 0.1 | |||
Richardson, Blake | 2.0 | 4.0 | 6.0 | |||
Total | 4.0 | 3.1 | 5.0 | 12.1 |
CTX Wildcatters*
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/23 |
4 | Total |
20 | Alonso, Cody | 1.1 | 1.1 | |||
45 | Espinoza, Misael | 1.0 | 1.0 | |||
6 | Gilbert, Mason | 2.0 | 2.0 | |||
27 | Heflin, Ethan | 1.0 | 1.0 | |||
11 | Hopkins, Hunter | 3.0 | 3.0 | |||
44 | Koehler, Jackson | 0.2 | 0.2 | |||
7 | Mikes, Drake | 0.1 | 0.1 | |||
9 | Walker, Benjamin | 1.0 | 1.0 | |||
2 | Witt, Brady | 1.0 | 1.0 | |||
Total | 3.1 | 4.0 | 4.0 | 11.1 |
Got Your Six Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/23 |
4 | Total |
2 | Bravo, Isaiah | 0.2 | 0.2 | |||
16 | Carrillo, Amri | 2.0 | 2.0 | 4.0 | ||
22 | Escobedo, Jasiah | 0.1 | 0.1 | |||
27 | Martinez, Julian | 1.2 | 1.2 | |||
93 | Roman, Eric | 1.0 | 1.0 | |||
18 | Velasquez, Lucas | 0.1 | 1.0 | 2.0 | 3.1 | |
11 | Villalpando, Gael | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
SA Mayhem 11u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/23 |
4 3/23 |
Total |
1 | Alfaro Jr, Cesar | 1.2 | 1.2 | |||
8 | Espinoza, Raul | 1.1 | 1.0 | 2.1 | ||
7 | Hernandez, Gabriel | 3.0 | 3.0 | |||
5 | Hernandez, Kain | 2.0 | 2.0 | |||
17 | Ortiz, Andrew | 2.0 | 2.0 | |||
19 | Ramirez, Lorenzo | 1.0 | 1.0 | |||
13 | Taylor, Johnny | 2.0 | 2.0 | 4.0 | ||
Total | 5.0 | 4.0 | 3.0 | 4.0 | 16.0 |
SA Redbirds
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 | 4 | Total |
27 | Baumgartner, Charles | 1.0 | 1.0 | |||
7 | Bragan, Owen | 2.0 | 2.0 | |||
3 | Brown, Benjamin | 2.0 | 2.0 | |||
0 | Owens, Clark | 1.2 | 1.2 | |||
17 | Torres, Alexander | 2.1 | 2.1 | |||
Total | 5.0 | 4.0 | 9.0 |
Texas Angels 12u Tupper
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/23 |
4 | Total |
1 | Burley, Chase | 1.1 | 1.1 | |||
2 | DeLeon, Derek | 1.1 | 1.1 | |||
11 | Edmondson, Elliott | 0.1 | 0.1 | |||
27 | Gomez, Julian | 2.0 | 2.0 | |||
13 | McNamara, Eason | 1.1 | 1.2 | 3.0 | ||
34 | Meyer, Callan | 0.2 | 0.2 | |||
12 | Tupper, Michael | 1.0 | 1.0 | |||
Total | 4.0 | 2.2 | 3.0 | 9.2 |