Single Points Event
San Antonio, TX
Keith Hamilton
CEB Around the Horn Classic
Mar 8-9, 2025
Select Division
11U OPEN Pitching Report
Alamo Drillers Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
Total |
7 | Duran, Joshua | 0.2 | 0.2 | |||
25 | Engelhardt, Carter | 1.2 | 4.0 | 5.2 | ||
2 | Finger, Beau | 0.1 | 0.1 | |||
1 | Fink, Brady | 1.1 | 0.1 | 1.2 | ||
3 | Riffle, Luke | 5.0 | 5.0 | |||
22 | Straughn, Greyson | 0.1 | 0.1 | |||
11 | Villagomez, Eli | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 5.1 | 4.1 | 15.2 |
BadBoys 11u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
Total |
CRUZ, NIKO | 1.2 | 1.2 | ||||
Garza, Franco | 2.0 | 2.0 | ||||
8 | Hernandez, Nolan | 2.0 | 5.0 | 7.0 | ||
11 | Puente, Liam | 0.1 | 0.1 | |||
Total | 2.0 | 2.0 | 2.0 | 5.0 | 11.0 |
LV Bears 11U - Schuchart
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | Total |
13 | Allemond, Caiden | 0.1 | 0.1 | |||
6 | Hartmann, Hagen | 0.1 | 0.1 | |||
12 | Lopez, Layne | 1.0 | 1.0 | |||
1 | Millar, Parke | 1.2 | 1.2 | |||
3 | Westbrook, Alejandro | 1.0 | 1.0 | |||
17 | Young, Brody | 4.0 | 4.0 | |||
Total | 4.0 | 2.1 | 2.0 | 8.1 |
South Texas Ballers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | Total |
34 | Arenal, Nathaniel | 0.1 | 4.0 | 4.1 | ||
22 | Guerrero, Easton | 2.2 | 2.2 | |||
17 | Morales, Maddox | 4.0 | 4.0 | |||
4 | Olivarez, Jase | 1.0 | 0.1 | 1.1 | ||
Total | 5.0 | 3.0 | 4.1 | 12.1 |
South Texas Mavericks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
Total |
Bargmann, Grayson | 1.0 | 1.0 | ||||
Blackburn, Collin | 0.1 | 0.1 | 0.2 | |||
Marks, Hayden | 1.0 | 1.0 | ||||
Roseland, Conley | 1.2 | 1.2 | ||||
Winston, Warren | 0.2 | 1.0 | 0.1 | 2.0 | ||
Wright, Jaxon | 4.0 | 4.0 | ||||
Total | 2.0 | 2.1 | 4.0 | 2.0 | 10.1 |
Team WarsticNBTX 11U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | Total |
13 | Carlton, George | 2.0 | 1.2 | 3.2 | ||
10 | Hampshire, Owen | 0.1 | 0.1 | |||
11 | Lugo, Jaevyn | 0.2 | 0.2 | |||
88 | Roberts, Sterling | 1.1 | 1.1 | |||
22 | Shelton, Call | 1.2 | 0.1 | 2.0 | ||
4 | Tucker, Connor | 0.1 | 1.1 | 1.2 | ||
Total | 4.0 | 2.1 | 3.1 | 9.2 |
Texas Fusion Baseball 11U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | Total |
7 | Almaguer, Aiden | 0.2 | 0.2 | |||
33 | Charles, A'Viyon | 0.1 | 0.1 | |||
17 | Davis, Max | 0.1 | 0.1 | 0.2 | ||
21 | Martinez, Jase | 1.1 | 1.0 | 2.1 | ||
44 | Stehle, Kannon | 1.1 | 0.1 | 1.2 | ||
24 | Valdez, Manuel | 0.2 | 0.2 | |||
42 | Wallace, Xavier | 1.0 | 1.0 | |||
27 | Wilson, Brooks | 2.0 | 2.0 | |||
Total | 2.1 | 3.1 | 3.2 | 9.1 |
Texas Twelve SA Silver
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
Total |
9 | Conlin, Austin | 2.0 | 1.0 | 3.0 | ||
30 | Covington, Carter | 0.2 | 0.2 | |||
2 | Gonazales, Leandro Nico | 1.0 | 1.0 | |||
09 | Hovde, Grayson | 1.1 | 1.1 | |||
28 | Pesek, Jonathan | 1.0 | 1.1 | 2.1 | ||
17 | Powell, Connor | 3.0 | 3.0 | |||
5 | Ranney, Aiden | 3.2 | 3.2 | |||
Total | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 |
Texas Velocity 11U Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
Total |
Abercrombie, Nate | 1.0 | 2.0 | 3.0 | |||
Aguilar, Josiah | 0.2 | 0.2 | ||||
Garcia, Christopher | 0.1 | 0.2 | 1.0 | |||
Jaimes, Lucas | 1.2 | 1.2 | ||||
Limon-Earle, Riot | 0.2 | 2.0 | 2.2 | |||
Rios, John | 0.1 | 0.1 | ||||
Tollett, Kenneth | 0.1 | 1.1 | 1.2 | |||
Vega, Jordan | 0.1 | 0.1 | ||||
Young, Jackson | 1.0 | 2.0 | 3.0 | |||
Total | 3.1 | 3.0 | 4.0 | 4.0 | 14.1 |
Wheelhouse 11U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
Total |
Alanis, Dariel | 1.0 | 1.0 | ||||
44 | Arevalo, Ethan | 1.2 | 1.2 | 3.1 | ||
1 | Escareno, Hunter | 0.1 | 0.1 | |||
55 | Guajardo, Shawn | 0.1 | 0.1 | 0.2 | ||
99 | Pacheco, Kaden | 0.1 | 0.1 | |||
23 | Sepeda, Kash | 2.0 | 4.1 | 6.1 | ||
Total | 3.0 | 2.2 | 2.0 | 4.1 | 12.0 |