Triple Points Event
Portland, TX
Keith Hamilton
CEB Coastal State Tournament
May 3-4, 2025
Select Division
11U D3 Pitching Report
CC Crew 11U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 | 4 | 5 | Total |
Galindo, Gage | 2.0 | 2.0 | |||||
Kelsoe, Declan | 2.0 | 2.0 | |||||
10 | Warren, Fisher | 6.0 | 6.0 | ||||
Total | 4.0 | 6.0 | 10.0 |
DK
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | 5 | Total |
34 | Castellanos, Leonardo | 5.2 | 5.2 | ||||
Fernandez, Joaquin | 4.0 | 4.0 | |||||
3 | Gallegos, Sebastian | 0.1 | 0.1 | ||||
13 | Lopez, Quinten | 2.0 | 2.0 | ||||
26 | Rodriguez, Israel | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
GC Royals- K.Castillo
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 5/4 |
Total |
Culvahouse, Colton | 0.2 | 1.0 | 1.2 | ||||
Espinosa, Andres | 2.0 | 2.1 | 3.1 | 7.2 | |||
Espinosa, Xavier | 0.1 | 2.0 | 2.1 | ||||
Everett, John | 2.0 | 2.0 | |||||
Rodriguez, Jeremiah | 2.0 | 4.0 | 6.0 | ||||
Villalobos, Alijah | 0.1 | 0.1 | |||||
Total | 4.2 | 2.2 | 3.1 | 6.0 | 3.1 | 20.0 |
Hitmen Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 | 4 | 5 | Total |
5 | Garza, Rodney | 1.0 | 1.0 | ||||
20 | Lopez, Nick | 2.0 | 2.0 | ||||
21 | Palkovics, Royce | 2.0 | 2.0 | ||||
Total | 4.0 | 1.0 | 5.0 |
Storm Baseball(Victoria 11u)
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | 5 | Total |
10 | Canchola, Slayden | 0.1 | 0.1 | ||||
5 | Ellison, Bentley | 0.2 | 0.2 | ||||
Garza, Gustavo | 2.0 | 2.0 | |||||
Gilbert, JJ | 2.0 | 2.0 | |||||
4 | Glaze, William | 0.1 | 0.1 | ||||
2 | Montalvo, Rylan | 1.0 | 1.0 | ||||
Total | 2.1 | 4.0 | 6.1 |
STX Apostles 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | 5 | Total |
23 | Abrigo, Noah | 2.0 | 2.0 | 4.0 | |||
2 | Ayala, William | 2.0 | 2.0 | ||||
99 | Canales, Luke | 0.1 | 0.1 | ||||
10 | Charles, DeErick | 1.0 | 1.0 | ||||
11 | Molina, Kaleb | 1.0 | 0.2 | 1.2 | |||
21 | Steamer, Carver | 0.2 | 0.2 | ||||
3 | Stout, Alby | 0.1 | 0.1 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Stx Twisters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 | 4 | 5 | Total |
Longoria, Luke | 1.0 | 1.0 | 2.0 | ||||
23 | Mondragon, Micael | 0.1 | 0.1 | ||||
99 | Ramirez, Gabriel | 0.2 | 3.0 | 3.2 | |||
Total | 2.0 | 4.0 | 6.0 |
Texas Twelve South 11u Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 | 4 | 5 | Total |
50 | Potter, Corbin | 1.0 | 1.0 | ||||
54 | Silva, Joshua | 1.0 | 2.0 | 3.0 | |||
12 | Thomisee, Colin | 0.2 | 2.0 | 2.2 | |||
Total | 2.2 | 4.0 | 6.2 |
Vaqueros Baseball 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | 5 | Total |
34 | Arruda, Keaton | 2.0 | 2.0 | ||||
6 | Carvajal, Luke | 2.0 | 2.0 | 4.0 | |||
3 | Muniz, Cason | 1.0 | 1.0 | ||||
9 | Schmidt, Twyster | 1.0 | 2.0 | 3.0 | 6.0 | ||
Total | 3.0 | 5.0 | 5.0 | 13.0 |