Triple Points Event
Portland, TX
Keith Hamilton
CEB Coastal State Tournament
May 3-4, 2025
Select Division
10U D3 Pitching Report
Cardinals 10U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/4 |
Total |
Cortez, Ruben | 1.1 | 1.1 | |||
Filerio, Marcus | 2.1 | 2.1 | |||
Gentry, Levi | 2.0 | 2.0 | |||
Henry, Cooper | 0.1 | 0.1 | |||
31 | Rodriguez, Angel | 1.0 | 1.0 | ||
13 | Romero, Arturo | 3.0 | 3.0 | ||
21 | Sandoval, Robert | 1.0 | 1.0 | ||
Total | 4.1 | 2.1 | 4.1 | 11.0 |
CSP Waves 10U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/4 |
Total |
Harmon, Wryder | 1.0 | 1.0 | |||
Lojo, Harrison | 1.1 | 1.1 | |||
Morrison, Raleigh | 3.0 | 3.0 | |||
Taylor, Jayden | 0.2 | 0.2 | 1.1 | ||
Total | 1.2 | 3.0 | 2.0 | 6.2 |
Jordans 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
56 | Cepeda, Esteban | 0.1 | 0.1 | ||
Ferreira Villafuerte, Oscar | 0.2 | 0.2 | |||
Guajardo Salas, Armando | 2.0 | 2.1 | 4.1 | ||
19 | Medrano, Mateo | 1.0 | 1.0 | ||
6 | Mendez, Jaxyn | 1.0 | 1.0 | ||
11 | Salazar, Sebastian | 1.0 | 1.0 | ||
Total | 4.1 | 4.0 | 8.1 |
Sharks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
4 | Gonzales, Richard | 3.0 | 3.0 | ||
99 | Herrera III, Mario | 1.1 | 1.1 | ||
21 | Lopez, Joshua | 1.0 | 1.0 | ||
22 | Mejia, Max | 2.0 | 0.2 | 2.2 | |
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Storm Baseball- Victoria 10u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
1 | Cavazos, Kaleb | 0.2 | 0.2 | ||
50 | Fernandez, Carter | 2.0 | 0.2 | 2.2 | |
2 | Fernandez, Tate | 2.0 | 2.0 | ||
12 | Krueger, Cameron | 2.0 | 2.1 | 4.1 | |
Valdez, Aaron | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 3.2 | 11.2 |
Texas Drillers 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/4 |
Total |
10 | Escamilla, Elijah | 2.0 | 1.1 | 3.1 | |
2 | Ortiz, Tyler | 2.0 | 4.2 | 6.2 | |
11 | Rodriguez, Liam | 1.0 | 1.0 | ||
3 | Valdez, Evan | 0.2 | 0.2 | ||
13 | Velasquez, Ethan | 1.0 | 0.1 | 1.1 | |
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Texas IronBirds 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/4 |
Total |
21 | Castro, Matthew | 2.0 | 3.1 | 5.1 | |
11 | San Miguel, Trey | 2.0 | 2.0 | ||
5 | Zapata, Zavian | 2.0 | 0.2 | 2.2 | |
Total | 4.0 | 4.0 | 2.0 | 10.0 |
Texas Knock Outs T.K.O
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
12 | Cruz, Bentley | 2.0 | 3.2 | 5.2 | |
3 | Delgado, Jase | 2.0 | 0.1 | 2.1 | |
17 | Huff, Preston | 1.0 | 1.0 | ||
7 | Partida Jr., Tim | 2.0 | 1.0 | 3.0 | |
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Texas Regulators
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
Arce, Juan | 2.0 | 2.0 | |||
25 | Franco, Ezra | 1.0 | 1.2 | 2.2 | |
Haldeman, Jace | 2.1 | 2.1 | |||
15 | Hamrick, James | 2.0 | 2.0 | ||
3 | Infante, Ayceson | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |