Single Points Event
DALLAS, TX
Chere Zastoupil
MAVS BALLPARK DOWNTOWN TURF SHOWDOWN 11U D2
Mar 15-16, 2025
Select Division
11U D2 Pitching Report
Citius 11u Coleman
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
08 | Fields, Ja’Den | 0.1 | 0.1 | ||||
15 | gregg, carson | 1.2 | 1.2 | ||||
44 | Moreira, David | 2.0 | 2.0 | ||||
26 | New, Andrew | 1.0 | 5.0 | 6.0 | |||
1 | Orji, Emeka | 1.0 | 1.0 | ||||
4 | Rangel, Aidan | 0.2 | 0.2 | ||||
23 | Resendiz, Ezekiel | 1.0 | 1.0 | ||||
Total | 3.2 | 4.0 | 5.0 | 12.2 |
DBC Prime 11U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
7 | Gagnon, Jack | 2.0 | 2.0 | ||||
1 | Gardner, Bo | 2.0 | 3.0 | 5.0 | |||
3 | Good, Elliot | 1.0 | 2.0 | 3.0 | |||
14 | Miller, Hogan | 1.0 | 1.0 | ||||
17 | Perry, Cole | 0.1 | 0.1 | ||||
13 | Turner, Will | 1.1 | 1.1 | ||||
Total | 3.2 | 4.0 | 5.0 | 12.2 |
Lubbock Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 3/16 |
Total |
Bernard, Kingston | 0.2 | 1.0 | 1.2 | ||||
33 | Dominguez, Romeo | 1.0 | 2.0 | 1.0 | 4.0 | ||
6 | Olivarez, Saloman | 2.0 | 3.0 | 3.0 | 8.0 | ||
24 | Robertson, Brylon | 0.2 | 0.2 | ||||
44 | Saldivar, Donovan | 0.1 | 1.0 | 3.1 | 4.2 | ||
Total | 4.0 | 2.0 | 5.0 | 4.0 | 4.0 | 19.0 |
NTX Bullets
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
11 | Adamson, Hobbes | 1.0 | 1.0 | ||||
34 | Degele, Mason | 0.2 | 0.2 | ||||
16 | Hsu, Teddy | 0.2 | 0.2 | ||||
22 | Jackson, Landon | 1.0 | 1.0 | ||||
1 | Kailey, Dylan | 0.1 | 0.1 | ||||
23 | Kammerer, Eddie | 2.0 | 2.0 | ||||
5 | Long, Kinsler | 0.2 | 0.2 | ||||
Lundberg, Lucas | 0.2 | 1.0 | 1.2 | ||||
29 | Malone, Jaxtin | 0.2 | 0.2 | ||||
53 | Moore, Alex | 1.1 | 1.1 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Stix Northwest 11u - Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 | Total |
7 | Bond, KJ | 2.0 | 2.0 | ||||
Edwards, Braxton | 1.0 | 1.0 | 2.0 | ||||
6 | Harris, Gunner | 1.0 | 1.0 | ||||
1 | Mara, Jackson | 1.0 | 1.0 | ||||
4 | Schilling, Zyden | 1.0 | 3.0 | 4.0 | |||
8 | Wolf, Grayson | 3.0 | 3.0 | ||||
Total | 3.0 | 2.0 | 4.0 | 4.0 | 13.0 |
Texas Alpha
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 | Total |
Alford, Ty | 5.0 | 5.0 | |||||
Barth, Cody | 1.0 | 1.0 | |||||
Carbajal, Ethan | 1.0 | 1.0 | |||||
Duran, Nicolas | 1.0 | 1.0 | |||||
Fereday, Teagun | 1.0 | 1.0 | 2.0 | ||||
Kemp, Stephen | 1.0 | 1.0 | |||||
Perez, Luke | 2.0 | 1.0 | 3.0 | ||||
Peterson, Daxx | 1.0 | 1.0 | |||||
Total | 2.0 | 4.0 | 5.0 | 4.0 | 15.0 |
Texas Edge North-Potter 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
Gibbs, Gunnar | 0.2 | 0.2 | |||||
Henry, Luke | 1.2 | 1.0 | 2.2 | ||||
McIntosh, Beck | 0.1 | 0.1 | |||||
Morgan, Liam | 1.2 | 1.2 | |||||
Swindell, Cooper | 1.0 | 1.0 | |||||
Thomas, Koyt | 0.2 | 0.2 | |||||
Williams, Cole | 3.0 | 3.0 | |||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Texas Rattlers Chappell
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 3/16 |
Total |
4 | Carr, Hudson | 1.0 | 2.0 | 3.0 | |||
44 | Geddie, Noble | 1.0 | 1.2 | 2.2 | |||
3 | Griffith, Beau | 1.1 | 2.1 | 3.2 | |||
12 | Occhiogrosso, Frank | 1.0 | 2.0 | 3.0 | |||
17 | Ruffennach, Knox | 1.2 | 2.0 | 3.2 | |||
9 | Weaver, Max | 2.0 | 3.0 | 5.0 | |||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 |