Single Points Event
DALLAS, TX
Chere Zastoupil
MAVS BALLPARK EARLY BIRD SEASON OPENER 11U OPEN
Feb 15-16, 2025
Select Division
11U OPEN Pitching Report
Dallas Tigers-Cummings
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 | 5 | Total |
Barnhill, Cash | 1.0 | 1.0 | |||||
Bennett, Logan | 2.0 | 2.0 | |||||
Krueger, Blake | 2.0 | 2.0 | |||||
Mitchell, Lawson | 2.0 | 2.0 | |||||
Wilson, Liam | 1.0 | 1.0 | |||||
Yaklin, Ethan | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 2.0 | 9.0 |
DBC Prime 11U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 2/16 |
5 | Total |
10 | Fox, Brody | 1.0 | 1.0 | ||||
7 | Gagnon, Jack | 2.0 | 1.2 | 3.2 | |||
1 | Gardner, Bo | 2.0 | 3.0 | 5.0 | |||
3 | Good, Elliot | 1.0 | 0.1 | 1.1 | |||
17 | Perry, Cole | 2.0 | 0.2 | 2.2 | |||
Total | 5.0 | 3.0 | 3.0 | 2.2 | 13.2 |
Lubbock Sliders
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 2/16 |
5 2/16 |
Total |
99 | Coleman, Graham | 3.0 | 3.0 | ||||
16 | Lamm, Langston | 1.1 | 4.0 | 5.1 | |||
12 | Laverty, Keagan | 2.1 | 2.1 | ||||
5 | Mecham, Rook | 1.2 | 2.0 | 3.2 | |||
26 | Petro, Easton | 1.0 | 1.0 | ||||
14 | Ysasaga, Jaxon | 1.0 | 1.0 | ||||
Total | 2.1 | 3.0 | 3.0 | 4.0 | 4.0 | 16.1 |
NTX Bullets
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 2/16 |
5 | Total |
14 | Alder, Evan | 1.0 | 1.0 | 2.0 | |||
16 | Hsu, Teddy | 2.0 | 1.2 | 3.2 | |||
22 | Jackson, Landon | 1.0 | 1.0 | ||||
1 | Kailey, Dylan | 1.0 | 2.0 | 3.0 | |||
23 | Kammerer, Eddie | 0.1 | 0.1 | ||||
5 | Long, Kinsler | 2.2 | 2.2 | ||||
7 | Love, Owen | 1.0 | 1.0 | ||||
53 | Moore, Alex | 0.1 | 0.1 | ||||
Total | 5.0 | 4.0 | 2.0 | 3.0 | 14.0 |
TBT Ballers Texas 11U Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 2/16 |
5 2/16 |
Total |
10 | Davenport, Max | 1.0 | 4.0 | 5.0 | |||
5 | Dennis, Tyson | 1.0 | 3.0 | 4.0 | |||
24 | Mares, Damian | 2.0 | 2.0 | ||||
1 | Phelps, Boston | 3.0 | 3.0 | ||||
7 | Strickland, Hudson | 0.2 | 0.2 | ||||
2 | Trigg, Sebastian | 0.1 | 4.0 | 4.1 | |||
Total | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 |
TBT Ballers Texas 11U Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 | 5 | Total |
5 | Hawley, Harrison | 0.2 | 1.1 | 2.0 | |||
11 | Johnson, Gunnar | 0.2 | 1.0 | 1.2 | |||
34 | Kremers, Aiden | 0.2 | 0.2 | ||||
27 | McCutcheon, Landon | 0.2 | 0.1 | 1.0 | |||
12 | Meza, Alex | 1.1 | 1.1 | ||||
24 | Ramirez, Julian | 1.1 | 0.1 | 1.2 | |||
13 | Ramos, Aiden | 1.0 | 1.0 | ||||
21 | Woody, Cason | 1.1 | 1.1 | ||||
Total | 4.2 | 3.0 | 3.0 | 10.2 |
Texas Cannons Marucci-Guay
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 | 5 | Total |
8 | Bandy, Wells | 1.0 | 1.0 | ||||
24 | Danielsen, Asher | 1.0 | 1.0 | ||||
50 | Gamboa, Dodge | 2.1 | 2.1 | ||||
11 | Hiltz, Jameson | 1.0 | 1.0 | ||||
15 | Houston, James | 1.0 | 1.0 | ||||
9 | Hu, Mark | 1.0 | 1.0 | ||||
26 | Provenzano, Aiden | 2.0 | 2.0 | ||||
6 | Suttles, Everett | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 2.1 | 10.1 |
Wow Factor Texas 11U Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 | 5 | Total |
25 | Angulo, Andres | 0.2 | 0.2 | ||||
21 | Batson, Brad | 1.0 | 1.0 | ||||
02 | Brown, Parker | 0.1 | 2.2 | 3.0 | |||
24 | Hughes, Isaiah | 1.1 | 1.1 | ||||
26 | Ramsey, Nikolas | 1.2 | 1.2 | ||||
10 | Sippel, Austin | 2.1 | 2.1 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |