Single Points Event
MELISSA, TX
Travel Sports Baseball
TSB TURNTWO CLASSIC AT MELISSA
May 3-4, 2025
Zadow Park & Melissa Sports Complex
Melissa Sports will be charging at the gate at Z-Plex and Zadow Park. Entry is $10 per person.
Sunflower Seeds are NOT ALLOWED at both locations
Select Division
13U OPEN Pitching Report
Blue Sox - Stewart
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
6 | Farnsworth, Emerson | 0.1 | 0.1 | |||
7 | Horn, Kallen | 4.2 | 4.2 | |||
35 | Lowrey, Lucas | 6.2 | 6.2 | |||
3 | Mounts, Caleb | 5.1 | 5.1 | |||
5 | Rice, Brody | 4.0 | 4.0 | |||
23 | Stewart, Brogan | 1.2 | 0.1 | 2.0 | ||
Total | 4.0 | 5.0 | 7.0 | 7.0 | 23.0 |
Blue Sox-Ty
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
21 | Hamm, Tyler | 0.1 | 0.1 | |||
12 | Millican, Peyton | 2.0 | 2.0 | |||
00 | Nix, Dallas | 2.0 | 2.0 | |||
SMITH, DYLAN | 2.0 | 2.0 | ||||
Vanover, Evan | 2.0 | 2.0 | ||||
Vaughn, Cale | 2.0 | 6.0 | 8.0 | |||
Verzosa, Reid | 0.2 | 0.2 | ||||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Dallas Tigers Hernandez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
batie, jack | 2.0 | 2.0 | ||||
Choi, Colin | 3.0 | 3.0 | ||||
Kennedy, Bryson | 4.0 | 4.0 | ||||
Sacha, Cole | 6.0 | 6.0 | ||||
Silberman, William | 2.0 | 1.0 | 3.0 | |||
Willmore, Miles | 1.0 | 1.0 | ||||
Total | 3.0 | 5.0 | 7.0 | 4.0 | 19.0 |
Dulins Dodgers 2030 - Jordan
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
20 | Bensko, Adam | 1.0 | 1.2 | 2.2 | ||
5 | Cole, Camden | 2.1 | 2.1 | |||
7 | Hurzeler, Sam | 2.1 | 2.1 | |||
99 | McCloskey, Brayden | 1.2 | 1.2 | |||
29 | McGuire, Liam | 1.2 | 1.2 | |||
27 | Mijares, Parker | 1.0 | 1.0 | |||
24 | Moore, Wyatt | 1.0 | 1.0 | |||
Total | 5.0 | 2.2 | 5.0 | 12.2 |
Frisco Riders - O'Bryan 13u AAA
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
2 | Abbene, Brayden | 2.0 | 2.0 | |||
23 | Anderson, Connor | 1.0 | 1.0 | |||
99 | Cox, Hudson | 1.1 | 1.1 | |||
87 | Dornich, Kohen | 0.2 | 0.2 | |||
12 | Eskey, Leo | 1.2 | 1.2 | |||
10 | Flynn, Ethan | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 7.0 |
NTL DEATON
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
4 | Christiansen, Bennett | 2.0 | 2.0 | 4.0 | ||
99 | Gorelangton, Kainoa | 1.1 | 1.1 | |||
3 | Jones, Korbin | 1.0 | 1.0 | 2.0 | ||
10 | Marshall, Logan | 1.0 | 1.0 | |||
13 | Rehberg, Caden | 2.0 | 2.0 | |||
5 | Scheer, Christian | 0.2 | 0.2 | |||
2 | Stovall, Chance | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
NTX Tribe - Adcock
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
Cassell, Rylan | 2.0 | 2.0 | ||||
Fox, Garrett | 2.0 | 2.0 | ||||
Jabour, Jack | 2.0 | 2.0 | ||||
King, Jesse | 1.0 | 1.0 | ||||
Perry, Kooper | 1.0 | 1.0 | ||||
Seely, Jackson | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Prospects Baseball Academy-Williams
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
Belt, Pierce | 2.0 | 2.0 | ||||
Turner, Sean | 1.0 | 1.0 | ||||
Van Ness, Michael | 0.2 | 0.2 | ||||
Walker, Keith | 0.2 | 0.2 | ||||
Williams, Carter | 1.0 | 1.0 | ||||
Total | 2.1 | 3.0 | 5.1 |
Shockers Baseball - Brogan
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
Brogan, Blaze | 0.2 | 0.2 | ||||
Campos, Noah | 1.1 | 1.1 | ||||
Delgado, Colton | 3.0 | 3.0 | ||||
Loucks, Math'ue | 1.0 | 1.0 | ||||
Smiley, Darion | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Surge 13u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
50 | Flores, Noah | 3.0 | 3.0 | |||
27 | Harbord, Hayes | 4.0 | 4.0 | |||
18 | Ingram, LEVI | 7.0 | 7.0 | |||
22 | Rasmussen, Chase | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 7.0 | 15.0 |
Texas Cannons Marucci-Solomon
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
27 | Burch, Taylor | 0.1 | 0.1 | |||
11 | Dorsett, Jackson | 2.0 | 0.1 | 2.1 | ||
2 | Hogg, Colby | 2.0 | 2.0 | |||
9 | Melton, Porter | 2.0 | 1.2 | 3.2 | ||
Phillips, Cooper | 2.0 | 2.0 | ||||
22 | Rice, Easten | 0.1 | 4.0 | 4.1 | ||
20 | Saunders, Sonny | 1.1 | 1.1 | |||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Texas Generals 13u National
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
Bond, Joshua | 2.0 | 2.0 | ||||
27 | Culp, Bryce | 1.0 | 1.0 | |||
Gracy, Ryder | 2.0 | 3.0 | 5.0 | |||
6 | Lester, Garrett | 1.0 | 1.0 | |||
Stowers, Cayman | 2.0 | 2.0 | ||||
Young, Kruz | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Texas Generals Shelton
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
Alsup, Bryce | 1.0 | 0.1 | 1.1 | |||
Coffin, Lyric | 1.0 | 1.0 | ||||
Dagelewicz, Dylan | 2.0 | 2.0 | ||||
66 | Jordan, Titus | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 3.1 | 6.1 |
Texas Oilers NTH 13U McGruder
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
Chism, Owen | 1.0 | 1.0 | ||||
Hempkins, Dakota | 1.0 | 1.0 | ||||
Holloway, Samuel | 1.1 | 1.1 | ||||
Kafor, Ozichukwu | 2.2 | 2.2 | ||||
Mullis, Dylen | 2.0 | 2.0 | ||||
Remy, Grayson | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |