Triple Points Event
Cullman/Russellville/Loretto-TN, AL
Michael Beck
2025 NCS "CHAMPS WEAR BELTS" Championship
May 3-4, 2025
NEW SCHEDULES
Will have new schedules up later tonight.
Select Division
11U OPEN (2) Pitching Report
42 Athletics
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
2 | Brown, Russ | 1.0 | 1.0 | ||
99 | Dockery, Jaxon | 1.0 | 1.0 | ||
5 | Heaps, Remington | 4.0 | 4.0 | ||
35 | McCulloch, Carter | 1.0 | 1.0 | ||
18 | Overton, Easton | 1.0 | 1.0 | ||
14 | Rabb, Cooper | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
A&E Athletics
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Hicks, Colton | 0.1 | 0.1 | |||
Howton, Mason | 0.2 | 0.2 | |||
Martin, Asher | 2.0 | 2.0 | |||
Murphey, Barrett | 1.1 | 2.0 | 3.1 | ||
Shelton, Parker | 0.2 | 0.2 | 1.1 | ||
Total | 2.0 | 2.0 | 3.2 | 7.2 |
Ambush Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
3 | Lynn, Logan | 4.0 | 4.0 | ||
28 | Nuss, Colton | 3.0 | 3.0 | ||
10 | Parrish, John Martin | 1.0 | 1.0 | ||
2 | Sumerel, Walker | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Gladiators 11U-Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
Dempsey, Kason | 2.0 | 2.0 | |||
Harwell, Abe | 2.0 | 2.0 | |||
Wooldridge, Hudson | 2.0 | 2.0 | |||
Zehr, Austin | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Pursuit Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
13 | Doran, Cole | 1.0 | 1.0 | ||
11 | Dunlap, Lincoln | 3.0 | 3.0 | ||
77 | Tucker, Evan | 4.0 | 4.0 | ||
22 | Wagnon, Wyatt | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Tombigbee Legends
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
22 | Ellis, Case | 2.0 | 2.0 | ||
87 | Hill, Si | 0.2 | 0.2 | ||
1 | Long, Daygan | 0.2 | 0.2 | ||
4 | Miller, Slate | 0.1 | 0.1 | ||
15 | Pounders, Kellin | 1.0 | 2.0 | 3.0 | |
8 | Prewitt, Maston | 2.1 | 2.1 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Top Tier SE
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
Cooke, Jackson | 4.0 | 4.0 | |||
Hall, Fontaine | 0.1 | 0.1 | |||
Jones, Wendell | 2.0 | 2.0 | |||
McElroy, Parker | 0.2 | 0.2 | |||
Total | 4.0 | 3.0 | 7.0 |
Yellowhammers 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
44 | Delay, Grady | 3.0 | 3.0 | ||
24 | Griggs, Anthony | 2.1 | 2.1 | ||
18 | Gulledge, Camp | 2.0 | 2.0 | ||
4 | Haycock, Noah | 0.2 | 0.2 | ||
Total | 5.0 | 3.0 | 8.0 |