Triple Points Event
Cullman/Russellville/Loretto-TN, AL
Michael Beck
2025 NCS "CHAMPS WEAR BELTS" Championship
May 3-4, 2025
NEW SCHEDULES
Will have new schedules up later tonight.
Select Division
10U OPEN (2) Pitching Report
Bearcat Baseball Academy 10u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
23 | Dumas, Turner | 0.1 | 0.1 | ||
22 | Huffman, Bryce | 1.0 | 1.0 | ||
1 | James, Rhenden | 3.2 | 3.2 | ||
13 | Parker, Nash | 1.0 | 1.0 | ||
Total | 4.0 | 2.0 | 6.0 |
Brawlers 10U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
23 | Austin, Ian | 4.0 | 4.0 | ||
15 | Dees, Dalton | 2.0 | 2.0 | ||
24 | Johnson, Logan | 3.0 | 3.0 | ||
5 | Kennedy, James | 4.0 | 4.0 | ||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Cullman Baseball Club
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
Au, Dawson | 3.0 | 3.0 | |||
Pruett, Walker | 1.0 | 1.0 | |||
Thompson, Caleb | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Deshler Tigers 10U 2033
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
4 | Brown, Asher | 1.0 | 1.0 | ||
18 | Buffaloe, Carver | 1.0 | 1.0 | ||
99 | Kresch, Mason | 0.1 | 0.1 | ||
11 | Pesto, Cole | 0.2 | 0.2 | ||
Total | 1.0 | 2.0 | 3.0 |
East Cobb Astros Southeast 10U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
10 | Barnowsky, Bennett | 2.0 | 2.0 | ||
7 | Davis, Bennett | 2.0 | 2.0 | ||
5 | Maxwell, Tripp | 4.0 | 4.0 | ||
8 | Pierce, Rhett | 2.0 | 2.0 | ||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
ESB Athletics Blue 10u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Butler, Joseph | 0.1 | 0.1 | |||
Glover, Bo | 1.0 | 1.0 | |||
Green, Cooper | 2.0 | 2.0 | |||
Herring, Malachi | 0.2 | 0.2 | |||
Lentz, Ryder | 2.0 | 2.0 | |||
Vaughn, Easton | 0.2 | 3.0 | 3.2 | ||
Total | 1.2 | 3.0 | 5.0 | 9.2 |
Free State Outlaws
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
15 | Aldridge, Kade | 1.2 | 1.2 | ||
20 | Bates, Rowan | 0.2 | 0.2 | ||
8 | Thompson, Connor | 2.1 | 2.1 | ||
23 | Vick, Trevor | 1.1 | 1.1 | ||
Total | 3.0 | 3.0 | 6.0 |
Hartselle Elite
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Armistead, Cash | 3.0 | 3.0 | |||
McAbee, Barrett | 3.0 | 3.0 | |||
Presley, Bo | 1.0 | 1.0 | |||
13 | Smith, Mason | 1.0 | 1.0 | ||
Stalnaker, Preston | 2.0 | 2.0 | |||
Wallace, Brooks | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 5.0 | 11.0 |
Next Level Prospects 10u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
88 | Freeman, Weston | 1.0 | 1.0 | ||
22 | Harbison, Will | 2.0 | 2.0 | ||
13 | Penn, Henry | 2.0 | 2.0 | ||
34 | Rutherford, Carter | 0.2 | 0.2 | ||
18 | Storck, Kolton | 2.1 | 2.1 | ||
Total | 4.0 | 4.0 | 8.0 |
North Alabama Crash
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
14 | Huggins, Easton | 4.0 | 4.0 | ||
4 | Jackson, Brantley | 1.0 | 1.0 | ||
33 | Miller, Kale | 3.0 | 3.0 | ||
9 | Montgomery, Rhett | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Storm
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
13 | Boyd, Zaylen | 5.0 | 5.0 | ||
16 | McGuire, Bo | 1.0 | 1.0 | ||
Parker, Jack | 3.0 | 3.0 | |||
Payne, Samuel | 3.0 | 3.0 | |||
Rawls, Carson | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |