Triple Points Event
Cullman-Haleyville-Russellville, AL
Michael Beck
2025 NCS "Top Gun" Super NIT (BELTS)
Apr 26-27, 2025
NCS Super NIT
Game times will be shortened in pool play and bracket play. No spikes on artificial mounds!
If you do not have your insurance uploaded and approved then you will need to pay $25 at the gate for weekend insurance policy.
Select Division
12U OPEN (2) Pitching Report
County Athletics
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
5 | Ezell, Preston | 5.0 | 5.0 | ||
1 | Gunter, Jackson | 3.0 | 3.0 | ||
14 | Peck, Kai | 2.0 | 2.0 | ||
24 | Poss, Gunner | 1.0 | 1.0 | 2.0 | |
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Diamond Kings
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
Green, Coley | 1.0 | 1.0 | |||
Hester, Jax | 3.0 | 3.0 | |||
Smith, Korbyn | 2.0 | 2.0 | |||
Word, Gresham | 1.0 | 1.0 | |||
Young, Carter | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
EA Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
13 | Covington, Ryder | 1.0 | 1.0 | ||
7 | HELMS, JACE | 1.0 | 1.0 | ||
12 | Kugler, Kade | 0.2 | 4.0 | 4.2 | |
22 | Stephens, Carter | 1.1 | 1.0 | 2.1 | |
21 | Thwing, Mason | 0.1 | 0.1 | ||
14 | Wesley, Harlon | 0.2 | 0.2 | ||
Total | 2.0 | 3.0 | 5.0 | 10.0 |
ESB Athletics White
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
Anderson, Colton | 4.0 | 4.0 | |||
Cobb, Copeland | 3.0 | 3.0 | |||
Jinks, Jace | 4.0 | 4.0 | |||
Moeser, Mason | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Hartselle Speed Blue 12U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
17 | Goree, Coen | 2.1 | 2.1 | ||
18 | James, Layton | 1.0 | 1.0 | ||
5 | Nappier, Branson | 5.0 | 5.0 | ||
24 | Waldrep, Gavyn | 3.0 | 3.0 | ||
10 | Whisante, Kasen | 1.0 | 1.0 | ||
Total | 3.1 | 4.0 | 5.0 | 12.1 |
Mississippi Expos
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
33 | Hall, Bentley | 3.0 | 3.0 | ||
3 | Herndon, Gunnar | 3.2 | 3.2 | ||
58 | Williams, Mikey | 0.1 | 0.1 | ||
Total | 3.0 | 4.0 | 7.0 |
Northport Hammerheads
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
10 | Baker, Cade | 2.0 | 2.0 | ||
13 | Ballentine, Gage | 2.0 | 2.0 | ||
5 | Halper, Carson | 1.0 | 1.0 | ||
48 | Patterson, Miller | 4.0 | 4.0 | ||
25 | Stephens, Rawson | 1.0 | 1.0 | ||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Tombigbee Legends
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
13 | Folsom, Kainen | 2.0 | 2.0 | ||
87 | Hill, Si | 1.0 | 1.0 | ||
22 | McGee, Kalem | 0.1 | 0.1 | ||
8 | Tesseneer, Braxyn | 1.0 | 1.2 | 2.2 | |
Total | 4.0 | 2.0 | 6.0 |
Tri-State Elite
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
11 | barnes, abel | 2.0 | 2.0 | ||
5 | McGee, Ryan | 2.0 | 2.0 | ||
99 | Nelson, Chase | 4.0 | 4.0 | ||
7 | Todd, Jaxon | 2.0 | 2.0 | ||
6 | Whirley, Mason | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Wildcats
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
Carmack, Colton | 0.1 | 0.1 | |||
Fuller, Zeke | 1.0 | 1.0 | |||
Henderson, Christian | 1.0 | 1.0 | |||
Henderson, Isaiah | 1.0 | 5.0 | 6.0 | ||
Howell, Ryker | 1.0 | 2.0 | 3.0 | ||
Total | 3.0 | 3.1 | 5.0 | 11.1 |