Single Points Event
Arlington, Bedford, Celina, Dallas, Grapevine, Gunter, Mesquite, TX
Travel Sports Baseball
TSB MOTHERS DAY CLASSIC
May 10-11, 2025
Select Division
14U OPEN Pitching Report
Arlington A's Padres
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
Total |
Atherton, Nolan | 2.2 | 2.2 | ||||
Fagan, Layton | 2.0 | 2.2 | 4.2 | |||
Gulledge, William | 1.1 | 1.1 | ||||
Reynolds, Evan | 1.2 | 4.0 | 5.2 | |||
Stone, Easton | 1.0 | 1.0 | ||||
Sughroue, Tyler | 1.1 | 1.1 | ||||
Todd, Jacob | 1.1 | 1.0 | 2.1 | |||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 |
Dallas Nationals - Murphy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
Total |
30 | Bell, Bobby | 6.0 | 6.0 | |||
9 | Chavez, Parker | 4.1 | 4.1 | |||
18 | Murphy, Cole | 1.0 | 1.0 | |||
6 | Olivo, Graham | 2.0 | 2.0 | |||
29 | Salazar, Noah | 0.2 | 0.2 | |||
19 | Wang, Bradford | 4.0 | 4.0 | |||
2 | Wright, Garrett | 0.1 | 0.2 | 1.0 | ||
Total | 4.0 | 4.0 | 6.0 | 5.0 | 19.0 |
Dallas Tigers Cecil
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
Chism, Logan | 0.1 | 0.1 | ||||
Hiebsch, Josiah | 2.1 | 2.1 | ||||
McCormick, Austin | 1.2 | 1.0 | 2.2 | |||
Rodgers, Blake | 2.1 | 2.1 | ||||
30 | Sobalvarro, Linkin | 2.0 | 2.0 | |||
Tift Walker, Wilder | 1.0 | 1.2 | 2.2 | |||
Total | 3.1 | 4.0 | 5.0 | 12.1 |
Dallas Tigers Orange
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
2 | Calderon, Santiago | 1.0 | 1.0 | |||
27 | Clancy, Jack | 4.1 | 4.1 | |||
1 | Kamara, Harold | 0.2 | 0.2 | |||
23 | Melihercik, William | 4.0 | 4.0 | |||
6 | Petet, Charlie | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Dulins Dodgers 2029 - Navarrette
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
Johnson, Riley | 2.0 | 2.0 | ||||
Kelly, Conner | 0.2 | 0.2 | ||||
Kimbell, Ryan | 1.0 | 1.0 | ||||
Total | 2.0 | 1.2 | 3.2 |
Dulins Dodgers 2029 - Perez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
Clark, Hudson | 2.0 | 2.0 | ||||
James, Owen | 2.0 | 2.0 | ||||
Martinez, Henry | 2.0 | 2.0 | ||||
Nutt, Elijah | 2.0 | 2.0 | 4.0 | |||
Vagehla, Emerson | 2.0 | 4.0 | 6.0 | |||
Williams, Luke | 1.0 | 1.0 | ||||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Dulins Dodgers 2029 - Rogers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
25 | Chapek, Collin | 1.0 | 1.0 | |||
24 | King, Logan | 2.0 | 2.0 | |||
O'Patry, Jack | 0.2 | 0.2 | ||||
23 | Yowell, Matthew | 5.0 | 5.0 | |||
Total | 3.2 | 5.0 | 8.2 |
Impact Baseball Club-Powers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
Total |
34 | Hastie, Jake | 2.0 | 3.2 | 5.2 | ||
5 | Humston-Casas, Maximus | 2.0 | 2.0 | |||
3 | McEwan, Logan | 1.0 | 1.0 | |||
12 | Navarrette, Ian | 2.0 | 2.0 | |||
8 | Round, Jack | 1.0 | 5.0 | 6.0 | ||
22 | Smith, Cason | 1.0 | 1.0 | |||
27 | White, Corbin | 1.1 | 1.1 | |||
Total | 5.0 | 3.1 | 5.0 | 5.2 | 19.0 |
Midland Southwest Gold 14u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
23 | Burgoon, Ethan | 2.0 | 2.0 | |||
17 | Emmons, Carter | 0.1 | 0.1 | |||
99 | Renner, Payne | 1.0 | 1.0 | |||
40 | Rivera, Vincent | 2.0 | 2.0 | |||
83 | Villarreal, Ivan | 1.0 | 1.0 | |||
44 | Wright, Marshall | 1.2 | 1.2 | |||
Total | 5.0 | 3.0 | 8.0 |
NFC Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
19 | Anderson, Porter | 2.0 | 2.0 | |||
10 | Bobo, Taylor | 0.1 | 0.1 | |||
29 | Gage, Kameron | 1.0 | 1.0 | |||
20 | Morales, Xander | 0.2 | 0.2 | |||
8 | Sainz, Marcus | 5.0 | 5.0 | |||
Total | 5.0 | 4.0 | 9.0 |
SBA Ellis County 14U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
1 | Gabriel, Kenneth | 2.0 | 2.0 | |||
Galbreath, Kevin | 1.0 | 1.0 | ||||
24 | Lamb, Bryant | 1.0 | 1.0 | |||
12 | Lydem, Jonathan | 2.0 | 2.0 | |||
Roberts, Gavin | 1.0 | 1.0 | 2.0 | |||
27 | Zamzow, Parker | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Stix West 2029
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
Leiker, Ryan | 0.1 | 0.1 | ||||
Longtin, Shayne | 5.0 | 5.0 | ||||
McCollough, Jaxson | 3.0 | 3.0 | ||||
Total | 5.1 | 3.0 | 8.1 |
Texas Knights 14u Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
29 | Carter, James | 2.0 | 2.0 | |||
34 | Chapman, Huston | 2.0 | 2.0 | |||
25 | Davis, Grayer | 1.0 | 1.0 | 2.0 | ||
2 | Kinder, Ben | 0.2 | 0.2 | |||
Klein, Jacob | 2.0 | 2.0 | ||||
17 | Roberts, Benjamin | 1.0 | 1.0 | |||
32 | Scoggins, Jaxon | 0.1 | 0.1 | |||
Total | 5.0 | 5.0 | 10.0 |
Texas Sluggers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
Total |
Clark, Case | 1.0 | 6.1 | 7.1 | |||
Davisson, Peyton | 1.0 | 1.0 | ||||
Haake, Corbin | 2.0 | 2.0 | ||||
Hopkins, Hogan | 2.0 | 0.2 | 2.2 | |||
Overturff, Pruett | 1.0 | 1.0 | 2.0 | |||
Skinner, Easton | 1.0 | 1.0 | ||||
Torbert, Brayden | 1.0 | 1.0 | 2.0 | |||
Total | 4.0 | 4.0 | 3.0 | 7.0 | 18.0 |
TR Baseball 14u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
5 | Kimbell, Christopher | 3.1 | 3.1 | |||
28 | Lee, Pierce | 0.2 | 0.2 | |||
18 | New, Grant | 4.0 | 4.0 | |||
00 | Stapp, Slade | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 9.0 |