Single Points Event
Arlington, Bedford, Celina, Dallas, Grapevine, Gunter, Mesquite, TX
Travel Sports Baseball
TSB MOTHERS DAY CLASSIC
May 10-11, 2025
Select Division
11U OPEN Pitching Report
Corsicana Tigers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
5 | Total |
9 | Green, Wyatt | 2.0 | 2.0 | 4.0 | |||
4 | Lewis, Cason | 1.1 | 1.1 | ||||
10 | Long, Cash | 1.0 | 6.0 | 7.0 | |||
22 | Long, Finn | 2.0 | 2.0 | 4.0 | |||
2 | Medrano, Seth | 0.1 | 0.1 | ||||
16 | Odell, Hunter | 2.0 | 2.0 | ||||
Total | 5.1 | 3.1 | 4.0 | 6.0 | 18.2 |
Dallas Tigers-Cummings
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | 5 | Total |
Bennett, Logan | 4.0 | 4.0 | |||||
Collins, Jackson | 2.0 | 2.0 | |||||
Gonzalez, Eli | 1.0 | 1.0 | |||||
Mitchell, Lawson | 1.0 | 1.0 | |||||
Shelby, Keaton | 2.0 | 2.0 | |||||
Wilson, Liam | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Dulins Dodgers 2032 - Navarette
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | 5 | Total |
Dayton, Tanner | 0.1 | 0.1 | |||||
Marsh, Garrett | 1.1 | 1.1 | |||||
Nakamura, Chayse | 2.0 | 3.0 | 5.0 | ||||
Norberg, Christian | 1.2 | 1.0 | 2.2 | ||||
Ridlen, Jack | 1.1 | 1.1 | |||||
Total | 3.1 | 3.1 | 4.0 | 10.2 |
Elevate National 10u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | 5 | Total |
77 | Gutierrez, Alexander | 1.1 | 1.1 | ||||
1 | Mendiola, Mason | 1.0 | 1.0 | ||||
11 | Salinas, Eli | 1.0 | 1.0 | ||||
99 | Sotelo, Damian | 1.2 | 1.2 | ||||
12 | Torres, Alejandro | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Impact Baseball Club-Worley
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | 5 | Total |
Baker, Bowen | 1.0 | 4.0 | 5.0 | ||||
Baker, Lawson | 1.1 | 1.1 | |||||
Edwards, Jaxon | 1.0 | 1.0 | |||||
Marburger, Andre | 2.0 | 2.0 | |||||
Meyers, Joseph | 0.2 | 1.1 | 2.0 | ||||
Swinney, Liam | 0.2 | 0.2 | |||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Keller Panthers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | 5 | Total |
7 | Choate, Easton | 2.0 | 2.0 | ||||
22 | Corkery, Sora | 1.0 | 1.0 | ||||
44 | Dente, Zachary | 2.0 | 2.0 | ||||
11 | Hubbard, Tyler | 1.0 | 1.0 | ||||
5 | Lozano, Elias | 2.0 | 2.0 | ||||
35 | Nunes, Jackson | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Parker County Patriots- Navy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
5 5/11 |
Total |
Fletcher, William | 1.0 | 2.0 | 3.0 | ||||
Lopez, Maddux | 2.1 | 2.1 | |||||
Olivarri, Noah | 2.0 | 0.2 | 2.2 | ||||
Phillips, Walker | 0.1 | 0.1 | |||||
Smothers, Andrew | 1.0 | 1.0 | |||||
Taloa, Colton | 2.0 | 6.0 | 8.0 | ||||
Taloa, Jaden | 1.0 | 0.1 | 1.1 | ||||
Veigel, Rhett | 0.2 | 3.0 | 3.2 | ||||
Ward, Boston | 2.0 | 2.0 | |||||
Total | 5.1 | 3.0 | 5.0 | 5.0 | 6.0 | 24.1 |
Parker County Warriors Baseball Club
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
5 | Total |
1 | Atkins, Haden | 1.2 | 1.0 | 2.2 | |||
6 | Becker, Jackson | 1.0 | 1.0 | ||||
55 | Carlisle, Kane | 2.0 | 3.0 | 5.0 | |||
5 | Christenson, Ryder | 1.0 | 1.0 | ||||
8 | Gee, Hudson | 2.0 | 2.0 | ||||
11 | Hollek, Weston | 4.1 | 4.1 | ||||
27 | Lyon, Tripp | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 6.0 | 4.0 | 18.0 |
Prosper Spikes - 11U Scozzaro
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | 5 | Total |
10 | Bobbitt, Easton | 0.1 | 0.1 | ||||
5 | Davies, Rome | 2.0 | 2.0 | ||||
7 | Leach, Dallas | 2.0 | 2.0 | ||||
17 | Mize, Oliver | 1.0 | 1.0 | ||||
19 | Smith, Cohen | 2.0 | 2.0 | ||||
1 | Wright, Finn | 1.2 | 1.2 | ||||
Total | 5.0 | 4.0 | 9.0 |
Redline A’s - Merle
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | 5 | Total |
Fielder, Kane | 1.0 | 1.0 | |||||
Hernandez, Ethan | 1.0 | 1.0 | |||||
Long, Cegan | 1.2 | 1.2 | |||||
Miller, Charlie | 2.0 | 2.0 | |||||
Owens, Camden | 3.1 | 3.1 | |||||
Total | 5.0 | 4.0 | 9.0 |
Texas Edge North-Potter 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | 5 | Total |
Gibbs, Gunnar | 2.0 | 2.0 | |||||
McIntosh, Beck | 2.0 | 2.0 | |||||
Terry, Greyson | 1.0 | 1.0 | |||||
Thomas, Koyt | 2.0 | 2.0 | |||||
Williams, Cole | 5.0 | 5.0 | |||||
Total | 6.0 | 6.0 | 12.0 |
Texas Majors
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | 5 | Total |
34 | Cook, Jett | 2.0 | 2.0 | ||||
00 | Holdsworth, Knox | 2.0 | 2.0 | ||||
5 | McLemore, Colton | 2.0 | 2.0 | ||||
Total | 2.0 | 4.0 | 6.0 |
Texas Rattlers - Patterson
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
5 5/11 |
Total |
Allbritton, Broxton | 4.0 | 4.0 | |||||
Cate, Camden | 1.1 | 1.1 | |||||
Causey, Crosby | 3.0 | 3.0 | |||||
Hughes, Noah | 3.0 | 3.0 | |||||
Owens, Keaton | 5.0 | 5.0 | |||||
Patterson, Brooks | 1.0 | 1.0 | |||||
Rosas, Dario | 1.2 | 1.2 | |||||
16 | Williams, Candon | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 3.0 | 3.0 | 5.0 | 20.0 |
Texas Showdown
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | 5 | Total |
18 | Juarez, Levi | 2.0 | 2.0 | ||||
4 | Moreno, Steven | 1.0 | 1.0 | ||||
5 | Pecina, Ezequiel | 2.0 | 2.0 | ||||
21 | Rodriguez, Ezekiel | 2.0 | 2.0 | ||||
44 | THOMAS, JAYCE | 2.0 | 2.0 | ||||
3 | Vijil, Luis | 2.0 | 2.0 | ||||
Total | 6.0 | 5.0 | 11.0 |
Texas Titanium
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | 5 | Total |
16 | Mason, Mathew | 2.0 | 0.1 | 2.1 | |||
55 | Peffers, Jacob | 2.0 | 2.0 | ||||
4 | Salinas, Jaxson | 0.1 | 0.1 | ||||
13 | Schattner, Knox | 2.0 | 2.0 | ||||
11 | Siess, Andrew | 0.2 | 0.2 | ||||
10 | Untalan, Liam | 1.0 | 2.2 | 3.2 | |||
21 | Weber, Caden Steven | 0.1 | 0.1 | ||||
Total | 4.0 | 4.1 | 3.0 | 11.1 |
TR Baseball 11u Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | 5 | Total |
44 | Abubakar, Jasim | 0.2 | 0.2 | ||||
24 | Buis, Case | 2.0 | 2.0 | ||||
5 | Higgins, Harrison | 0.1 | 0.1 | ||||
21 | Walters, Alex | 1.0 | 1.0 | ||||
Total | 3.0 | 1.0 | 4.0 |
TR Baseball 11u Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | 5 | Total |
9 | Garner, Kenneth | 0.2 | 0.2 | ||||
99 | Hodges, George | 0.1 | 0.1 | ||||
7 | Hodges, Samuel | 3.0 | 3.0 | ||||
88 | Holevinski, Emerson | 0.1 | 0.1 | ||||
14 | Krist, Charles | 1.0 | 1.0 | ||||
2 | Shuja, Danyl | 2.0 | 2.0 | ||||
Total | 4.0 | 3.1 | 7.1 |
TX Legends
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | 5 | Total |
Bermudez, Brian | 2.0 | 2.0 | |||||
Grigsby, Kase | 0.1 | 0.1 | |||||
24 | Hight, Collin | 1.2 | 1.2 | ||||
9 | Hopkins, Dylan | 2.0 | 2.0 | ||||
Utley, Charlie | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 8.0 |