Single Points Event
Arlington, Bedford, Celina, Dallas, Grapevine, Gunter, Mesquite, TX
Travel Sports Baseball
TSB MOTHERS DAY CLASSIC
May 10-11, 2025
Select Division
10U D3 Pitching Report
Dallas Tigers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
Total |
2 | Birmingham, Brennan | 1.0 | 1.0 | |||
4 | Couture, Charlie | 4.0 | 4.0 | |||
Delgado, Ryan | 1.0 | 1.0 | ||||
Helms, Pierce | 1.0 | 1.0 | ||||
Salinas, Zachary | 5.0 | 5.0 | ||||
Smedsrud, Bryce | 1.0 | 1.0 | ||||
Spradling, Lennox | 1.0 | 1.0 | ||||
Zea, Keegan | 0.1 | 0.1 | ||||
Total | 2.1 | 3.0 | 4.0 | 5.0 | 14.1 |
Dallas Tigers 10U - Allison
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
15 | Ayala, Jaxon | 2.0 | 2.0 | |||
1 | Beck, Christian Ryder | 1.0 | 1.0 | |||
34 | Christopher, Jacob | 2.0 | 2.0 | |||
33 | Granger, Caden | 2.0 | 2.0 | |||
11 | McCall, Easton | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Diamondbacks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
5 | Bartels, Xavier | 2.0 | 2.0 | |||
7 | Quinlan, Kade | 2.0 | 2.0 | |||
10 | Smith, Grant | 1.0 | 1.0 | |||
Total | 1.0 | 4.0 | 5.0 |
Dulins Dodgers Strausborger
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
Total |
7 | Bowers, Kaden | 1.1 | 1.1 | |||
0 | Brambila IV, Gabriel Sebastian | 1.1 | 0.2 | 2.0 | ||
20 | Catlin, Liam | 0.2 | 0.2 | |||
24 | Fuller, Colton | 1.0 | 1.0 | |||
99 | Gottfried, Ashton | 0.2 | 0.2 | 3.1 | 4.2 | |
15 | Haynie, Eli | 3.0 | 3.0 | |||
5 | Valadez, Joaquin | 3.0 | 3.0 | |||
Total | 4.2 | 4.0 | 3.0 | 4.0 | 15.2 |
Frisco Wahoos
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
11 | Buck, Tyler | 1.0 | 1.0 | 2.0 | ||
64 | Hackney, Hayden | 3.0 | 3.0 | |||
5 | Lamartina, Sam | 1.2 | 1.2 | |||
2 | Winter, Bryce | 1.0 | 2.0 | 3.0 | ||
Total | 2.2 | 3.0 | 4.0 | 9.2 |
Line Drive
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
Total |
5 | Broussard, Micah | 2.0 | 3.0 | 5.0 | ||
23 | Broussard, Noah | 1.0 | 3.0 | 4.0 | ||
4 | Collier, Dallas | 0.1 | 2.0 | 2.1 | ||
6 | Draper, Chaddrek | 4.2 | 4.2 | |||
Total | 3.0 | 5.0 | 3.0 | 5.0 | 16.0 |
NTX Vaqueros
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
34 | Almanzar, Jonah | 2.0 | 2.0 | |||
8 | Courrege, Jonah | 1.0 | 1.0 | |||
4 | Kauitzsch, Nolan | 1.0 | 1.0 | |||
77 | Kim, Preston | 1.1 | 1.1 | |||
24 | Linduff, Ellison | 2.0 | 2.0 | |||
14 | orta, Juan | 1.0 | 1.0 | |||
73 | Tosta, Marcello | 0.1 | 0.1 | |||
Total | 3.0 | 2.2 | 3.0 | 8.2 |
Parker County Patriots- Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
10 | Pearl, Mason | 3.0 | 3.0 | |||
11 | Richmond, Bennett | 2.2 | 2.2 | |||
27 | Walter, Hudson | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 7.0 |
Pelicans White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
33 | BANKHEAD, SULLIVAN | 2.2 | 2.2 | |||
17 | Bronaugh, Sutton | 2.0 | 2.0 | |||
Frenzel, Ridge | 0.2 | 0.2 | ||||
16 | Nelson, Wes | 0.1 | 0.1 | |||
Taylor, Elijah | 1.1 | 1.1 | ||||
Total | 3.0 | 4.0 | 7.0 |
Sooieville Sluggers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
Total |
Armstrong, Sayer | 2.0 | 2.0 | ||||
Bakhshi, Gabriel | 1.0 | 1.0 | ||||
16 | Brosnahan, Luke | 4.1 | 4.1 | |||
23 | Kinney, Ty | 1.1 | 1.1 | |||
6 | Mitchell, Whitaker | 0.1 | 4.0 | 4.1 | ||
Pearson, Crew | 0.1 | 0.1 | ||||
42 | Senters, Nathan | 3.0 | 3.0 | |||
14 | Speth, Nolan | 0.2 | 0.2 | |||
Zeigler, Carson | 1.1 | 1.1 | ||||
Total | 2.2 | 3.2 | 7.0 | 5.0 | 18.1 |
Southlake Dragons 10U Valentine
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
Total |
17 | Engler, Beckett | 1.2 | 2.0 | 3.2 | ||
77 | Gilstrap, Andrew | 0.1 | 4.0 | 4.1 | ||
11 | Hennum, Sebastian | 2.0 | 2.0 | |||
33 | Mack, Weston | 1.1 | 2.0 | 3.1 | ||
7 | Mann, Jacob | 0.2 | 1.0 | 1.2 | ||
99 | Nocini, Gabriel | 0.2 | 0.2 | |||
21 | Valentine, Benjamin | 1.0 | 1.0 | |||
Total | 4.2 | 4.0 | 4.0 | 4.0 | 16.2 |
Stix - Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
Cornell, Roman | 3.0 | 3.0 | ||||
Costanza, Landon | 2.0 | 2.0 | ||||
COSTANZA, HUDSON | 2.0 | 2.0 | ||||
Ferretti, Jaxon | 2.0 | 2.0 | ||||
Geyer, Oliver | 1.0 | 1.0 | 2.0 | |||
Snider, Tripp | 2.0 | 2.0 | ||||
Weber, Logan | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
TCR Bobcats 10U AA - Hodsdon
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
23 | Davis, Knox | 1.1 | 1.1 | |||
5 | Hajdasz, Leland | 1.2 | 1.2 | |||
3 | Hodsdon, Matt | 0.1 | 0.1 | |||
2 | Home, Dylan | 1.0 | 1.0 | |||
21 | McFarland, David | 1.0 | 1.0 | |||
11 | Parks, Ryker | 1.0 | 1.0 | |||
4 | Rohnke, Price | 1.0 | 1.0 | |||
12 | Whitacre, Luke | 1.2 | 1.2 | |||
Total | 4.0 | 5.0 | 9.0 |
Texas Edge 10U Freeman
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
Benge, Corbin | 1.1 | 1.1 | ||||
Eppler, Greyer | 0.1 | 0.1 | ||||
99 | Nowlin, Grayson | 2.0 | 2.0 | |||
4 | Swaim, Sawyer | 0.2 | 0.2 | |||
Thompson, Brody | 1.2 | 1.2 | ||||
Total | 2.0 | 4.0 | 6.0 |
Texas Smoke 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
Aguirre, Case | 1.0 | 1.0 | ||||
Bouher, Jensen | 1.0 | 1.0 | ||||
Carson, Maddox | 1.0 | 1.0 | ||||
Galvan, McCoy | 1.1 | 1.1 | ||||
Martin, Ryder | 1.0 | 1.2 | 2.2 | |||
Pittman, Pierce | 1.0 | 1.0 | ||||
Total | 3.0 | 1.0 | 4.0 | 8.0 |
Texas Stix West 10u Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
25 | Gammill, Quinn | 2.0 | 2.0 | |||
4 | Hanson, Cason | 0.1 | 1.2 | 2.0 | ||
Ingram, Harris | 0.1 | 0.1 | ||||
45 | Jackson, Colton | 2.0 | 2.0 | |||
15 | Livingston, Porter | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 7.0 |
TR Baseball 10u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | 4 | Total |
2 | Chapman, Grayson | 1.2 | 1.2 | |||
87 | Penley, Winston | 1.2 | 1.2 | |||
42 | Sears, Price | 0.1 | 0.1 | |||
3 | Teaford, Luke | 0.1 | 0.1 | |||
Total | 2.0 | 2.0 | 4.0 |