Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter, Mesquite, North Richland Hills, Richardson, TX
Travel Sports Baseball
TSB TURNTWO CLASSIC
May 3-4, 2025
Notifications
Select Division
13U D3 Pitching Report
Arlington A's - Hulse
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
Abraham, Noah | 0.1 | 0.1 | |||
Graves, Andrew | 2.0 | 2.0 | |||
Marshall, Jacob | 0.2 | 0.2 | |||
Moffitt, Ethan | 1.0 | 1.0 | |||
50 | Schnitman, Gavin | 0.1 | 0.1 | ||
Stevens, Orrin | 0.2 | 0.2 | |||
Tyson, Jacob | 0.1 | 0.1 | |||
von Middendorf, Tanner | 1.1 | 0.2 | 2.0 | ||
White, Tyce | 1.0 | 1.0 | |||
Wolverton, William | 2.0 | 2.0 | |||
Total | 6.0 | 4.1 | 10.1 |
Dallas Tigers Fanselow
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
32 | Brown, Ryan | 1.1 | 1.1 | ||
76 | Cloud, Cody | 0.1 | 0.1 | ||
7 | De Los Reyes, Bradley | 0.2 | 0.2 | ||
80 | Hawkins, Pierce | 3.0 | 3.0 | ||
20 | Hunter, William | 4.2 | 4.2 | ||
74 | Kurtz, Oscar | 5.0 | 5.0 | ||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Dallas Tigers Navy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
22 | A Hicks Jr, John | 4.0 | 4.0 | ||
4 | Gamet, Garrison | 0.1 | 0.1 | ||
13 | Gilbert, Gabe | 2.1 | 2.1 | ||
2 | Karns, JD | 4.1 | 4.1 | ||
8 | Martinez, Gael | 1.2 | 1.2 | ||
Total | 4.0 | 4.0 | 4.2 | 12.2 |
Dulins Dodgers 2030 - Spencer
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 | 3 | Total |
Beck, Judah | 1.2 | 1.2 | |||
Lee, Jayden | 1.2 | 1.2 | |||
Oldham, Case | 2.0 | 2.0 | |||
Total | 5.1 | 5.1 |
Midland Bulls 13u Padilla
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 | 3 | Total |
7 | Limer, Ethan | 1.0 | 1.0 | ||
32 | Morris, Bradley | 2.0 | 2.0 | ||
28 | Werner, Jaxon | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 |
NTXBC Dirtbags - Mitchell
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
Caldwell, Clay | 1.0 | 1.0 | |||
11 | McElhaney, Gavin | 0.1 | 0.1 | ||
Partington, Barrett | 3.0 | 3.0 | |||
Pham, Brady | 5.0 | 5.0 | |||
Total | 5.0 | 4.1 | 9.1 |
Tall City Spartans
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
Martinez, Jhosua | 4.0 | 4.0 | |||
South, Jude | 2.2 | 2.2 | |||
Walker, Evan | 1.1 | 1.1 | |||
Wojciechowski, Jack | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
TCR Bobcats - Brown
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 | 3 | Total |
Thompson, Ethan | 2.1 | 2.1 | |||
White, Kaden | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 |
Texas Cannons Marucci-Jones
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 | 3 | Total |
22 | Bullard, Luke | 0.1 | 0.1 | ||
10 | Mckenney, Parker | 0.1 | 0.1 | ||
5 | Ramirez, Charlie | 1.1 | 1.1 | ||
23 | Thompson, Rhett | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 |