Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter, Mesquite, North Richland Hills, Richardson, TX
Travel Sports Baseball
TSB TURNTWO CLASSIC
May 3-4, 2025
Notifications
Select Division
12U OPEN Pitching Report
Dallas Nationals Franks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
13 | Brown, Easton | 1.0 | 1.0 | ||
23 | Franks, Hudson | 2.0 | 2.0 | ||
22 | Harbach, Anderson | 0.1 | 0.1 | ||
24 | Ricci, Trevor | 1.0 | 1.0 | ||
11 | Semanisin, Jaxon | 1.0 | 1.0 | ||
Total | 2.1 | 3.0 | 5.1 |
Keller Knights
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
9 | Cloy, Griffin | 1.0 | 1.0 | ||
27 | Crow, Breck | 2.2 | 2.2 | ||
3 | Flory, Weston | 0.1 | 0.1 | ||
4 | Jones, Brandon | 4.0 | 4.0 | ||
33 | Ramsey, Reid | 6.0 | 6.0 | ||
23 | Richardson, Jordan | 1.0 | 1.0 | ||
29 | Snyder, Blake | 1.1 | 1.1 | ||
Total | 5.0 | 5.1 | 6.0 | 16.1 |
Midland Bulls 12u Styles
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
Badillo, Kasen | 2.0 | 2.0 | |||
Burey, Charlie | 4.2 | 4.2 | |||
Crowder, Adler | 5.0 | 5.0 | |||
Teitelbaum, Nik | 1.0 | 1.0 | |||
Turner, Kasen | 2.2 | 0.1 | 3.0 | ||
Total | 4.2 | 5.0 | 6.0 | 15.2 |
Stix - Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
11 | Bishop, Tysen | 2.0 | 2.0 | ||
12 | Cassidy, Don | 4.0 | 4.0 | ||
Eggleston, Wyatt | 4.0 | 4.0 | |||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Texas Edge - Nicholas
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
3 | Casey, Reid | 0.2 | 0.2 | ||
12 | Edland, Patrick | 0.1 | 0.1 | ||
11 | Howell, Bentley | 1.1 | 1.1 | ||
22 | Madrid, Brady | 1.1 | 1.1 | ||
10 | McGilvray, Ryan | 1.1 | 1.1 | ||
9 | Nicholas, Caleb | 0.1 | 0.1 | ||
99 | Updegrove, Garrett | 0.2 | 0.2 | ||
Total | 3.0 | 3.0 | 6.0 |
Texas Edge - Rigney
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
17 | Burrows, Aidan | 1.0 | 4.0 | 5.0 | |
18 | Gonzalez, Evan | 2.0 | 1.0 | 3.0 | |
13 | Loera, Arturo | 2.0 | 1.0 | 3.0 | |
8 | Lucena, Frank | 1.0 | 2.0 | 3.0 | |
2 | Warren, Cason | 1.0 | 1.0 | ||
Total | 5.0 | 5.0 | 5.0 | 15.0 |