Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter, Mesquite, North Richland Hills, Richardson, TX
Travel Sports Baseball
TSB TURNTWO CLASSIC
May 3-4, 2025
Notifications
Select Division
12U D3 Pitching Report
12U WOW FACTOR TEXAS BLACK
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Angulo, Ricardo | 2.0 | 2.0 | |||
29 | Carter, Jaxon | 2.0 | 2.0 | ||
16 | Conejo, Liam | 2.0 | 2.0 | 4.0 | |
24 | Martin, Carter | 1.0 | 1.0 | ||
11 | Schafer, Sawyer | 2.0 | 2.0 | ||
34 | Schneider, Jesse(Eli) | 3.0 | 3.0 | ||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
972 Elites - Shaw
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
53 | Garcia, Trey | 1.0 | 1.0 | ||
9 | Hasty, Landyn | 0.1 | 1.0 | 1.1 | |
3 | Patterson, Caiden | 1.0 | 1.0 | 2.0 | |
24 | Shue, Paxton | 1.0 | 1.0 | ||
7 | Sneed, Rylan | 2.0 | 4.0 | 6.0 | |
Total | 3.1 | 3.0 | 5.0 | 11.1 |
Coppell Cowboys - Stoneman
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
12 | Alvarado, Adam | 3.0 | 3.0 | ||
7 | Connell, Nathan | 3.0 | 3.0 | ||
11 | Karthik, Siddanth | 1.0 | 1.0 | ||
74 | Kelly, Max | 0.2 | 0.2 | ||
14 | Stoltz, Nicolas | 0.1 | 0.1 | ||
Total | 4.0 | 4.0 | 8.0 |
Crusaders
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
17 | Clark, Will | 1.1 | 1.1 | ||
Estes, Cade | 2.0 | 2.0 | |||
Mingenback, Bowen | 2.0 | 2.0 | |||
45 | Taylor, Colt | 2.0 | 2.0 | ||
12 | Walker, Rhett | 0.1 | 0.1 | ||
Total | 4.0 | 3.2 | 7.2 |
Dallas Nationals Schweigert
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Beck, Noah | 2.0 | 2.0 | |||
Hubert, Chase | 4.0 | 4.0 | |||
Loser, Baer | 3.0 | 3.0 | |||
Petronsky, Gage | 3.2 | 3.2 | |||
Shouse, Daniel | 0.1 | 0.1 | |||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Dallas Owls
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
2 | Bower, Jude | 1.0 | 1.0 | ||
34 | Gantt, Porter | 1.0 | 1.0 | ||
99 | Gantt, Truitt | 1.0 | 1.0 | ||
4 | Jakus, Theodore | 0.1 | 0.1 | ||
45 | Leos, Jesse | 2.0 | 2.0 | ||
88 | Miller, Caleb | 0.1 | 0.1 | ||
3 | Ratliff, Samuel | 1.0 | 1.0 | ||
27 | Vanderhey, Noah | 4.0 | 4.0 | ||
29 | Wilpitz, Reid | 0.1 | 0.1 | ||
Total | 3.1 | 3.1 | 4.1 | 11.0 |
Fielder’s Choice 12u - Merrill
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
54 | Guerrero, Noah | 0.2 | 0.2 | ||
1 | Herak, Coco | 1.0 | 1.0 | ||
18 | Hurtado, Paul | 1.0 | 3.1 | 4.1 | |
7 | WAGNER, JACKSON | 2.0 | 2.0 | ||
23 | Yanez, Cruz | 4.0 | 4.0 | ||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Knights Knation Dallas Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
44 | Del Hierro, Jackson | 5.0 | 5.0 | ||
1 | Lancaster, Jaxson | 5.0 | 5.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Knights Knation Dallas White
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
10 | Andurs III, James | 1.0 | 1.0 | ||
7 | Klinge, Josh | 1.0 | 1.0 | ||
36 | Muresan, Nathan | 3.0 | 3.0 | ||
27 | Villarreal, Logan | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 7.0 |
McKinney Express
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
5 | Fisher, Graham | 0.1 | 0.1 | ||
27 | Gerk, Logan | 4.2 | 4.2 | ||
3 | Hutcherson, Spencer | 2.0 | 2.0 | ||
99 | Rothell, Caden | 2.2 | 2.2 | ||
13 | Walters, Dylan | 5.0 | 5.0 | ||
Total | 4.2 | 5.0 | 5.0 | 14.2 |
NTX Tribe - Guillema
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
82 | Guillema, Benjamin | 2.2 | 2.2 | ||
21 | Guillema, Noah | 2.0 | 2.0 | ||
13 | Hudson, LeeAndro | 0.1 | 0.1 | ||
11 | Miller, Koen | 2.0 | 2.0 | ||
34 | Sprenger, Walt | 1.1 | 1.1 | ||
Total | 1.1 | 3.0 | 4.0 | 8.1 |
Prosper Spikes - 11U Scozzaro
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
24 | Anderson, Graeme | 0.2 | 0.2 | ||
4 | Scozzaro, Walker | 1.1 | 1.1 | ||
19 | Smith, Cohen | 0.1 | 3.0 | 3.1 | |
1 | Wright, Finn | 4.1 | 4.1 | ||
Total | 4.2 | 5.0 | 9.2 |
Team Warstic Allen 2031
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Alvarez, Jonathan | 3.0 | 1.0 | 4.0 | ||
23 | Heckman, Everett | 0.1 | 0.1 | ||
Ibarra, Andrew | 0.2 | 0.2 | |||
7 | Koopmann, Declan | 3.0 | 3.0 | ||
5 | Tucker, Timothy | 1.0 | 1.0 | ||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Texas Cannons Marucci-Bennett
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
12 | Evans, James | 0.2 | 0.2 | ||
32 | Ezzell, Knox | 0.1 | 0.1 | ||
23 | Horner, Jake | 3.1 | 3.1 | ||
77 | Piccola, Christopher | 1.1 | 1.1 | ||
53 | Smith, Gentry | 0.1 | 0.1 | ||
11 | Ybarra, Aidan | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Texas Edge Savage
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
15 | Atkins, Brady | 4.0 | 4.0 | ||
77 | HOANG, NOLAN | 3.0 | 3.0 | ||
2 | Smith, Andrew | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Texas Oilers 12U Cardenas
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Bain, Beckett | 1.2 | 1.2 | |||
Benekos, Braxton | 1.2 | 1.2 | |||
Holsinger, Justus | 0.2 | 0.2 | |||
Shelley, Deegan | 2.0 | 2.0 | |||
Spicer, Jack | 5.0 | 5.0 | |||
West, Hannon | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |