Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter, Mesquite, North Richland Hills, Richardson, TX
Travel Sports Baseball
TSB TURNTWO CLASSIC
May 3-4, 2025
Notifications
Select Division
10U D3 Pitching Report
Cubs Elite - Garcia
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
5 | Davis, Hugo | 3.0 | 3.0 | ||
13 | Nobles, Landon | 4.0 | 4.0 | ||
8 | Pajak, Grayson | 1.0 | 1.0 | ||
11 | Washington, Carter | 1.0 | 1.0 | ||
Total | 6.0 | 3.0 | 9.0 |
Dallas Nationals - Murphy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
24 | Hays, Rhett | 0.1 | 0.1 | ||
44 | Hoefler, Brody | 5.0 | 5.0 | ||
5 | Justice, Jett | 5.0 | 5.0 | ||
1 | Mahoney, Keller | 1.0 | 1.0 | ||
27 | Sallis, Grayson | 1.2 | 1.2 | ||
Total | 5.0 | 5.1 | 2.2 | 13.0 |
Forge Baseball 10U Portugal
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
4 | Handley, Maverick | 1.0 | 1.0 | ||
23 | Rios, Easton | 1.0 | 1.0 | ||
26 | Sweaney, Abel | 1.0 | 1.0 | ||
36 | TINDEL, WYATT | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Fort Worth Elite
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
24 | Aguirre, A.J | 3.0 | 3.0 | ||
19 | Luker, Ethan | 0.2 | 0.2 | ||
8 | Porter, Jameson | 0.1 | 0.1 | ||
11 | Saenz, Brandon | 2.0 | 2.0 | ||
7 | silhavy, Khoen | 1.2 | 1.2 | ||
2 | Tenorio, Matthew | 4.0 | 4.0 | ||
Total | 4.2 | 3.0 | 4.0 | 11.2 |
Keller Chargers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
Cornman, William | 1.0 | 1.0 | |||
Goodman, Thomas | 2.0 | 2.0 | |||
Guiterrez, Adam | 2.0 | 2.0 | |||
Ward, Knox | 2.0 | 2.0 | |||
Wood, Kingston | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
RBC Rhinos 10U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
Ellingson, JJ | 1.0 | 1.0 | |||
Gower, Landon | 1.1 | 1.0 | 2.1 | ||
Ingram, Harris | 3.2 | 3.2 | |||
Total | 5.0 | 2.0 | 7.0 |
Stix - Red
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Cornell, Roman | 2.0 | 2.0 | |||
Costanza, Landon | 2.0 | 2.0 | |||
COSTANZA, HUDSON | 2.0 | 2.0 | |||
Ferretti, Jaxon | 2.0 | 2.0 | |||
Harrison, Dylan | 2.0 | 2.0 | |||
Page, Taeson | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Wow Factor NTX White - Tatusko
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Blair, Colt | 1.1 | 1.1 | |||
4 | Brogdon, Jackson | 2.1 | 2.1 | ||
23 | Evans, Cash | 0.2 | 2.0 | 2.2 | |
3 | Lentz, Casen | 1.0 | 1.0 | ||
34 | Richardson, Reid | 2.0 | 2.0 | ||
Total | 3.1 | 3.0 | 3.0 | 9.1 |