Single Points Event
Arlington, Bedford, Grapevine, Melissa, Mesquite, TX
Travel Sports Baseball
TSB EASTER BASH (FRIDAY - Pool games start at 3pm; SATURDAY - Brackets start at 8am)
Apr 18-19, 2025
WEATHER ALERT
9:15 AM All games at Bear Creek field#1 are Canceled
8:11 am Generation will start at 10am
8:10 am PDC will start at 10am
8:00 am Driven (Mesquite) games are cancelled for today due to wet fields. We will reachout to coaches about awards on Monday.
8:00 am Rockwall Heath and the The Village will start at 10am
8:00 am Grapevine will start at 10 am
8:00 am Zadow and Z-Plex will start at 10am
All games have been delayed to 10am start time.
Select Division
14U OPEN Pitching Report
CAB Arlington 14U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 | Total |
1 | Hoyler, Henry | 6.0 | 6.0 | ||||
13 | Jones, Grayson | 0.2 | 0.2 | ||||
17 | Mares, Cruz | 1.1 | 1.1 | ||||
28 | Martinez, Nicholas | 1.0 | 1.0 | ||||
99 | Reince, Gage | 4.0 | 4.0 | ||||
4 | reneau, Ian | 1.0 | 1.0 | ||||
3 | Strader, Duke | 2.0 | 2.0 | ||||
35 | YOUNG, Joshua | 4.0 | 4.0 | ||||
Total | 4.0 | 3.0 | 7.0 | 6.0 | 20.0 |
Canes - North Texas Premier
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
16 | Cremeans, Easton | 1.1 | 1.1 | ||||
00 | Lonon, Rylan | 4.0 | 4.0 | ||||
4 | Parks, Christian | 1.2 | 1.2 | ||||
5 | Villarreal, Reid | 2.1 | 2.1 | ||||
26 | Williamson, Ryan | 3.2 | 3.2 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Dallas Mustangs Cordova 14U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
7 | Fletcher, Bennett | 0.1 | 0.1 | ||||
McCants, Graham | 2.0 | 0.2 | 2.2 | ||||
10 | Sebold, Hayden | 2.0 | 2.0 | ||||
17 | Talley, Jackson | 2.0 | 3.1 | 5.1 | |||
27 | Young, Hamilton | 2.0 | 2.0 | 4.0 | |||
Total | 6.1 | 4.0 | 4.0 | 14.1 |
Dallas Tigers Orange
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 | Total |
27 | Clancy, Jack | 3.0 | 3.0 | ||||
55 | Johnson, Luke | 1.0 | 1.0 | ||||
1 | Kamara, Harold | 1.1 | 1.1 | ||||
23 | Melihercik, William | 6.0 | 6.0 | ||||
44 | Perales, Joseph | 5.0 | 5.0 | ||||
6 | Petet, Charlie | 2.2 | 2.2 | ||||
16 | Thomas, Layton | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 6.0 | 7.0 | 21.0 |
Fannin Fury
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
3 | Denney, Tyler | 2.0 | 2.0 | ||||
15 | Dykes, Jaxon | 1.0 | 1.0 | ||||
8 | Hicks, Westin | 2.0 | 2.0 | ||||
Scoggins, Seth | 1.0 | 1.0 | |||||
23 | Weissert, Eastyn | 2.0 | 2.0 | ||||
Total | 5.0 | 3.0 | 8.0 |
NFC Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 | Total |
99 | Anderson, Davis | 2.2 | 0.2 | 3.1 | |||
10 | Bobo, Taylor | 3.0 | 3.0 | ||||
29 | Gage, Kameron | 1.1 | 1.1 | ||||
1 | Hong, Harmon | 0.1 | 3.2 | 4.0 | |||
23 | MALAGON, DANIEL | 2.0 | 2.0 | ||||
20 | Morales, Xander | 0.2 | 2.0 | 2.2 | |||
8 | Sainz, Marcus | 0.1 | 0.1 | 0.2 | |||
Total | 4.0 | 2.0 | 5.0 | 6.0 | 17.0 |
NTX Elite Gutierrez
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
5 | Alonzo, Zachary | 2.0 | 2.0 | ||||
9 | Ferren, Silas | 3.2 | 3.2 | ||||
2 | Lutz, Colton | 0.1 | 2.2 | 3.0 | |||
3 | McCrimon, Bryson | 1.0 | 1.0 | ||||
27 | Robb, Brantley | 1.0 | 1.0 | ||||
34 | Sutton, Elijah | 0.1 | 0.1 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
NTX Tribe - Hudgins
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 | Total |
Butts, Ryan | 2.2 | 2.2 | |||||
Dyess, Christopher | 1.0 | 1.0 | |||||
Flowers, Brady | 2.0 | 2.0 | |||||
Joyner, Easton | 4.0 | 4.0 | |||||
Rutherford, David | 1.1 | 3.0 | 4.1 | ||||
Sherry, Wyatt | 3.0 | 3.0 | |||||
Total | 4.0 | 3.0 | 4.0 | 6.0 | 17.0 |
Stix 2029 Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
Barnes, Jacob | 5.0 | 5.0 | |||||
Berry, Mason | 2.0 | 2.0 | |||||
Gagnon, Carson | 1.0 | 1.0 | |||||
Lewis, Parker | 7.0 | 7.0 | |||||
Total | 3.0 | 5.0 | 7.0 | 15.0 |
Stix Northwest 2029 - Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 4/19 |
Total |
27 | Beams, Jonathan | 5.0 | 5.0 | ||||
5 | Grider, Holten | 1.0 | 0.2 | 1.0 | 2.0 | 4.2 | |
46 | Meitz, Eli | 2.0 | 2.0 | ||||
12 | Moser, Brady | 2.0 | 2.0 | ||||
Rodriguez, Enrique | 0.1 | 4.0 | 4.1 | ||||
3 | Santiago, Luis "Manny" | 5.0 | 5.0 | ||||
15 | Wade, Stetson | 3.1 | 3.1 | ||||
Total | 5.0 | 4.1 | 5.0 | 6.0 | 6.0 | 26.1 |
Texas Edge North Grim
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
20 | Curry, Maurice | 2.2 | 2.2 | ||||
16 | Finer, Reid | 0.2 | 1.0 | 1.2 | |||
21 | Glasgow, Brance | 1.2 | 1.2 | ||||
24 | Grim, Jaxon | 0.1 | 0.1 | ||||
7 | Jimenez, Jose | 1.0 | 1.0 | ||||
Total | 3.1 | 4.0 | 7.1 |
Texas Knights 14u Orange
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
6 | Carter, Cole | 1.1 | 1.1 | ||||
13 | Havis, Josh | 2.0 | 3.2 | 5.2 | |||
31 | Korol, Alexander | 1.0 | 1.0 | ||||
1 | Marvin, Tyler | 0.2 | 0.2 | ||||
12 | Mckee, Ian | 2.0 | 0.1 | 2.1 | |||
99 | Slovak, Cade | 0.2 | 0.2 | ||||
Total | 5.0 | 2.2 | 4.0 | 11.2 |
Texas Legacy 14U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
Arellano, Matthew | 1.0 | 1.0 | |||||
Conejo Jr, Joan | 2.0 | 2.0 | |||||
Garcia, Jaylen | 2.0 | 2.0 | |||||
Muniz, Saul | 1.0 | 6.0 | 7.0 | ||||
Sanchez, Aamir | 1.0 | 1.0 | |||||
Torres, Diego | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Texas Oilers NTH 14U McGruder
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
Clark, Mccoy | 0.1 | 1.1 | 1.2 | ||||
Levin, Lake | 1.2 | 1.2 | |||||
Morrison, Colby | 1.2 | 1.2 | |||||
Mullis, Dylen | 2.0 | 3.2 | 5.2 | ||||
Smith, Drew | 1.2 | 1.2 | |||||
Total | 3.1 | 4.0 | 5.0 | 12.1 |
Texas Rynos Silver
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
30 | Callison, Parker | 1.0 | 1.0 | ||||
17 | Cepko, Chase | 1.1 | 1.1 | ||||
11 | Eads, Brandon | 0.1 | 0.1 | ||||
27 | Kelly, Carson | 2.2 | 2.2 | ||||
22 | Lemle, Bryce | 0.2 | 0.2 | ||||
Salazar, Noah | 1.0 | 1.0 | |||||
33 | STANIEC, MICAH | 1.0 | 1.0 | ||||
15 | Taylor, Nolan | 0.1 | 1.0 | 1.1 | |||
Wright, Garrett | 3.0 | 3.0 | |||||
Total | 4.0 | 4.0 | 4.1 | 12.1 |
Texas Rynos White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
Hart, Cason | 6.0 | 6.0 | |||||
Starkey, Jaxson | 1.0 | 1.0 | 2.0 | ||||
Turner, Hank | 0.2 | 0.2 | 1.1 | ||||
Whiteley, Gus | 1.1 | 2.1 | 3.2 | ||||
Total | 3.0 | 3.0 | 7.0 | 13.0 |
Texas Spartans Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 | Total |
Appleton, Jake | 1.1 | 1.1 | |||||
Darden, Jackson | 1.1 | 1.0 | 2.1 | ||||
GOSS, KYLE | 1.0 | 3.0 | 4.0 | ||||
Lowery, Luke | 3.0 | 3.0 | |||||
Simpson, John Parker | 1.1 | 5.0 | 6.1 | ||||
Total | 4.0 | 4.0 | 3.0 | 6.0 | 17.0 |
Texas Travelers - Broyles
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
23 | Garcia, Luis | 2.0 | 2.0 | ||||
24 | Holt, Henry | 1.1 | 1.1 | ||||
17 | Morrison, Haynes | 1.0 | 1.0 | ||||
14 | Nicholson, William ‘Hoyt’ | 2.2 | 2.2 | ||||
15 | Vietti, Ben | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
UB Texas - Pemberton
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
Cowan, Austin | 3.0 | 3.0 | |||||
Fielder, Maddox | 2.0 | 2.0 | |||||
Howe, Jase | 1.0 | 1.0 | |||||
Wright, Lukas | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Wow Factor Texas 14U Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
5 | Milici, Nicolas | 1.0 | 1.0 | ||||
9 | Roddy, Collins | 4.0 | 4.0 | ||||
27 | Stenger, Carson | 4.2 | 4.2 | ||||
Total | 5.0 | 4.2 | 9.2 |