Single Points Event
Arlington, Bedford, Grapevine, Melissa, Mesquite, TX
Travel Sports Baseball
TSB EASTER BASH (FRIDAY - Pool games start at 3pm; SATURDAY - Brackets start at 8am)
Apr 18-19, 2025
WEATHER ALERT
9:15 AM All games at Bear Creek field#1 are Canceled
8:11 am Generation will start at 10am
8:10 am PDC will start at 10am
8:00 am Driven (Mesquite) games are cancelled for today due to wet fields. We will reachout to coaches about awards on Monday.
8:00 am Rockwall Heath and the The Village will start at 10am
8:00 am Grapevine will start at 10 am
8:00 am Zadow and Z-Plex will start at 10am
All games have been delayed to 10am start time.
Select Division
11U D3 Pitching Report
11u Mustangs - Campbell
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 | Total |
Campbell, Colt | 0.1 | 0.1 | |||||
Horn, Evan | 2.0 | 2.1 | 4.1 | ||||
Kern, Zachary | 1.0 | 0.2 | 1.2 | ||||
Lassonde, Rhys | 1.1 | 2.0 | 3.1 | ||||
McKindsey, James | 1.0 | 1.0 | |||||
McNamara, Kyle | 1.0 | 1.0 | |||||
Wilkerson, Landon | 1.1 | 1.0 | 2.1 | ||||
Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 |
Citius 11u Coleman
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
15 | gregg, carson | 2.0 | 2.0 | ||||
44 | Moreira, David | 2.0 | 2.0 | ||||
26 | New, Andrew | 1.1 | 1.1 | ||||
1 | Orji, Emeka | 0.1 | 0.1 | ||||
4 | Rangel, Aidan | 1.1 | 2.0 | 3.1 | |||
23 | Resendiz, Ezekiel | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Cooperstown Cobras Navy 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 | Total |
Caudillo, Eann | 1.2 | 1.2 | |||||
Cecil, Logan | 1.1 | 2.1 | 3.2 | ||||
Cribbs, Grady | 5.0 | 5.0 | |||||
Guzman, Caleb | 3.2 | 3.2 | |||||
Hawpe, Bryce | 2.0 | 2.0 | |||||
Total | 2.0 | 5.0 | 5.0 | 4.0 | 16.0 |
Cooperstown Cobras Orange 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
Ballou, Bo | 0.2 | 0.2 | |||||
Chadsey, Logan | 3.0 | 3.0 | |||||
Singleton, Aiden | 0.1 | 0.1 | |||||
Stoneman, Bodie | 2.0 | 2.0 | |||||
Total | 3.0 | 3.0 | 6.0 |
Coppell Cowboys - Traylor
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
88 | Rowe, Jack | 1.0 | 1.0 | ||||
53 | Thomason, Reid | 3.0 | 3.0 | ||||
5 | Torti, Aidan | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
MC Elite
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 4/19 |
Total |
13 | Anderson, Whitten | 2.1 | 2.1 | ||||
10 | Compton, Beck | 2.0 | 2.0 | ||||
1 | Crabb, Beckett | 2.0 | 0.2 | 2.2 | |||
28 | Foster, Jake | 2.2 | 2.2 | ||||
37 | Krause, Brenden | 0.1 | 2.0 | 2.1 | |||
7 | McHale, Fin | 0.2 | 0.2 | ||||
5 | Moore, Benton | 4.0 | 4.0 | ||||
11 | Nickols, Tristan | 1.0 | 1.0 | ||||
2 | Venezuela, Will | 4.0 | 4.0 | ||||
Total | 5.0 | 3.0 | 5.0 | 4.2 | 4.0 | 21.2 |
Midland Bulls 11u Pendergraf
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
7 | Bonner, AJ | 1.0 | 1.0 | ||||
24 | Garinger, Mathew | 2.0 | 2.0 | ||||
13 | Jauregui, Julian | 2.0 | 2.0 | ||||
21 | Pendergraf, Spencer | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |
NTX Coyotes
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 | Total |
12 | Cates, Kane | 3.1 | 3.1 | ||||
6 | Daly, Rogan | 4.0 | 4.0 | ||||
5 | Duran, Patrick | 2.0 | 2.0 | ||||
13 | Gonzalez, Cruz | 2.0 | 2.0 | ||||
2 | Murphy, Kalan | 0.2 | 0.2 | ||||
10 | Nichols, Josiah | 2.0 | 2.0 | ||||
17 | Rangel, Sebastian | 0.1 | 0.1 | ||||
3 | Zahorsky, Max | 1.2 | 1.2 | ||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
NTX PHILLIES 11U Beech
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
64 | Alexander, Noah | 4.0 | 4.0 | ||||
7 | Hargrove, Striker | 2.0 | 1.0 | 3.0 | |||
13 | Long, Liam | 1.0 | 1.0 | ||||
42 | Murray, Myles | 1.0 | 1.0 | ||||
15 | Perry, Grayson | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
NTX Tribe - Millican
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
5 | Abdou, Adam | 1.2 | 1.2 | ||||
88 | Blonn, Francis | 1.0 | 1.0 | ||||
32 | Dillow, Keelan | 0.1 | 0.1 | ||||
27 | Hines, Brandon | 1.0 | 1.0 | ||||
26 | Michael, Riley | 1.0 | 1.0 | ||||
18 | Millican, Clark | 1.0 | 1.0 | ||||
8 | Mussett, Malcom | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Richardson Rangers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
34 | Bass, Grant | 2.0 | 2.0 | ||||
5 | Garcia, Gavin | 1.0 | 1.0 | ||||
33 | Kendrick, Chapel | 0.1 | 0.1 | ||||
9 | McCarthy, Liam | 1.2 | 2.0 | 3.2 | |||
7 | Pak, Timothy | 0.2 | 0.2 | ||||
4 | Steinbach, Lucas | 1.0 | 1.0 | 2.0 | |||
Thompson, Edwin | 1.0 | 1.0 | |||||
Total | 3.0 | 3.2 | 4.0 | 10.2 |
Stix Northwest 11u - Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
99 | Hutson, Kole | 2.0 | 2.0 | ||||
23 | Kelley, Jet | 2.0 | 2.0 | ||||
44 | Romines, Brody | 1.2 | 1.2 | ||||
4 | Stanfield, Tripp | 1.0 | 1.0 | ||||
Total | 3.2 | 3.0 | 6.2 |
Texas Cannons Marucci-Bennett
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
17 | Born, Hunter | 1.2 | 1.2 | ||||
3 | Brown, Heath | 1.0 | 1.0 | ||||
11 | Cunningham, Benjamin | 0.1 | 0.1 | ||||
19 | Kaiser, Cannon | 1.0 | 1.0 | ||||
12 | Kermott, Luke | 0.1 | 0.1 | ||||
5 | Rudd, Colt | 0.2 | 0.2 | ||||
14 | Whitten, Hollis | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Texas Cannons Marucci-Clark
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 | Total |
44 | Furr, Colton | 4.0 | 4.0 | ||||
Gamboa, Dodge | 3.1 | 3.1 | |||||
33 | Richardson, Tanner | 1.1 | 1.1 | ||||
13 | Wager, Lincoln | 3.2 | 3.2 | ||||
37 | Willick, Colton | 0.1 | 3.0 | 3.1 | |||
Total | 4.2 | 4.0 | 4.0 | 3.0 | 15.2 |
Texas Knights 11u Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
42 | Acosta, Lincoln | 1.0 | 1.0 | ||||
2 | Elam, Thatcher | 2.0 | 2.0 | ||||
5 | Zietz, Nathan | 4.0 | 4.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Texas Railhawks Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
Bauer, Colt | 2.0 | 2.0 | |||||
Bolivar, Jack | 1.0 | 1.0 | |||||
7 | Funk, Grayson | 1.0 | 2.0 | 3.0 | |||
Hays, James | 1.0 | 1.0 | |||||
Lafortune, Hays | 2.0 | 2.0 | |||||
Parry, Charlie | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Texas Rynos
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 | 4 | 5 | Total |
1 | Abercrombie, Ryder | 0.2 | 0.2 | ||||
2 | Anthony, Nolan | 0.1 | 0.1 | ||||
32 | Getz, Kolby | 0.1 | 0.1 | ||||
4 | Giboney, Carter | 1.1 | 1.1 | ||||
7 | Greene, Jude | 1.2 | 1.2 | ||||
Total | 2.0 | 2.1 | 4.1 |
Texas Spartans Szydloski
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 | 5 | Total |
Brown, Hudson | 3.1 | 3.1 | |||||
Gomez, Rolando | 0.1 | 5.0 | 5.1 | ||||
Kriesel, Lincoln | 2.0 | 2.0 | |||||
Litton, Joshua | 1.0 | 1.0 | |||||
Neill, Kolton | 3.0 | 3.0 | |||||
Total | 4.2 | 5.0 | 5.0 | 14.2 |
Tx Damage 11u (gold)
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
3 4/19 |
4 4/19 |
5 4/19 |
Total |
Chin, Liam | 1.0 | 1.1 | 4.0 | 6.1 | |||
Coleman, Grant | 2.0 | 1.0 | 3.0 | ||||
Fernandez, Anthony | 1.0 | 1.0 | |||||
McElcar, Joseph | 2.0 | 1.0 | 3.0 | ||||
Sotello, Stoney | 2.0 | 2.2 | 4.2 | ||||
Total | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 18.0 |