Single Points Event
Arlington, Bedford, Grapevine, Rockwall, TX
Travel Sports Baseball
TSB 18TH ANNUAL ST PATTYS SMASH
Mar 15-16, 2025
Fields
Coaches and parents, please have a conversation with your player(s) about digging holes in the outfield with their cleats. This damages the field and creates a hazard for players. Thank you for your help in keeping players safe, and the fields in good order.
Select Division
13U OPEN Pitching Report
BC Athletics 13u West
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
29 | Beckham, Jack | 1.2 | 1.2 | ||||
24 | Cook, Caiden | 2.0 | 2.0 | ||||
9 | Franco, Aiden | 1.0 | 1.0 | ||||
5 | Ray, Kelton | 2.0 | 2.0 | ||||
25 | Salinas, Julian | 0.1 | 0.1 | ||||
Total | 3.0 | 4.0 | 7.0 |
Canes Southwest Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
1 | Burton, Jack | 3.1 | 3.1 | ||||
25 | Hughey, Miles | 1.1 | 1.2 | 3.0 | |||
42 | Marabell, Paul | 0.1 | 5.0 | 5.1 | |||
18 | Payan, Dominick | 0.1 | 0.1 | ||||
35 | Rhodes, Camden | 1.0 | 1.0 | ||||
8 | Stern, Cayden | 0.2 | 0.2 | ||||
Total | 3.0 | 4.0 | 6.2 | 13.2 |
Dallas Tigers North - Ely
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
45 | Kennemer, Colt | 1.0 | 1.0 | ||||
17 | Lawler, Zane | 1.1 | 1.1 | ||||
22 | Losasso, Kase | 2.0 | 2.0 | ||||
44 | McNeal, Ian | 1.2 | 1.2 | ||||
20 | Talley, Braxton | 2.0 | 2.0 | ||||
Total | 3.0 | 5.0 | 8.0 |
DFW Wildcatters-13u-Negron
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
23 | Colon, Victor | 2.0 | 2.0 | ||||
7 | Crouch, Caden | 2.0 | 2.0 | ||||
77 | Etter, Scout | 2.0 | 2.0 | ||||
14 | mendoza, dante | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Furia Baseball - Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
24 | Blanco, Sebastian | 1.0 | 1.0 | ||||
5 | Delos Reyes, Zion | 1.0 | 1.1 | 2.1 | |||
4 | Guillen, Angelo | 2.0 | 2.0 | ||||
21 | McClain Jr, Marcus | 0.1 | 0.1 | ||||
23 | Meyers, RJ | 0.2 | 0.2 | ||||
3 | Oyama, Taichi | 2.0 | 2.0 | ||||
Total | 5.0 | 3.1 | 8.1 |
Midland Southwest 13u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 3/16 |
Total |
18 | Garza, Kobie | 3.1 | 3.1 | ||||
17 | Gonzalez, Jose | 2.0 | 3.0 | 5.0 | |||
10 | Huck, Larry “Emerson” | 2.0 | 2.0 | ||||
34 | Kempf, Cade | 1.0 | 1.0 | ||||
Kirby, JP | 2.0 | 2.0 | |||||
7 | Peters, Wesley | 4.0 | 4.0 | ||||
13 | Vega, Parker | 2.2 | 2.2 | ||||
2 | Whittington, Easton | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 | 5.0 | 4.0 | 21.0 |
North Texas Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
Carrillo, Joe | 3.0 | 3.0 | |||||
24 | Garcia, Miguel | 0.1 | 0.1 | ||||
25 | Garza, Jesse | 1.0 | 1.0 | ||||
12 | Guerrero, Austin | 2.0 | 2.0 | ||||
14 | Jones, Scotty(Jonesy) | 1.0 | 1.0 | ||||
77 | Martinez, Carlos | 0.2 | 0.2 | ||||
8 | Pinson, Isaiah | 1.0 | 1.0 | ||||
3 | Thorn, Bentley | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
NTX Tribe - Martin
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
Anderson, Kai | 2.0 | 2.0 | |||||
Duvall, Hayes | 4.0 | 4.0 | |||||
Hubbard, James | 2.0 | 2.0 | |||||
Rainey, Weber | 4.0 | 4.0 | |||||
2 | Rohrback, Brooks | 1.0 | 1.0 | ||||
Rutherford, Evan | 1.0 | 1.0 | |||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Oilers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
13 | Adame, Damari | 2.0 | 2.0 | ||||
15 | Ashley, Blake | 2.0 | 2.0 | ||||
27 | Castillo, Julio | 1.1 | 1.1 | ||||
12 | Kiddy, John | 2.0 | 2.0 | ||||
10 | Martinez, Jordan | 1.0 | 1.0 | ||||
11 | Mireles, Mason | 0.2 | 0.2 | ||||
Total | 4.0 | 5.0 | 9.0 |
Premier Titans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
6 | Belz, Stoney | 0.2 | 0.2 | ||||
22 | Berend, Colton | 2.0 | 2.0 | ||||
8 | Roberts, Braylon | 2.0 | 2.0 | ||||
18 | Saenz, Austin | 2.0 | 2.1 | 4.1 | |||
5 | Wolf, Kastin | 1.0 | 2.2 | 3.2 | |||
Total | 5.0 | 2.2 | 5.0 | 12.2 |
Prospects Baseball Academy- 2030
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 | Total |
AULT, IAN | 1.0 | 1.0 | |||||
Bandfield, Brody | 1.0 | 4.0 | 5.0 | ||||
Barkemeyer, Garrison | 1.2 | 1.2 | |||||
12 | Cockrell, Easton | 2.1 | 2.1 | ||||
Marquez, Aaliyah | 4.0 | 4.0 | |||||
Powers, Kannon | 5.0 | 5.0 | |||||
Warren, Micah | 1.0 | 2.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 7.0 | 22.0 |
SBA - Ellis County
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
33 | Bishop, Oliver | 1.0 | 1.0 | ||||
13 | Danser, Dane | 0.2 | 0.2 | ||||
8 | Hillman, Jagger | 1.1 | 1.1 | ||||
2 | Knight, Owen | 2.0 | 2.0 | ||||
15 | McCarty, Kyson | 1.0 | 1.0 | ||||
21 | Villareal, John | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
SBA Arod
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
1 | Caudillo, Xavier | 0.2 | 0.2 | ||||
27 | Cordier, Sawyer | 0.2 | 0.2 | ||||
7 | Laughley, Caden | 1.1 | 1.2 | 3.0 | |||
22 | Lufkin, Layton | 0.1 | 0.1 | ||||
8 | Magee, Braylon | 2.0 | 1.1 | 3.1 | |||
21 | Miller, Ethan | 0.1 | 0.1 | ||||
99 | Trammel, Jackson | 1.1 | 1.1 | ||||
19 | Underdahl, Luke | 1.0 | 1.0 | ||||
Total | 4.2 | 3.0 | 3.0 | 10.2 |
Stix 2030 Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
Doucet, EJ | 1.0 | 1.0 | |||||
Harper, Harrison | 4.0 | 4.0 | |||||
Hoefler, Lucas | 4.0 | 4.0 | |||||
Inlow, Hayes | 1.0 | 1.0 | |||||
Russey, Kaden | 3.0 | 3.0 | |||||
Steinke, Aiden | 1.0 | 1.0 | |||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Stix 2030 Grey
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 | Total |
44 | Brandenberger, Hudson | 2.0 | 2.0 | ||||
5 | Buitendacht, Attie | 3.0 | 3.0 | ||||
0 | Ismert, Van | 1.0 | 3.0 | 4.0 | |||
2 | Smallwood, Connor | 2.0 | 2.0 | ||||
Total | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 |
Stix 2030 White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
DeCosta, Maddox | 0.2 | 0.2 | |||||
Horning, Crew | 2.0 | 2.0 | |||||
Kellogg, Kris | 2.2 | 2.2 | |||||
Stacy, Carson | 2.0 | 2.0 | |||||
Vogel, Grady | 1.0 | 0.2 | 1.2 | ||||
Total | 5.0 | 4.0 | 9.0 |
Stix North 2030 Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
03 | Bailey, Rylan | 0.2 | 0.2 | ||||
3 | Ehmer, Carter | 2.0 | 2.0 | ||||
34 | Gallegos, Tony | 5.0 | 5.0 | ||||
17 | Howard, Cohlson | 0.1 | 2.0 | 2.1 | |||
18 | Jenkins, Brecken | 2.1 | 2.1 | ||||
10 | MacArthur, Michael | 2.0 | 2.0 | ||||
6 | Morrison, Eddie | 1.0 | 1.0 | ||||
12 | Sorenson, Colby | 0.2 | 0.2 | ||||
Total | 5.0 | 4.0 | 7.0 | 16.0 |
Texas Baseball Club
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 | Total |
McClain, Bryson | 1.0 | 1.0 | 2.0 | ||||
Mealer, Ryland | 2.0 | 2.0 | |||||
Medcalf, Jason | 1.2 | 2.0 | 2.0 | 5.2 | |||
Milks, Mason | 1.1 | 2.0 | 0.2 | 4.0 | |||
Wooten, Brody | 1.0 | 1.0 | 2.1 | 4.1 | |||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 |
Texas Cannons Marucci-Solomon
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
1 | Bellamy, Cade | 1.0 | 1.0 | ||||
27 | Burch, Taylor | 2.0 | 0.1 | 2.1 | |||
11 | Dorsett, Jackson | 4.2 | 4.2 | ||||
9 | Melton, Porter | 2.0 | 2.0 | ||||
5 | O'Brien, Lachlan | 1.1 | 1.1 | ||||
20 | Saunders, Sonny | 0.2 | 0.2 | ||||
Total | 2.0 | 5.0 | 5.0 | 12.0 |
Texas Edge Lewis 13u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 | Total |
35 | Faulkner, Zack | 3.0 | 3.0 | ||||
7 | MacAuthur, Kyle | 1.1 | 1.1 | ||||
9 | McClure, Mason | 4.0 | 4.0 | ||||
44 | Minton, Kain | 2.0 | 1.0 | 3.0 | |||
1 | Shields, Jax | 2.0 | 2.0 | ||||
4 | Taylor, Bentley | 2.0 | 2.0 | ||||
77 | Tomaski, Payson | 0.2 | 0.2 | ||||
25 | Wright, Caleb | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
Texas Edge North
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
0 | Borst, Owen | 2.2 | 2.2 | ||||
6 | Mercer, Connor | 0.1 | 0.1 | ||||
5 | Rice, Brooks | 2.0 | 2.0 | ||||
27 | Simpson, Henry | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Texas Generals Shelton
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
25 | Balic, Grant | 2.0 | 3.0 | 5.0 | |||
Borrowman, Logan | 1.0 | 1.0 | |||||
79 | Botts, Sawyer | 1.0 | 0.2 | 1.2 | |||
Coffin, Lyric | 1.0 | 1.0 | |||||
13 | Young, Kruz | 1.0 | 1.0 | 1.1 | 3.1 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Texas Generals Sweezy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
22 | Arneja, Ayush | 0.2 | 0.2 | ||||
23 | Delgadillo, Anthony | 0.1 | 0.1 | ||||
56 | Reddick, Aiden | 0.1 | 0.1 | ||||
44 | Villalpando, Dominic | 4.0 | 4.0 | ||||
Total | 4.0 | 1.1 | 5.1 |
Texas Rattlers - Weisz
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 | Total |
3 | Brown, Cayden | 2.0 | 2.0 | ||||
11 | Hall, Stephen | 0.1 | 4.0 | 4.1 | |||
33 | Huckaby, Zane | 0.2 | 1.1 | 2.0 | |||
7 | Knoche, Jackson | 1.0 | 3.1 | 4.1 | |||
18 | Stancil, Jaxx | 1.0 | 0.1 | 1.1 | |||
17 | Weisz, Tyler | 0.1 | 1.0 | 0.1 | 1.2 | ||
Total | 3.0 | 3.2 | 5.0 | 4.0 | 15.2 |
Texas Rip
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
54 | Hill, Carson | 1.1 | 0.2 | 2.0 | |||
55 | Maughon, Maxwell | 1.0 | 1.0 | ||||
23 | Pierce, Easton | 0.2 | 0.1 | 1.0 | |||
20 | Roe, Cason | 2.0 | 2.0 | ||||
13 | Williams, Jacob | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Tx Damage 13u (gold)
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
Campbell, Ryan | 1.0 | 1.0 | |||||
Dixson, Gavin | 1.2 | 1.2 | |||||
Gamble, Luke | 1.0 | 1.0 | |||||
Kendro, Malakai | 1.0 | 1.0 | |||||
32 | Long, Andrew | 1.0 | 1.0 | ||||
Lopez, Kane | 2.0 | 2.0 | |||||
Seawood, Jaxon | 0.1 | 0.1 | |||||
Total | 5.0 | 3.0 | 8.0 |
USA Prime San Antonio 13u Sutcliffe
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
Keller, Reed | 2.0 | 2.0 | |||||
Mattia, Anthony | 2.0 | 2.0 | |||||
Medina, Jonay | 2.0 | 2.0 | |||||
Terrazas, Maxwell | 3.0 | 3.0 | |||||
Total | 5.0 | 4.0 | 9.0 |
V8 Baseball 13u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
2 | Arambula, Max | 1.0 | 1.0 | ||||
8 | De La Cruz, Tadeo | 1.1 | 1.1 | ||||
13 | Dinorin, Gianni | 1.0 | 1.0 | ||||
11 | Kull, Karter | 0.1 | 0.2 | 1.0 | |||
10 | Martinez, Emilio | 0.1 | 1.1 | 1.2 | |||
34 | Welch, Caleb | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |