Single Points Event
Arlington, Bedford, Grapevine, Rockwall, TX
Travel Sports Baseball
TSB 18TH ANNUAL ST PATTYS SMASH
Mar 15-16, 2025
Fields
Coaches and parents, please have a conversation with your player(s) about digging holes in the outfield with their cleats. This damages the field and creates a hazard for players. Thank you for your help in keeping players safe, and the fields in good order.
Select Division
11U D3 Pitching Report
Cooperstown Cobras Orange 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 | 3 | 4 | 5 | Total |
Ballou, Bo | 1.0 | 1.0 | |||||
Vanslyke, Jackson | 0.1 | 0.1 | |||||
Ventura, Hudsen | 0.2 | 0.2 | |||||
Total | 2.0 | 2.0 |
DFW Twins Britton
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 3/16 |
Total |
Baisden, Dylan | 1.0 | 1.0 | |||||
Becera, Max | 3.0 | 3.0 | |||||
29 | Donahew, Zax | 1.0 | 1.0 | ||||
17 | Hardin, Landon | 1.0 | 0.2 | 1.2 | |||
Page, Eli | 0.2 | 0.2 | |||||
11 | Sellers, John | 1.1 | 1.1 | ||||
3 | Smid, Andrew | 1.0 | 3.0 | 4.0 | |||
14 | Waits, Dayton | 1.2 | 1.0 | 2.0 | 4.2 | ||
2 | Wiley, Hunt | 0.1 | 0.1 | ||||
Total | 2.2 | 4.0 | 3.0 | 3.0 | 5.0 | 17.2 |
Impact Baseball Club - Smith
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
1 | Dion, Reid | 0.1 | 0.1 | ||||
12 | Doran, Landon | 1.0 | 1.0 | ||||
7 | Hill, Aiden | 0.1 | 0.1 | ||||
50 | Knoche, Jameson | 1.0 | 1.0 | ||||
23 | Monroe, Rhett | 1.0 | 1.0 | ||||
11 | Munoz, Ryder | 1.2 | 1.2 | ||||
28 | Schnell, Jonah | 1.0 | 1.0 | ||||
25 | Smith, Camden | 4.0 | 4.0 | ||||
10 | Walther, Quinn | 0.2 | 0.2 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
NDB - Snodgrass
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
Cameron, Gavin | 1.1 | 1.1 | |||||
Darr, Brycen | 1.1 | 1.1 | |||||
Lower, Christian | 1.0 | 1.0 | 2.0 | ||||
Miller, Camdyn | 0.1 | 0.1 | |||||
Rupert, Mason | 2.0 | 2.0 | |||||
Summers, Avery | 2.0 | 2.0 | |||||
Tolentino, Camden | 0.1 | 0.1 | |||||
Total | 3.0 | 3.0 | 3.1 | 9.1 |
NTX Stallions 11U Diaz
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
Hill, Hudson | 1.0 | 1.0 | |||||
Jernigan, Easton | 0.2 | 0.2 | |||||
Lopez, Jacob | 0.2 | 1.0 | 1.2 | ||||
Mathews, Joel | 2.0 | 3.0 | 5.0 | ||||
Musgrove, EJ | 0.1 | 0.1 | |||||
Ranger, Tripp | 2.0 | 2.0 | |||||
Total | 3.2 | 3.0 | 4.0 | 10.2 |
Pelicans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
25 | Gerken, Nolan | 2.0 | 2.0 | ||||
12 | McCutcheon, William | 0.1 | 0.1 | ||||
39 | PETERSON, ROBBIE | 1.0 | 1.0 | ||||
1 | Vanderveldt, Brock | 3.2 | 3.2 | ||||
19 | Walther, Price | 0.1 | 0.1 | ||||
Total | 4.0 | 3.1 | 7.1 |
Surge Baseball 11U Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
12 | Del Olmo, Jose | 2.0 | 2.0 | ||||
24 | Derden, Parker | 0.2 | 0.2 | ||||
2 | Ham, John | 2.0 | 2.0 | ||||
00 | Tipps, Lucas | 4.0 | 4.0 | ||||
17 | Wasilewski, Maksymilian | 3.0 | 3.0 | ||||
Total | 5.0 | 2.2 | 4.0 | 11.2 |
Texas Cannons Marucci-Bennett
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
17 | Born, Hunter | 0.1 | 0.1 | ||||
3 | Brown, Heath | 1.1 | 1.1 | ||||
11 | Cunningham, Benjamin | 0.1 | 0.1 | ||||
53 | Forté, Edward | 0.2 | 0.2 | ||||
12 | Kermott, Luke | 2.0 | 2.0 | ||||
16 | Smith, Joe | 1.0 | 1.0 | ||||
14 | Whitten, Hollis | 1.0 | 1.0 | ||||
Total | 1.2 | 5.0 | 6.2 |
Texas Cannons Marucci-Guay
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
50 | Gamboa, Dodge | 4.0 | 4.0 | ||||
26 | Provenzano, Aiden | 4.0 | 4.0 | ||||
Riley, Riggin | 3.0 | 3.0 | |||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Texas Mudcats
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
44 | Barnes, Dawson | 2.0 | 2.0 | ||||
53 | Brungardt, Grayson | 2.0 | 2.0 | ||||
4 | Damewood, Dominic | 0.1 | 0.1 | ||||
10 | Edwards, Brayden | 2.0 | 2.0 | ||||
16 | Ensminger, Declan | 0.2 | 0.2 | ||||
Total | 4.0 | 3.0 | 7.0 |
Texas Rattlers 11U Tighe
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 | 3 | 4 | 5 | Total |
Drost, Lucas | 2.0 | 2.0 | |||||
Galason, Mikey | 2.0 | 2.0 | |||||
St Germain, Beckett | 1.0 | 1.0 | |||||
Total | 5.0 | 5.0 |
Texas Titanium
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 3/16 |
Total |
3 | Beck, Fredrik | 2.0 | 2.0 | 4.0 | |||
16 | Mason, Mathew | 3.0 | 3.0 | ||||
4 | Salinas, Jaxson | 1.0 | 1.0 | ||||
13 | Schattner, Knox | 2.0 | 2.0 | 4.0 | |||
11 | Siess, Andrew | 2.0 | 4.0 | 6.0 | |||
10 | Untalan, Liam | 5.0 | 5.0 | ||||
Total | 4.0 | 3.0 | 6.0 | 5.0 | 5.0 | 23.0 |