Single Points Event
Arlington, Bedford, Grapevine, Rockwall, TX
Travel Sports Baseball
TSB 18TH ANNUAL ST PATTYS SMASH
Mar 15-16, 2025
Fields
Coaches and parents, please have a conversation with your player(s) about digging holes in the outfield with their cleats. This damages the field and creates a hazard for players. Thank you for your help in keeping players safe, and the fields in good order.
Select Division
10U D3 Pitching Report
10U Dirtbags Moreland Navy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
Butterfield, Benjamin | 1.0 | 1.0 | |||||
Cooke, Michael | 2.0 | 2.0 | |||||
Robledo, Sonny | 1.0 | 1.0 | |||||
Schorn, Parker | 1.0 | 1.0 | |||||
Tucker, Isac | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 6.0 |
Cooperstown Cobras Orange 10u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 | Total |
Grabiel, Easton | 2.0 | 1.0 | 0.1 | 3.1 | |||
Hefley, Joseph | 2.0 | 2.0 | |||||
Howard, Ellis | 0.2 | 0.2 | |||||
Lewis, Bennett | 4.0 | 4.0 | |||||
Sigette, Hudson | 3.2 | 3.2 | |||||
Valencia, Diego | 1.1 | 1.1 | |||||
Total | 2.0 | 4.0 | 5.0 | 4.0 | 15.0 |
Dallas Nationals - Daves
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
23 | Athas, Sonny | 0.1 | 2.0 | 2.1 | |||
1 | Bowman, Brayden | 0.2 | 0.2 | ||||
5 | Foster, Brodie | 1.0 | 1.0 | ||||
27 | Higgins, Noah | 2.0 | 2.0 | ||||
9 | Norwood, Grayson | 1.0 | 1.0 | ||||
53 | Scott, Ian | 2.0 | 2.0 | ||||
Total | 3.0 | 2.0 | 4.0 | 9.0 |
Dallas Tigers North - Swanick 10U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 3/16 |
Total |
2 | Aguilar, Mikey | 2.0 | 2.0 | 3.1 | 7.1 | ||
23 | Bunner, Rigley | 0.2 | 0.2 | ||||
5 | Capps, Jude | 1.1 | 1.1 | ||||
3 | Hatten, Bryce | 2.0 | 1.2 | 3.2 | |||
41 | Hudson, Channing | 1.0 | 1.0 | ||||
21 | Patenaude, Brooks | 5.0 | 5.0 | ||||
88 | Swanick, Camden | 1.0 | 0.1 | 1.1 | |||
Total | 4.0 | 2.0 | 4.1 | 5.0 | 5.0 | 20.1 |
Dulins Dodgers Strausborger
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
17 | Beatty, Lincoln | 1.0 | 1.0 | ||||
0 | Brambila IV, Gabriel Sebastian | 1.0 | 2.2 | 3.2 | |||
20 | Catlin, Liam | 1.0 | 0.1 | 1.1 | |||
24 | Fuller, Colton | 1.0 | 1.0 | ||||
9 | Roberson, Reese | 1.0 | 1.0 | ||||
5 | Valadez, Joaquin | 4.0 | 4.0 | ||||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Little Elm Matadors 10u White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
harbin, Knox | 1.1 | 1.1 | |||||
Huerta, Johnny | 2.0 | 2.0 | |||||
Luther, Dylan | 0.2 | 0.2 | |||||
Pomponio, Ashton | 2.0 | 2.0 | |||||
Ramsey, Bryson | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Pelicans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
99 | Kilcullen, Declan | 1.1 | 1.1 | ||||
8 | MCNEER, HENRY | 1.1 | 1.1 | ||||
22 | Patterson, Andrew | 2.0 | 2.0 | ||||
1 | Spaeth, Camden | 1.0 | 1.0 | ||||
2 | Winkler, Jones | 0.1 | 1.0 | 1.1 | |||
Total | 3.0 | 4.0 | 7.0 |
SD Bombers 10U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
Cox, Jacob | 2.0 | 2.0 | |||||
Foisey, Gunner | 1.0 | 1.0 | |||||
Hatley, Grady | 2.0 | 2.0 | |||||
Lawrence, Judson | 2.0 | 2.0 | |||||
Thrower, Graham | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Sooieville Sluggers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
1 | Brown, Coby | 2.2 | 2.2 | ||||
Pearson, Crew | 3.0 | 3.0 | |||||
Rippee, Kade | 1.1 | 1.1 | |||||
Total | 3.0 | 4.0 | 7.0 |
Team Steel 10u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
Christopherson, Blake | 0.1 | 0.1 | |||||
Garza, Andrew | 1.1 | 1.1 | |||||
Gentle, Evan | 2.0 | 2.0 | |||||
Mulligan, Eli | 2.0 | 6.0 | 8.0 | ||||
Total | 1.2 | 4.0 | 6.0 | 11.2 |
Texas Edge 10U Freeman
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | 5 | Total |
Benge, Corbin | 1.1 | 1.1 | |||||
Eppler, Greyer | 1.1 | 0.2 | 2.0 | ||||
15 | Freeman, Weston | 0.1 | 3.1 | 3.2 | |||
16 | Heine, Camden | 1.1 | 1.1 | ||||
34 | Monk, Chad | 1.2 | 1.2 | ||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Texas Oilers 10U Sims
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
Castaneda, Joseph | 0.1 | 0.1 | |||||
Greiner, Garren | 1.2 | 1.2 | |||||
Greiner, Landry | 1.0 | 1.0 | |||||
Greiner, Rhett | 0.1 | 0.2 | 1.0 | ||||
Kee, Jett | 1.0 | 1.0 | |||||
Molloy, Connor | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 6.0 |
USA Prime San Antonio 10u red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | 5 | Total |
Dawson, Cooper | 2.2 | 2.2 | |||||
Peralta, Luke | 4.0 | 4.0 | |||||
Sumerlin, Jaxon | 1.0 | 1.0 | |||||
Total | 3.2 | 4.0 | 7.2 |
V8 Baseball 10u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
5 | Total |
17 | Adams, Fletcher | 1.2 | 1.2 | ||||
11 | Braren, Mason | 1.0 | 1.0 | ||||
13 | Rogers, Rhep | 1.0 | 1.0 | ||||
34 | Salazar, Tobin | 2.0 | 2.0 | 4.0 | |||
6 | Vongphakdy, Levi | 1.0 | 1.0 | ||||
8 | Wright, Gunner | 1.1 | 1.0 | 2.0 | 4.1 | ||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 |