Single Points Event
Arlington, Bedford, Grapevine,, TX
Travel Sports Baseball
TSB DFW ROUNDUP
Mar 8-9, 2025
Weather and Field Conditions
9:45am- Oak Grove Softball Complex field 3 & 4 is canceled for the day.
10:00am- Field E at Oak Grove is canceled for the weekend.
Select Division
10U D3 Pitching Report
10U Dirtbags Moreland
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
Total |
Allen, Griffin | 0.1 | 0.1 | ||||
Assell, Liam | 1.0 | 1.0 | ||||
Birdsell, Noah | 0.2 | 1.0 | 1.2 | |||
Crews, Camden | 2.0 | 2.0 | ||||
Lee, Henry | 3.0 | 3.0 | ||||
Leonard, Brody | 1.0 | 1.0 | ||||
Richardson, Cohen | 3.0 | 3.0 | ||||
Tucker, Isac | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 |
Bobcats - Newbury
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | Total |
9 | Beck, Parker | 1.0 | 1.0 | |||
7 | Coomer, Bronx | 1.1 | 4.0 | 5.1 | ||
8 | Galindo, James | 1.0 | 1.0 | |||
5 | Newbury, Ford | 1.0 | 0.1 | 1.1 | ||
2 | Rich, Weston | 1.1 | 1.1 | |||
21 | Walker, Stetson | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Brock War Eagles 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
88 | Martin, Travis | 2.0 | 2.0 | |||
30 | Ripkowski, Colson | 1.0 | 1.0 | |||
17 | Uranga, Nolyn | 1.0 | 1.0 | |||
Total | 3.0 | 1.0 | 4.0 |
Cooperstown Cobras Orange 10u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
Herring, Tucker | 2.0 | 2.0 | ||||
Howard, Ellis | 0.2 | 0.2 | ||||
Lewis, Bennett | 1.0 | 1.0 | ||||
Reed, Lane | 0.1 | 0.1 | ||||
Sigette, Hudson | 0.1 | 0.1 | ||||
Total | 3.0 | 1.1 | 4.1 |
Coppell Cowboys Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | Total |
1 | Behrens, Paul | 4.0 | 4.0 | |||
27 | Goyal, Artham | 3.0 | 3.0 | |||
3 | Kadam, Om | 1.2 | 1.2 | |||
99 | Porter, Brayden | 1.0 | 1.0 | |||
Total | 2.2 | 3.0 | 4.0 | 9.2 |
Dallas Tigers North - Swanick 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
Total |
2 | Aguilar, Mikey | 2.0 | 2.0 | 4.0 | ||
23 | Bunner, Rigley | 1.0 | 5.0 | 6.0 | ||
5 | Capps, Jude | 0.2 | 0.2 | |||
19 | Cleer, Bryce | 1.0 | 1.0 | |||
3 | Hatten, Bryce | 0.1 | 1.0 | 2.0 | 3.1 | |
41 | Hudson, Channing | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |
Dulins Dodgers 2033 - Lutz
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
Ahluwalia, Kavi | 1.0 | 1.0 | ||||
Alda, Jase | 2.0 | 2.0 | ||||
Colston, Samuel | 2.1 | 2.1 | ||||
Edelstein, Nathan | 0.2 | 0.2 | ||||
Surratt, Mason | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Mansfield Horned Frogs 10U- White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | Total |
12 | Acosta, Hayden | 0.2 | 3.0 | 3.2 | ||
99 | Johnson, Weston | 1.0 | 1.0 | |||
34 | Reed, Braxton | 1.0 | 1.0 | |||
41 | Sanchez, Moses | 1.2 | 1.2 | |||
Total | 2.1 | 2.0 | 3.0 | 7.1 |
NTX Trailblazers 10U Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
6 | Blackwell, Gavin | 1.1 | 1.1 | |||
15 | Griffiths, Joel | 0.2 | 0.2 | |||
1 | Jenkins, Cameron | 1.0 | 1.0 | |||
42 | Ly, Landon | 1.0 | 1.0 | |||
13 | Porter, Chase | 2.0 | 2.0 | |||
21 | Shuffield, Towns | 0.1 | 0.1 | |||
Total | 4.0 | 2.1 | 6.1 |
Parker County Patriots- Navy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
99 | Davie, Bowen | 1.0 | 1.0 | |||
7 | Martinez, Enzo | 1.0 | 1.0 | |||
14 | McLeod, Mason | 1.0 | 1.0 | |||
32 | Robles, Lucas | 1.1 | 1.1 | |||
44 | Silva, Ford | 0.2 | 0.2 | |||
10 | Whiteland, Josiah | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Pelicans White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
33 | BANKHEAD, SULLIVAN | 2.0 | 2.0 | |||
25 | Garza, Micah | 2.0 | 2.0 | |||
16 | Nelson, Wes | 1.0 | 1.0 | |||
Spaeth, Camden | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Texas Cannons Marucci-Guay
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
Total |
3 | Bailey, Rhett | 1.0 | 1.0 | |||
42 | Krickl, Connor | 2.0 | 2.0 | |||
4 | Lee, Owen | 1.0 | 1.0 | |||
23 | Montesi, Harris | 3.0 | 3.0 | |||
18 | Parks, Gentry | 4.0 | 4.0 | |||
41 | Riley, Riggin | 3.0 | 3.0 | |||
9 | Ruiz, Henry | 1.0 | 1.0 | |||
Total | 4.0 | 1.0 | 5.0 | 5.0 | 15.0 |
Texas Edge 10U Freeman
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
Total |
Eppler, Greyer | 2.0 | 2.0 | ||||
15 | Freeman, Weston | 0.2 | 0.2 | |||
16 | Heine, Camden | 0.1 | 0.1 | |||
21 | Lerma, Jaxson | 1.1 | 1.0 | 2.1 | ||
34 | Monk, Chad | 2.0 | 4.0 | 6.0 | ||
4 | Swaim, Sawyer | 2.0 | 2.0 | 4.0 | ||
Total | 3.1 | 3.0 | 4.0 | 5.0 | 15.1 |
Texas Oilers NTH 10U Lawson
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
Baker, Levi | 1.0 | 1.0 | ||||
Boyd, Aidan | 1.2 | 1.2 | ||||
Hernandez, Arden | 2.0 | 2.0 | ||||
Jones, Caleb | 2.0 | 2.0 | ||||
Walker, Ryland | 0.1 | 1.2 | 2.0 | |||
Total | 4.0 | 4.2 | 8.2 |
Texas Rip
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
2 | Burbage, Cole | 0.2 | 0.2 | |||
10 | Carroll, Lincoln | 2.0 | 2.0 | |||
54 | Carter, Hudson | 2.0 | 2.0 | |||
7 | Neal, Garrett | 0.1 | 0.1 | |||
1 | Norman, Levi | 1.0 | 1.0 | |||
22 | Willingham, Jaxon | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |