Double Points Event
Russellville-Haleyville, AL
Michael Beck
2025 NCS Line Drive Classic
Mar 8, 2025
Select Division
9U D3 Pitching Report
256 RiverDogs
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | Total |
15 | Bendall, Wyatt | 1.0 | 1.0 | ||
2 | Edwards, Knox | 1.0 | 1.0 | ||
5 | Kirby, Whit | 1.0 | 1.0 | ||
7 | Mclemore, Jaxon | 1.0 | 1.0 | ||
13 | Waldrop, Mack | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Aces
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | Total |
4 | Anderson, Sawyer | 1.0 | 1.0 | ||
30 | Cantrell, Beckham | 2.0 | 2.0 | ||
3 | Hudson, Cash | 1.0 | 1.0 | ||
1 | Perkins, Lincoln | 1.0 | 1.0 | ||
Total | 3.0 | 2.0 | 5.0 |
Apex Athletics
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
19 | Forester, Lane | 2.0 | 2.0 | ||
Garrison, Linden | 3.0 | 3.0 | |||
99 | Lolley, Lucas | 3.0 | 3.0 | ||
10 | Marshall, Moxton | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Bears
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | Total |
16 | Cardwell, Bennett | 0.2 | 0.2 | ||
24 | Tate, Grayson | 0.1 | 4.0 | 4.1 | |
Total | 1.0 | 4.0 | 5.0 |
ESB Prime 9u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
Blanton, Hart | 2.0 | 2.0 | |||
Henderson, Isaac | 2.0 | 2.0 | |||
Sebren, Hunter | 1.0 | 1.0 | |||
Walden, Ashton | 2.0 | 4.0 | 6.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
ESB Select 9u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
Abbott, Ryker | 1.0 | 2.0 | 3.0 | ||
Dennis, John Ross | 1.2 | 1.2 | |||
13 | Kimbrell, Everett | 0.1 | 0.1 | ||
Rogers, Liam | 1.0 | 0.2 | 1.2 | ||
12 | Sebren, Masyn | 1.0 | 1.0 | ||
5 | Self, Jackson | 1.0 | 3.0 | 4.0 | |
Total | 3.0 | 3.0 | 5.2 | 11.2 |
Lions
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
11 | Diaz, Andrew | 2.0 | 2.0 | ||
2 | Goar, Owen | 1.0 | 1.0 | ||
7 | Haley, Huxton | 2.0 | 2.2 | 4.2 | |
15 | Wilson, Judson | 6.0 | 6.0 | ||
Total | 3.0 | 4.2 | 6.0 | 13.2 |
Royals 9u White
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
1 | Alexander, Jace | 0.2 | 0.2 | ||
14 | Johnson, Logan | 4.2 | 4.2 | ||
66 | Lee, Reid | 0.1 | 0.1 | ||
99 | Oliver, Sam | 0.1 | 0.1 | ||
11 | Pierce, Cohen | 4.0 | 4.0 | ||
Total | 4.0 | 1.0 | 5.0 | 10.0 |
Royals Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
9 | Knight, Brooks | 3.0 | 3.0 | ||
10 | Sparks, Stetson | 4.0 | 4.0 | ||
44 | Wooten, Deacon | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 | 3.0 | 11.0 |