Single Points Event
Arlington, Bedford, Gunter, North Richland Hills, Richardson, Trophy Club, TX
Travel Sports Baseball
THE SERIES (TSB)
Mar 1-2, 2025
Select Division
9U OPEN Pitching Report
Arlington A's - Hall
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Davidson, Ian | 0.2 | 0.2 | ||||
Gamache, Chandler | 1.0 | 1.0 | ||||
Hall, Landon | 1.0 | 1.0 | ||||
Pommer, Knox | 1.0 | 1.0 | 2.0 | |||
Sanchez, Gael | 1.1 | 1.1 | ||||
Spaeth, Kamden | 1.0 | 2.1 | 3.1 | |||
Tatta, Jackson | 1.0 | 2.0 | 3.0 | |||
Total | 3.0 | 4.0 | 2.0 | 3.1 | 12.1 |
Texas Blue Chips - Navy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
15 | Crum, Thomas | 2.0 | 2.0 | |||
22 | James, Kooper | 1.1 | 1.1 | |||
0 | Moreno, Marco | 1.0 | 2.0 | 3.0 | ||
7 | Oracion, Carter | 1.0 | 1.0 | |||
9 | Schmitt, Dawson | 1.2 | 1.2 | |||
16 | Stetson, Landry | 5.0 | 5.0 | |||
00 | Tackett, Easton | 1.0 | 1.0 | |||
24 | Thorne, Brayden | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |
Texas Blue Chips 9u - Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
00 | Arguijo, Hayden | 2.0 | 0.2 | 2.2 | ||
6 | Bradford, Anthony | 0.2 | 0.2 | |||
10 | Compton, Kane | 2.0 | 0.2 | 2.2 | ||
33 | Davis, Maverick | 0.1 | 0.1 | |||
13 | DeLeon, Jaxson | 3.2 | 3.2 | |||
22 | Rodriguez, Taylenn | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Texas Edge 9u Taylor
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
Ball, Coy | 2.0 | 0.1 | 2.1 | |||
Cauthen, Cohen | 1.0 | 0.2 | 1.2 | |||
Cornelius, Kencaid | 1.0 | 1.1 | 2.1 | |||
Jokel, Kellen | 1.0 | 1.0 | ||||
Neal, Laken | 2.0 | 2.2 | 4.2 | |||
Tillman, Joe Declan | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Texas Railhawks Orange
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
9 | Funk, Hendrix | 1.0 | 1.0 | 3.1 | 5.1 | |
20 | Georges, Vincent | 2.0 | 2.0 | 4.0 | ||
McCammon, Ruston | 0.2 | 0.2 | ||||
Parra, Adryan | 1.0 | 1.0 | 2.0 | |||
00 | Thole, Deacon | 1.1 | 2.0 | 3.1 | ||
7 | Zamzow, Bo | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |