Single Points Event
Arlington, Bedford, Gunter, North Richland Hills, Richardson, Trophy Club, TX
Travel Sports Baseball
THE SERIES (TSB)
Mar 1-2, 2025
Select Division
13U OPEN Pitching Report
Dallas Mustangs Calhoun 13U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 | 3 | 4 | Total |
19 | Gerken, Brooks | 1.0 | 1.0 | |||
27 | Hougen, Van | 2.0 | 2.0 | |||
6 | Musick, Dylan | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 |
Dallas Tigers Navy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
3 | 4 | Total |
22 | A Hicks Jr, John | 1.0 | 0.1 | 1.1 | ||
88 | Abubakar, Malik | 2.0 | 2.0 | |||
6 | Ingram, Jack | 2.0 | 2.0 | |||
2 | Karns, JD | 4.2 | 4.2 | |||
Total | 5.0 | 5.0 | 10.0 |
Midland Southwest 13u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
27 | Caldwell, Ryder | 1.2 | 1.2 | |||
17 | Gonzalez, Jose | 1.1 | 2.1 | 3.2 | ||
10 | Huck, Larry “Emerson” | 2.0 | 2.0 | |||
Kirby, JP | 1.0 | 3.2 | 4.2 | |||
21 | Quintero, Joshua | 1.0 | 1.0 | |||
13 | Vega, Parker | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Stix 2030 Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Carpenter, Grant | 2.0 | 2.0 | ||||
Cate, Drew | 1.0 | 1.0 | ||||
Elliott, Ahmir | 5.0 | 5.0 | ||||
Harper, Harrison | 4.0 | 4.0 | ||||
Hoefler, Lucas | 1.0 | 1.0 | ||||
Neumann, Cooper | 4.0 | 4.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 |
Stix 2030 Grey
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
19 | Black, Cooper | 1.2 | 1.2 | |||
44 | Brandenberger, Hudson | 3.0 | 3.0 | |||
5 | Buitendacht, Attie | 2.0 | 2.0 | |||
17 | Greene, Calin | 1.0 | 1.0 | |||
0 | Ismert, Van | 2.0 | 1.2 | 3.2 | ||
21 | Kinsler, Jack | 0.1 | 0.1 | |||
15 | Russell, Mac | 2.2 | 2.2 | |||
Total | 1.0 | 4.0 | 5.0 | 4.1 | 14.1 |
Stix 2030 White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
Claassen, Caleb | 0.1 | 0.1 | ||||
DeCosta, Maddox | 2.0 | 2.0 | ||||
Harig, Dylan | 4.0 | 4.0 | ||||
Horning, Crew | 1.0 | 0.2 | 1.2 | |||
Kellogg, Kris | 2.0 | 2.0 | ||||
Stacy, Carson | 2.0 | 2.0 | ||||
Vogel, Grady | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
TBT Ballers Texas 13U Sheets
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
7 | Beck, Landon | 1.2 | 1.2 | |||
24 | Hartman, Ryder | 0.2 | 0.2 | |||
10 | Martinez, Devin | 1.1 | 1.1 | |||
4 | ONeil, Dylan | 1.0 | 1.0 | |||
23 | Torti, Ashtyn | 1.1 | 1.1 | |||
Total | 3.0 | 3.0 | 6.0 |
Texas Rattlers - Weisz
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
3 | Brown, Cayden | 1.0 | 1.0 | |||
11 | Hall, Stephen | 1.1 | 1.1 | |||
33 | Huckaby, Zane | 2.0 | 2.0 | |||
7 | Knoche, Jackson | 0.2 | 0.2 | |||
6 | Sarrett, William | 2.0 | 2.0 | |||
18 | Stancil, Jaxx | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
V8 Baseball 13u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
2 | Arambula, Max | 2.0 | 2.0 | |||
8 | De La Cruz, Tadeo | 2.0 | 2.0 | |||
13 | Dinorin, Gianni | 1.0 | 1.0 | |||
11 | Kull, Karter | 1.0 | 1.0 | |||
10 | Martinez, Emilio | 1.0 | 1.0 | |||
3 | O'Malley, Aidan | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 9.0 |