Single Points Event
Arlington, Bedford, Gunter, North Richland Hills, Richardson, Trophy Club, TX
Travel Sports Baseball
THE SERIES (TSB)
Mar 1-2, 2025
Select Division
13U D3 Pitching Report
Arlington A's - Hulse
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
Abraham, Noah | 1.0 | 1.0 | |||||
Graves, Andrew | 0.2 | 0.2 | |||||
Maldonado, Braden | 1.0 | 1.0 | |||||
Stevens, Orrin | 3.1 | 3.1 | |||||
von Middendorf, Tanner | 2.0 | 1.0 | 3.0 | ||||
White, Tyce | 1.0 | 1.0 | |||||
Wolverton, William | 2.0 | 2.0 | |||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Burleson Bandits - Reusch
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
Boeker, Colson | 1.1 | 1.1 | |||||
Douglass, Kiptyn | 1.2 | 1.2 | |||||
Thomas, Easton | 0.1 | 0.1 | |||||
Thompson, Colton | 1.2 | 1.2 | |||||
Total | 3.0 | 2.0 | 5.0 |
CAB Arlington 13U - Navy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
11 | Dhalla, Landon | 2.0 | 2.0 | ||||
00 | Fernandez, Jasiah | 1.0 | 1.0 | ||||
7 | Fry, Camden | 1.0 | 1.0 | ||||
5 | Harris, Corbin | 1.0 | 2.0 | 3.0 | |||
24 | Jones, Carson | 1.0 | 3.1 | 4.1 | |||
91 | Jones, Grayson | 1.2 | 1.2 | ||||
17 | Lingner, Asher | 1.0 | 1.0 | ||||
13 | Tran, Oliver | 2.0 | 2.0 | ||||
9 | Wirth, Beckett | 2.0 | 2.0 | ||||
Total | 5.0 | 3.0 | 5.0 | 5.0 | 18.0 |
Dallas Nationals - Olmsted
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
8 | Ashby, Lavin | 1.0 | 1.0 | ||||
0 | Barton, Beckett | 0.1 | 0.1 | ||||
21 | Drew, Jason | 2.0 | 3.0 | 5.0 | |||
23 | Horn, Rylan | 0.2 | 1.0 | 1.0 | 2.2 | ||
96 | Pierce, Levi | 1.0 | 1.0 | ||||
12 | Roth, Jacob | 2.0 | 2.0 | ||||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Dallas Tigers Fanselow
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
32 | Brown, Ryan | 2.0 | 2.0 | 4.0 | |||
5 | Cisneros, Ethan | 2.0 | 2.0 | ||||
20 | Hunter, William | 1.0 | 2.0 | 3.0 | |||
74 | Kurtz, Oscar | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Dirtbags 13U Phillips
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
7 | Bertschy, Clayton | 0.2 | 0.2 | ||||
3 | Cardenas, Max | 1.2 | 1.2 | ||||
26 | Dominguez, Xavier | 1.0 | 1.0 | ||||
9 | Hernandez, Dario | 1.1 | 1.1 | ||||
44 | Kalina, Gavin | 0.2 | 0.2 | ||||
4 | Phillips, Hunter | 0.2 | 0.2 | ||||
Total | 3.0 | 3.0 | 6.0 |
Dulins Dodgers 2030 - Spencer
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
Beck, Judah | 0.1 | 0.1 | |||||
Cohen, Micah | 1.0 | 1.0 | |||||
Faltys, Caleb | 1.0 | 1.0 | |||||
Greenwood, Cade | 1.0 | 1.0 | |||||
Moore, Wyatt | 1.0 | 1.0 | |||||
Oldham, Case | 0.2 | 0.2 | |||||
Portillo, Iker | 1.0 | 1.0 | |||||
Total | 3.2 | 2.1 | 6.0 |
Furia Baseball - Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
44 | Alacahan, Brandon | 1.0 | 1.0 | ||||
24 | Blanco, Sebastian | 1.0 | 3.1 | 4.1 | |||
5 | Delos Reyes, Zion | 2.0 | 2.0 | ||||
4 | Guillen, Angelo | 2.0 | 1.2 | 3.2 | |||
3 | Oyama, Taichi | 1.0 | 1.0 | ||||
15 | Swinarsky, Tate | 1.0 | 1.0 | ||||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Midland Mustangs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 3/2 |
Total |
Curran, Noah | 2.0 | 3.0 | 5.0 | ||||
Evans, Harrison | 4.0 | 4.0 | |||||
Ewing, Hudson | 1.0 | 0.2 | 1.2 | ||||
Griffin, Mitchell | 0.1 | 0.1 | |||||
Skiles, Phoenix | 2.0 | 1.0 | 3.0 | ||||
Thomas, Sam | 2.0 | 5.1 | 7.1 | ||||
Thompson, Paxton | 1.1 | 1.1 | |||||
Total | 5.0 | 3.2 | 4.0 | 6.0 | 4.0 | 22.2 |
NTX Prime
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
Cunigan, Marcus | 2.0 | 2.0 | |||||
2 | Davis, Hestland | 1.0 | 1.0 | ||||
Gonzales, Townes | 2.0 | 2.0 | |||||
Henry, Rawlins | 1.0 | 1.0 | |||||
Horner, Colton | 1.0 | 1.0 | |||||
9 | Lacy, Ryder | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Port City Pelicans Navy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
48 | Haynes, Connor | 1.1 | 1.1 | ||||
13 | Jacobsen, Jordan | 1.0 | 0.2 | 1.2 | |||
27 | Moore, Brennan | 2.0 | 2.0 | ||||
3 | Rains, Cash | 1.0 | 4.0 | 5.0 | |||
23 | Soldner, Chance | 0.2 | 0.2 | ||||
2 | Watts, Brantley | 1.0 | 1.1 | 2.1 | |||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
TR Baseball 13u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
6 | Bennett, Paul | 0.2 | 0.2 | ||||
42 | Cooper, Douglas | 0.1 | 0.1 | ||||
8 | Howarth, Austin | 1.2 | 1.2 | ||||
88 | Messer, William | 0.1 | 0.1 | ||||
10 | West, Holt | 1.0 | 1.0 | ||||
4 | Wurzbach, Soren | 0.2 | 0.2 | ||||
Total | 3.0 | 1.2 | 4.2 |