Single Points Event
Arlington, Bedford, Gunter, North Richland Hills, Richardson, Trophy Club, TX
Travel Sports Baseball
THE SERIES (TSB)
Mar 1-2, 2025
Select Division
11U D3 Pitching Report
Bombers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
27 | Kollehner, Caleb | 1.2 | 1.2 | |||
00 | Potter, Ian | 2.0 | 2.0 | 4.0 | ||
5 | Snider, Cole | 1.0 | 3.0 | 4.0 | ||
11 | Walker, Reid | 2.0 | 2.0 | |||
Total | 3.2 | 3.0 | 5.0 | 11.2 |
Dallas Tigers Polk
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
Camacho, Caleb | 1.0 | 1.0 | 2.0 | |||
Hodge, Beckett | 2.0 | 2.0 | ||||
Menefee, Burk | 1.2 | 1.2 | ||||
rickords, samuel max | 1.0 | 3.0 | 4.0 | |||
ROSE, KADEN | 1.1 | 1.1 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Dulins Dodgers 2032 - Navarette
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
Dayton, Tanner | 2.0 | 2.0 | ||||
Hsu, Jason | 2.0 | 2.0 | ||||
Marsh, Garrett | 1.0 | 1.0 | ||||
Nakamura, Chayse | 2.0 | 2.0 | 4.0 | |||
Ridlen, Jack | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Forge Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
1 | Bolden, Judah | 4.0 | 4.0 | |||
7 | Hudson, Lane | 1.2 | 1.2 | |||
14 | Ingram, Walker | 1.2 | 1.2 | |||
19 | Villarreal, Drake | 1.2 | 1.2 | |||
Total | 4.0 | 5.0 | 9.0 |
Impact Baseball Club - Smith
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
12 | Doran, Landon | 1.0 | 1.0 | |||
7 | Hill, Aiden | 1.0 | 2.2 | 3.2 | ||
50 | Knoche, Jameson | 0.2 | 0.2 | |||
23 | Monroe, Rhett | 1.0 | 1.0 | 2.0 | ||
11 | Munoz, Ryder | 2.0 | 2.0 | |||
28 | Schnell, Jonah | 0.1 | 0.1 | |||
25 | Smith, Camden | 1.0 | 0.1 | 5.0 | 6.1 | |
Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 |
MC Elite
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
10 | Compton, Beck | 2.0 | 0.1 | 2.1 | ||
28 | Foster, Jake | 0.2 | 0.2 | |||
37 | Krause, Brenden | 2.0 | 2.0 | |||
7 | McHale, Fin | 2.0 | 2.0 | |||
5 | Moore, Benton | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Midland Bulls 11u Pendergraf
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
7 | Bonner, AJ | 2.0 | 2.0 | 4.0 | ||
18 | Bradfute, Evan | 0.1 | 0.1 | 0.2 | ||
13 | Jauregui, Julian | 2.0 | 2.0 | |||
21 | Pendergraf, Spencer | 2.0 | 1.2 | 3.2 | ||
12 | Smith, Ian | 0.2 | 0.2 | |||
03 | Stone, Nolan | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Missions Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
13 | Bobbitt, Austin | 1.0 | 1.0 | |||
9 | Cumba, Gabriel | 1.2 | 1.2 | |||
28 | Foster, Jackson | 1.2 | 1.2 | |||
1 | Piwonski, Marek | 0.2 | 0.2 | |||
21 | Stone, Samuel | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
NTX Kings 11u Fratantoni
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
18 | Fratantoni, Shepherd | 1.0 | 1.0 | |||
2 | Krogwold, Benjamin | 1.2 | 1.2 | |||
4 | Obracanik, Landon | 2.0 | 2.0 | |||
34 | Stratton, Taylor | 0.1 | 0.1 | |||
23 | Thompson, Mason | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
NTX Stallions 11U Diaz
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Hill, Hudson | 2.0 | 1.0 | 3.0 | |||
Lopez, Jacob | 1.0 | 1.0 | ||||
Mills, Ryan | 2.0 | 3.0 | 5.0 | |||
Musgrove, EJ | 2.0 | 2.0 | ||||
Ranger, Tripp | 1.0 | 1.0 | 1.0 | 3.0 | ||
Total | 5.0 | 3.0 | 4.0 | 2.0 | 14.0 |
NTX Stealth
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
23 | Harrington, Hunter | 2.0 | 2.0 | |||
13 | Hobbs, Ben | 1.0 | 1.0 | |||
26 | Munoz, Eli | 1.0 | 1.0 | |||
27 | Peavy, Jordan | 2.0 | 2.0 | |||
44 | Thomas, Rhett | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Sulphur Springs Thundercats
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
5 | Barnhart, Madden | 1.0 | 1.0 | |||
9 | Escobedo, Archer | 2.0 | 2.0 | |||
6 | Sanders, August | 1.0 | 1.0 | |||
8 | Sanvig, Bryson | 2.0 | 2.0 | |||
35 | Shrode, Mercer | 2.0 | 3.0 | 5.0 | ||
Total | 3.0 | 5.0 | 3.0 | 11.0 |
Surge Baseball 11U Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
24 | Derden, Parker | 4.0 | 4.0 | |||
2 | Ham, John | 1.1 | 1.1 | |||
29 | Hess, Austin | 1.1 | 1.1 | |||
99 | Sublet, Brayson | 1.1 | 1.1 | |||
00 | Tipps, Lucas | 2.2 | 2.2 | |||
Total | 2.2 | 4.0 | 4.0 | 10.2 |
TCR Bobcats - Harp
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
27 | Andricks, Austin | 1.0 | 1.0 | |||
3 | Brooks, Hutton | 1.0 | 1.0 | |||
11 | Gambaro, Bru | 0.2 | 0.2 | |||
14 | Kernodle, Cooper | 1.0 | 1.0 | |||
19 | Knowles, Byron | 1.0 | 2.2 | 3.2 | ||
12 | Rolph, Wes | 2.0 | 2.0 | |||
1 | Shook, Beckett | 1.0 | 3.0 | 4.0 | ||
10 | Starnes, Maximus | 1.0 | 1.1 | 2.1 | ||
Total | 5.0 | 3.2 | 3.0 | 4.0 | 15.2 |
Texas Cannons Marucci-Clark
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
22 | Bellamy, Stone | 2.0 | 3.0 | 5.0 | ||
18 | Clark, Nolan | 4.0 | 4.0 | |||
44 | Furr, Colton | 1.0 | 2.0 | 3.0 | ||
33 | Richardson, Tanner | 2.0 | 2.0 | |||
14 | Urista, Asher | 1.0 | 1.0 | |||
13 | Wager, Lincoln | 0.2 | 0.2 | |||
37 | Willick, Colton | 1.1 | 1.1 | |||
36 | Wishin, Joseph | 0.2 | 0.2 | |||
Total | 3.2 | 4.0 | 5.0 | 5.0 | 17.2 |
Texas Cannons Marucci-Guay
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
8 | Bandy, Wells | 1.0 | 1.0 | |||
13 | Boyd, Quinn | 1.0 | 1.0 | |||
24 | Danielsen, Asher | 1.0 | 2.0 | 3.0 | ||
18 | Goodman, Cody | 0.2 | 0.2 | |||
11 | Hiltz, Jameson | 1.1 | 1.1 | |||
9 | Hu, Mark | 1.0 | 1.0 | |||
26 | Provenzano, Aiden | 1.1 | 1.1 | |||
6 | Suttles, Everett | 0.2 | 0.2 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Texas Sandlot - Elkins
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
2 | Buchwald, Bennett | 1.0 | 2.0 | 3.0 | ||
1 | Detwiler, Bryce | 1.1 | 1.1 | |||
11 | Elkins, Benjamin | 1.0 | 1.0 | |||
6 | Poche, Matthew | 1.0 | 1.0 | 2.0 | ||
23 | Rhodes, Cooper | 0.2 | 0.2 | |||
17 | Strange, Britt | 2.0 | 1.0 | 3.0 | ||
Total | 2.0 | 5.0 | 4.0 | 11.0 |
Texas Spartans Szydloski
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Gomez, Rolando | 4.0 | 4.0 | ||||
Hawkins, Tag | 2.0 | 2.0 | ||||
Kriesel, Lincoln | 3.0 | 3.0 | ||||
Neill, Kolton | 4.0 | 4.0 | ||||
Soileau, Matthew | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
TR Baseball 11u Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
24 | Buis, Case | 1.0 | 1.0 | |||
5 | Higgins, Harrison | 0.2 | 0.2 | |||
17 | Jones, William | 0.2 | 0.2 | |||
22 | Peter, Christian | 0.1 | 0.1 | |||
21 | Walters, Alex | 3.0 | 3.0 | |||
1 | Wood, Colton | 0.1 | 0.1 | |||
Total | 4.0 | 2.0 | 6.0 |
TR Baseball 11u Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
9 | Garner, Kenneth | 1.0 | 1.0 | |||
99 | Hodges, George | 1.2 | 1.2 | |||
88 | Holevinski, Emerson | 0.1 | 0.1 | |||
14 | Krist, Charles | 0.1 | 0.1 | |||
28 | Melle, Joseph | 0.2 | 0.2 | |||
2 | Shuja, Danyl | 0.2 | 0.2 | |||
55 | Trousdale, Theodore | 2.0 | 2.0 | |||
Total | 2.2 | 4.0 | 6.2 |
Travelers - Destino
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
30 | Callison, Chase | 0.1 | 0.1 | |||
99 | Haarde, Jack | 1.0 | 1.0 | |||
9 | Holt, Benjamin | 2.0 | 0.1 | 2.1 | ||
35 | Newman, Chase | 2.0 | 2.0 | |||
7 | Robertson, James | 2.1 | 2.1 | |||
8 | Tornow, Jack | 1.0 | 1.0 | |||
15 | Williamson, Luke | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |