Single Points Event
Arlington, Bedford, Gunter, North Richland Hills, Richardson, Trophy Club, TX
Travel Sports Baseball
THE SERIES (TSB)
Mar 1-2, 2025
Select Division
10U OPEN Pitching Report
Arlington A's - Warner
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
Campbell, Ryker | 1.0 | 1.0 | 2.0 | ||||
Castro, Alex | 1.0 | 1.0 | |||||
Crow, Brycen | 2.1 | 2.1 | |||||
Fauchier, Rhett | 1.0 | 1.0 | |||||
Ferrell, Rylan | 1.0 | 1.0 | 2.0 | ||||
Jimenez, Camilo | 1.0 | 1.0 | |||||
Vaughn, Colten | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 4.1 | 10.1 |
Colleyville Stars - Benner
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 3/2 |
Total |
15 | Acosta, Gabriel | 1.0 | 1.2 | 2.2 | |||
22 | Baroody, Blake | 2.0 | 1.1 | 3.1 | |||
25 | Benner, Jack | 1.0 | 4.0 | 5.0 | |||
27 | Brown, Ryder | 1.0 | 2.0 | 3.0 | |||
7 | Gilchrist, Beau | 2.0 | 6.0 | 8.0 | |||
3 | Harris, Holton | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 23.0 |
Dallas Mustangs Calhoun 10U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
Bell, Gary Easton | 2.0 | 2.0 | |||||
Hill, William “Tripp” | 1.2 | 1.2 | |||||
Perez, Andrus | 2.0 | 2.0 | |||||
Rodriguez, Brian | 1.0 | 1.0 | |||||
Thompson, Neil | 2.0 | 2.0 | |||||
Trent, Carson | 2.1 | 1.0 | 3.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Elites Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
Bam Arceo, Jason Bam | 0.1 | 0.1 | |||||
COWANS, CREW | 0.2 | 1.0 | 1.2 | ||||
Crespo, Noah | 1.0 | 1.0 | |||||
Davis, Neven | 2.0 | 2.0 | |||||
16 | Dunn, Chance | 2.0 | 0.2 | 2.2 | |||
24 | James IV, David | 1.0 | 3.1 | 4.1 | |||
1 | Moss II, Antwon | 3.0 | 3.0 | ||||
Nord, Fletcher | 0.1 | 0.1 | |||||
WATSON, JAMAR JR | 1.0 | 0.2 | 1.2 | ||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
HV Storm 10U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
Ash, Brian | 1.0 | 1.0 | 2.0 | ||||
Carpin, Jed | 0.2 | 0.2 | |||||
Cohagan, Jaxon | 1.0 | 1.0 | |||||
Leonhardi, Eli | 1.0 | 1.0 | |||||
Lococo, Beau | 1.1 | 1.1 | |||||
Stanley, Jake | 1.0 | 3.0 | 4.0 | ||||
Weeks, Connor | 2.0 | 2.0 | |||||
Wootten, Preston | 1.0 | 1.0 | |||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Mansfield Horned Frogs 10U- Purple
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 3/2 |
Total |
4 | Combs, Weldon | 3.0 | 3.0 | ||||
17 | Gonzalez, Christopher | 2.0 | 5.0 | 7.0 | |||
12 | Kennemur, Keegan | 0.1 | 0.1 | ||||
21 | McDaniel, Trent | 0.1 | 2.0 | 2.1 | |||
11 | Milligan, Brady | 0.1 | 2.0 | 2.1 | |||
16 | Sosa, Elijah | 1.0 | 1.0 | ||||
31 | Velazquez, Noah | 3.0 | 3.0 | ||||
Total | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 19.0 |
Mojo Baseball Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
00 | Henson, Jace | 4.0 | 4.0 | ||||
23 | Hulsey, Jace | 1.1 | 1.1 | ||||
10 | Sexton, Michael | 1.2 | 1.2 | ||||
99 | Taylor, Liam | 1.1 | 1.1 | ||||
13 | Tuyo, Deacon | 3.2 | 3.2 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Prosper Spikes - 10U Crow
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
4 | Gasper, Kai | 1.0 | 1.0 | 2.0 | |||
8 | James, Camden | 1.0 | 2.0 | 3.0 | |||
22 | Long, Cegan | 1.2 | 1.2 | ||||
3 | McKeehan, Asher | 0.1 | 0.1 | ||||
50 | Reeve, Amos | 1.0 | 1.0 | ||||
2 | Scozzaro, Connor | 2.0 | 1.0 | 3.0 | |||
20 | Smith, Crosby | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Southlake Dragons - Fountain
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
28 | Brunelle, Lincoln | 2.0 | 2.0 | ||||
1 | Bullock, Kade | 2.0 | 2.0 | ||||
2 | Davis, Everett | 1.0 | 1.0 | 2.0 | |||
00 | Phillips, William | 1.2 | 1.2 | ||||
23 | Prescott, Sawyer | 3.0 | 3.0 | ||||
21 | Vogel, Ethan | 0.1 | 5.0 | 5.1 | |||
Total | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 |
Southlake Dragons - Heldoorn
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
11 | Adair, Brady | 2.0 | 5.0 | 7.0 | |||
55 | Alders, Ledger | 2.0 | 1.0 | 3.0 | |||
5 | Heldoorn, James | 2.0 | 2.0 | ||||
7 | Lindamood, Braden | 2.0 | 2.0 | ||||
50 | Perales, David | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Stix - Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
5 | Arrington, Easton | 1.0 | 4.0 | 5.0 | |||
20 | Bass, Parker | 1.0 | 2.0 | 3.0 | |||
6 | Capps, Reid | 2.0 | 2.0 | 4.0 | |||
14 | Ethridge, Beau | 1.0 | 1.0 | ||||
12 | Fry, Brady | 1.0 | 1.0 | ||||
34 | Lonergan, Clay | 1.0 | 1.0 | ||||
9 | Pannell, Parker | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Texas Blue Chips - Navy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
32 | Boyd, Kory | 1.0 | 1.0 | ||||
23 | Judge, Jettson | 1.2 | 1.2 | ||||
2 | Martin, Bowen | 1.0 | 1.0 | ||||
55 | Pettigrew, Cash | 1.0 | 1.0 | ||||
11 | Strickland, Josiah | 2.0 | 3.1 | 5.1 | |||
14 | Valdivia, Andres | 1.0 | 1.0 | ||||
12 | West, Samuel | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Texas Blue Chips - Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
9 | Feronti, Mason | 1.2 | 1.2 | ||||
4 | Fisher, Jax | 2.0 | 1.0 | 3.0 | |||
2 | McNeil, Keelan | 1.0 | 1.0 | ||||
64 | Peters, Luke | 1.0 | 1.0 | ||||
25 | Vincent, Jaylen | 2.0 | 5.0 | 7.0 | |||
21 | Virella, Leam | 1.0 | 1.0 | ||||
8 | Zapata, Anthony | 2.0 | 2.0 | 4.0 | |||
Total | 5.2 | 4.0 | 6.0 | 3.0 | 18.2 |
Texas Brahmas - Ramon
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
55 | Bueno, Cameron | 1.0 | 1.0 | ||||
15 | Castaneda, Christopher | 2.0 | 2.0 | ||||
17 | Gonzales, Jayden | 1.0 | 3.0 | 4.0 | |||
54 | Navarro, Noah | 2.0 | 2.0 | ||||
9 | Ortiz, Daniel | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Texas Railhawks Orange
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
00 | Chari, Virat | 1.0 | 1.0 | ||||
42 | Hays, Kade | 1.0 | 1.0 | ||||
27 | Jarugumilli, Anantya | 0.1 | 0.1 | ||||
24 | Lewis, Griffin | 1.0 | 1.0 | ||||
10 | Melville, Grant | 1.0 | 1.0 | ||||
92 | Nonnenmacher, Nicholas | 2.0 | 2.0 | ||||
Parra, Adryan | 3.0 | 3.0 | |||||
Total | 1.1 | 4.0 | 4.0 | 9.1 |
Texas Rattlers - Louder
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 3/2 |
Total |
9 | Armendariz, Santiago | 3.0 | 3.0 | ||||
4 | Blackwell, Rivers | 4.0 | 4.0 | ||||
24 | Boren, Jaxson | 2.0 | 2.0 | ||||
23 | Corral, Daniel | 2.0 | 2.0 | ||||
44 | Florendo, Lawson | 2.0 | 2.0 | ||||
27 | Louder, Luke | 4.0 | 4.0 | ||||
30 | Malito, Lawson | 1.0 | 1.0 | ||||
5 | Williams, Bryce | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 |
Texas Travelers - Broyles
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 3/2 |
Total |
9 | Fergus, Ben | 1.1 | 1.1 | ||||
17 | Griffin, Grady | 2.0 | 2.2 | 1.0 | 5.2 | ||
14 | Nicholson, Jack Preston | 2.0 | 2.2 | 4.2 | |||
2 | Paul, Collin | 2.0 | 2.1 | 4.1 | |||
23 | Rich, Hayes | 2.0 | 3.0 | 5.0 | |||
3 | Shepherd, Rylan | 0.1 | 0.1 | ||||
24 | Woods, James | 1.2 | 1.2 | ||||
Total | 6.0 | 5.0 | 5.0 | 3.0 | 4.0 | 23.0 |