Single Points Event
Arlington, Bedford, Gunter, North Richland Hills, Richardson, Trophy Club, TX
Travel Sports Baseball
THE SERIES (TSB)
Mar 1-2, 2025
Select Division
10U D3 Pitching Report
10U Dirtbags Moreland Navy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
1 | Allen, Griffin | 1.1 | 1.1 | ||||
Butterfield, Benjamin | 1.0 | 1.1 | 2.1 | ||||
Farrier, Jetson | 0.2 | 0.2 | |||||
Robledo, Sonny | 1.2 | 1.1 | 3.0 | ||||
Schorn, Parker | 0.2 | 0.2 | 1.1 | ||||
Wyre, Leon | 0.2 | 0.2 | |||||
Total | 3.0 | 2.1 | 4.0 | 9.1 |
Cooperstown Cobras Navy 10u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
Cartwright, Casen | 2.1 | 2.1 | |||||
Chandler, Wyatt | 3.0 | 3.0 | |||||
Hart, Noah | 2.1 | 2.1 | |||||
Hefley, Joseph | 0.2 | 0.2 | |||||
Jackson, Nathan | 0.1 | 0.1 | |||||
Jones, Brody | 0.2 | 0.2 | |||||
Palmer, Keaton | 0.2 | 0.2 | |||||
Sigette, Hudson | 3.0 | 3.0 | |||||
Total | 3.0 | 3.1 | 3.0 | 3.2 | 13.0 |
Dallas Nationals - Murphy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
24 | Hays, Rhett | 3.0 | 3.0 | ||||
44 | Hoefler, Brody | 1.0 | 1.0 | 2.0 | |||
5 | Justice, Jett | 2.0 | 2.0 | ||||
1 | Mahoney, Keller | 2.0 | 2.0 | ||||
11 | Parnell, Hayes | 3.0 | 3.0 | ||||
27 | Sallis, Grayson | 4.0 | 4.0 | ||||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 |
Dulins Dodgers 2033 - Lutz
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
Ahluwalia, Kavi | 0.2 | 0.2 | |||||
Alda, Jase | 0.1 | 0.1 | |||||
Armstrong, Sayer | 1.0 | 1.0 | |||||
Colston, Samuel | 1.0 | 1.0 | |||||
DeBree, Matthew | 1.0 | 1.0 | |||||
Gunter, Maddox | 3.0 | 3.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
Forge Baseball 10U Portugal
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
20 | Portugal, Zion | 1.0 | 1.0 | ||||
26 | Sweaney, Abel | 1.0 | 1.0 | ||||
36 | TINDEL, WYATT | 3.0 | 3.0 | ||||
22 | Vaughan, Preston | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Frisco Riders - Rogers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
11 | Castillo, Jason | 0.1 | 0.1 | 0.2 | |||
29 | Colon, Zach | 1.0 | 1.0 | ||||
6 | Hemmige, Tejas | 1.0 | 1.0 | ||||
5 | Humphrey, Collin | 0.2 | 0.2 | ||||
8 | McBride, Connor | 0.1 | 0.1 | ||||
10 | Record, Jaxon | 0.1 | 0.1 | ||||
27 | Silva, Daniel | 1.0 | 1.0 | ||||
Total | 3.0 | 2.0 | 5.0 |
Frisco Wahoos
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
11 | Buck, Tyler | 1.0 | 1.0 | ||||
1 | Clifton, Riggs | 0.1 | 0.1 | ||||
9 | Dodd, Conner | 2.0 | 2.0 | ||||
64 | Hackney, Hayden | 2.0 | 2.0 | ||||
3 | Jones, Colt | 1.0 | 1.0 | ||||
13 | Klaassen, Matthew | 0.2 | 0.2 | ||||
Total | 4.0 | 3.0 | 7.0 |
NTX Elite Hacker
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
Adamore, William | 2.0 | 2.0 | |||||
Dare, Paxton | 1.0 | 1.0 | |||||
Gainey, Behr | 1.0 | 1.0 | |||||
Pierce, Jaxon | 2.0 | 2.0 | |||||
Sauter, Cash | 1.0 | 3.0 | 4.0 | ||||
Strickland, Camden | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
NTX Tribe - Valadez
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
8 | Guzman, Eli | 1.1 | 0.1 | 1.2 | |||
Mondoux, Cooper | 1.0 | 1.0 | |||||
Montiel, Austin | 1.0 | 1.0 | |||||
orta, Juan | 1.2 | 1.2 | |||||
2 | Patterson, Leighton | 1.0 | 1.0 | ||||
Webb, Asher | 2.0 | 2.2 | 4.2 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Pelicans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
44 | DEWAR, SAM | 0.2 | 0.2 | ||||
23 | Fitch, Dudley | 1.1 | 1.1 | ||||
3 | MONROE, MADDOX | 1.0 | 1.0 | ||||
22 | Patterson, Andrew | 0.2 | 0.2 | ||||
17 | VANDENBURG, ADLER | 1.1 | 1.1 | ||||
2 | Winkler, Jones | 1.1 | 1.1 | ||||
Total | 3.0 | 3.1 | 6.1 |
Prosper Missions 10U Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
Busby, Brooks | 1.0 | 1.0 | |||||
10 | Chronister, Cooper | 2.0 | 2.0 | 4.0 | |||
Donahue, Landry | 2.0 | 2.0 | |||||
Sanchez, Cash | 2.0 | 6.0 | 8.0 | ||||
Webb, Ben | 2.0 | 2.0 | |||||
Total | 4.0 | 3.0 | 6.0 | 4.0 | 17.0 |
Rattlers 10U Williams
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
Amato, Andrew | 2.0 | 4.0 | 6.0 | ||||
Amato, Matthew | 2.0 | 2.0 | |||||
Medrano, Kyson | 1.0 | 2.0 | 3.0 | ||||
Smith, Carson | 2.0 | 1.0 | 3.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Red River Elting 10u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
12 | Almaguer, Tre | 0.1 | 0.1 | ||||
21 | Bailey, Bauer | 1.0 | 1.0 | ||||
7 | Joyce, Brody | 0.1 | 0.1 | ||||
Mullins, Liam | 2.0 | 2.0 | |||||
23 | Patton, Brady | 1.0 | 1.0 | ||||
50 | Pye, Jake | 0.2 | 0.2 | ||||
3 | Townley, Winston | 0.2 | 0.2 | ||||
11 | Zamora, Kenton | 1.0 | 1.0 | ||||
Total | 2.0 | 2.0 | 3.0 | 7.0 |
Southlake Dragons 10U Valentine
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
77 | Gilstrap, Andrew | 1.0 | 1.0 | ||||
11 | Hennum, Sebastian | 2.0 | 2.0 | ||||
44 | Lebon, Kolbe | 0.2 | 0.2 | ||||
7 | Mann, Jacob | 0.1 | 0.1 | ||||
Total | 2.0 | 2.0 | 4.0 |
Stix Northwest 10u - Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
23 | Davis, River | 1.1 | 1.1 | ||||
53 | Fitts, Martin | 1.0 | 1.0 | ||||
18 | Haak, Cole | 1.0 | 1.0 | ||||
1 | Maguire, Porter | 3.0 | 3.0 | ||||
00 | Reierson, Hayes | 0.1 | 0.1 | ||||
3 | Sherman, Graham | 1.1 | 1.1 | ||||
10 | Williams, Dylan | 3.1 | 3.1 | ||||
Total | 5.0 | 4.2 | 1.2 | 11.1 |
Texas Bully Empire
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 3/2 |
Total |
Franco, Michael | 2.0 | 3.2 | 3.0 | 8.2 | |||
garcia, kane | 2.0 | 2.0 | |||||
Orta, Nikolas | 1.0 | 5.0 | 6.0 | ||||
Sifuentes, Enrique | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 3.2 | 5.0 | 3.0 | 17.2 |
Texas Commodores 10u- Coleman
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
5 | Branum, Cason | 1.0 | 1.0 | ||||
20 | Kelly, Henry | 1.0 | 1.0 | ||||
12 | Kern, Luke | 1.0 | 1.0 | ||||
1 | Koshkin, Sam | 2.0 | 2.0 | ||||
11 | Marshall, Hogan | 0.2 | 0.2 | ||||
13 | Webb, Dylan | 0.2 | 0.2 | ||||
Total | 3.0 | 3.1 | 6.1 |
Texas Commodores 10u- Skivington
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
34 | Briggs, Colton | 1.0 | 2.0 | 3.0 | |||
55 | Espensen, Tristan | 1.0 | 1.0 | ||||
22 | Gorenc, John | 0.1 | 1.0 | 1.1 | |||
24 | Harbour, Nathaniel | 1.2 | 1.2 | ||||
53 | Hetterich, Dylan | 0.1 | 0.1 | ||||
31 | Walkiewicz, Kiran | 0.2 | 0.2 | ||||
Total | 2.0 | 2.0 | 4.0 | 8.0 |
Texas Knights 10u Buschow
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
14 | Burnett, Austin | 0.2 | 0.2 | ||||
25 | Furlong, Luke | 0.1 | 0.1 | ||||
32 | Hankins, Leighton | 1.1 | 1.1 | ||||
27 | Jackson, Tripp | 1.0 | 3.0 | 4.0 | |||
44 | Lee, Owen | 3.0 | 3.0 | ||||
15 | MacDonald, Carter | 1.0 | 1.0 | ||||
17 | Tran, Jackson | 0.2 | 0.2 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
TR Baseball 10u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
2 | Chapman, Grayson | 2.0 | 2.0 | ||||
9 | Culin, Pierson | 0.2 | 0.2 | ||||
4 | Hunt, John | 1.0 | 1.0 | ||||
5 | McWilliams, Mason | 1.1 | 1.1 | ||||
42 | Sears, Price | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |