Triple Points Event
Albertville-Cullman, AL
Michael Beck
2025 NCS Alabama State Championship
May 17-18, 2025
Select Division
9U OPEN Pitching Report
Alabama Drip
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
2 | Adams, Jacob | 0.1 | 0.1 | |||
00 | Eldridge, Dawson | 1.0 | 1.0 | |||
1 | Paschal, Drake | 2.0 | 2.0 | |||
7 | Posey, Jeb | 2.0 | 2.0 | |||
22 | Robertson, Jaxon | 0.2 | 0.2 | |||
11 | Wynn, Ruston | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Apex Athletics
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
19 | Forester, Lane | 1.1 | 1.1 | |||
Garrison, Linden | 2.0 | 2.2 | 4.2 | |||
99 | Lolley, Lucas | 2.0 | 2.0 | |||
39 | White, Kannon | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Bears
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | Total |
16 | Cardwell, Bennett | 1.0 | 1.0 | |||
8 | Castillo, Logan | 1.0 | 2.0 | 3.0 | ||
24 | Tate, Grayson | 1.0 | 1.0 | |||
10 | Terry, Maverick | 1.0 | 1.0 | 2.0 | ||
18 | Thigpen, Hunter | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 2.0 | 3.0 | 9.0 |
CBC Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | Total |
99 | Billings, Hudson | 1.0 | 1.0 | |||
10 | Caine, Samuel | 1.0 | 1.0 | |||
17 | Crumpton, Paxton | 1.0 | 1.0 | |||
9 | Dates, Keegan | 0.2 | 0.2 | |||
25 | Freeman, JR | 0.1 | 1.0 | 1.1 | ||
31 | Glass, Gabe | 2.0 | 2.0 | |||
11 | Kasper, Landon | 0.1 | 0.1 | |||
13 | Knight, Gaines | 1.0 | 1.0 | |||
23 | Ross, Wyatt | 0.2 | 1.0 | 1.2 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Cove Cavaliers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
Dodson, Jacob | 2.0 | 2.0 | ||||
Estes, William | 1.0 | 1.0 | ||||
Nichols, John Walker | 2.0 | 2.0 | ||||
Speigle, Owen | 1.0 | 1.0 | ||||
Walley, Kyle | 2.0 | 2.0 | ||||
Willis, Hudson | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Diamond Force
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | Total |
8 | Blair, Jayce | 0.2 | 0.2 | |||
3 | Davis, Benjamin | 4.0 | 4.0 | |||
13 | Helton, Easton | 1.0 | 1.0 | |||
22 | Ketron, Brooks | 1.1 | 1.1 | |||
99 | Osborne, Benjamin | 2.2 | 2.2 | |||
1 | Sinor, Hudson | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
HBC 9u Elite
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
3 | Bullock, Riley | 1.0 | 1.0 | |||
29 | Burgin, Carter | 0.2 | 0.2 | |||
8 | Easterling, Eli | 3.1 | 3.1 | |||
30 | Lamb, Bryce | 1.0 | 1.0 | |||
13 | Lawson, River | 0.2 | 0.2 | |||
11 | Loyd, Jett | 1.0 | 1.0 | |||
Total | 2.1 | 5.1 | 7.2 |
HBC Select - 9U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | Total |
13 | Gallant, Brooks | 2.2 | 2.2 | |||
1 | Reynolds, Rush | 2.0 | 2.0 | |||
14 | Scott, Porter | 1.0 | 1.0 | |||
7 | Thompson, Luke | 1.0 | 1.0 | |||
35 | Thomson, Riggs | 2.1 | 2.1 | |||
Total | 2.1 | 2.2 | 4.0 | 9.0 |
Middle TN Vipers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
Bryan, John Luke | 0.1 | 0.1 | ||||
Jones, Tucker | 0.2 | 0.2 | ||||
Jones, Walker | 2.0 | 2.0 | ||||
Smith, Owen | 2.0 | 2.0 | ||||
Steele, Brantley | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Next Level Prospects 9U Wilkins
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
12 | Maddox, Gunner | 4.0 | 4.0 | |||
23 | Pitz, Jasper | 0.2 | 0.2 | |||
26 | Rodgers, Eli | 1.0 | 1.0 | |||
Slater, Chance | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 7.0 |
Playwell Prospex Wildcats
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
14 | Byars, Grant | 0.2 | 0.2 | |||
2 | Harris, Jack | 0.1 | 0.1 | |||
3 | Lambert, Zayden | 2.2 | 2.2 | |||
21 | Mastin, Turner | 0.2 | 0.2 | |||
22 | Meredith, Jeb | 3.0 | 3.0 | |||
7 | Partain, Foster | 4.0 | 4.0 | |||
Ransom, Owen | 1.1 | 0.1 | 2.1 | 4.0 | ||
13 | Seguin, Gray | 0.2 | 0.2 | |||
Total | 3.0 | 5.0 | 5.0 | 3.0 | 16.0 |
Regulators
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
3 | Bowen, Wesstan | 4.0 | 4.0 | |||
9 | McMurtrey, Grayson | 2.1 | 2.1 | |||
5 | Miller, Brodee | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Rocket City Rangers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
17 | BREWER, EASTON | 5.0 | 5.0 | |||
99 | Brownfield, Brayden | 2.2 | 2.2 | |||
23 | Peebles, Reece | 0.2 | 0.2 | |||
28 | REMITZ, AUSTIN | 1.1 | 1.1 | |||
7 | Samiof, Ian | 4.0 | 4.0 | |||
2 | Wilhite, Ashyer | 2.1 | 2.1 | |||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |
Rocket City Raptors
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
13 | Campbell, Dayton | 2.0 | 1.0 | 3.0 | ||
20 | McConnell, Austin | 1.0 | 1.0 | |||
24 | Moore, Gavin | 2.0 | 1.0 | 3.0 | 6.0 | |
18 | Shaffer, Levi | 2.0 | 3.0 | 5.0 | ||
22 | Sonego, Rhett | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 |
Seventeen Baseball Club Grey
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | Total |
2 | Barger, Eli | 1.0 | 1.0 | |||
Green, Barrett | 2.0 | 4.0 | 6.0 | |||
Watson, Whit | 1.0 | 1.0 | ||||
Woods, Archer | 1.1 | 1.1 | ||||
Total | 4.1 | 1.0 | 4.0 | 9.1 |
VBA 9U Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
Bicket, Andrew | 1.0 | 1.0 | ||||
Lacy, Jaxon | 3.0 | 3.0 | ||||
Layne, Rowan | 1.2 | 1.0 | 2.2 | |||
Phillips, Ashton | 1.1 | 4.0 | 5.1 | |||
Scott, Sean | 1.0 | 1.0 | ||||
Stafford, Tyson | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |