Triple Points Event

Albertville-Cullman, AL

Michael Beck

2025 NCS Alabama State Championship

May 17-18, 2025


Select Division

256 Riverdogs Wynn

# Player 1
5/17
2
5/17
Total
3 Ergle, James 2.0 2.0
10 Guinn, Luke 1.0 1.0
9 Jacobs, Jackson 2.0 2.0
18 MARTIN, KNOX 1.0 1.0
99 Puckett, Lincoln 2.0 2.0
Total 4.0 4.0 8.0

6-4-3 Baseball HSV

# Player 1
5/17
2
5/17
Total
15 Brinkley, Kasen 4.0 4.0
32 Dann, Kage 0.1 0.1
23 Davis, Jackson 0.2 0.2
17 Ferguson, Isaac 2.0 2.0
Total 3.0 4.0 7.0

AL Smoke

# Player 1
5/17
2
5/17
Total
10 Foster, Axel 1.0 1.0
14 Johnson, Crewe 1.1 1.1
21 Smothers, Carter 5.0 5.0
Total 2.1 5.0 7.1

Bears-Woodard

# Player 1
5/17
2
5/17
Total
11 Alexander, Reed 1.0 1.0
20 Benson, Hunter 1.0 1.0
12 Blanton, Matthew 1.2 1.2
2 Cordell, Mason 0.2 0.2
27 Dodd, Gabe 1.0 1.0
23 Hagood, Breck 0.2 0.2
6 Morrison, Brooks 0.1 0.1
1 Richards, Gaines 0.2 0.2
Total 3.0 4.0 7.0

Canes 14U Huntsville

# Player 1
5/17
2
5/17
Total
McDonald, Brooks 5.0 5.0
6 Roszell, Zane 2.2 2.2
34 Thomas, Carson 1.1 1.1
Total 4.0 5.0 9.0

Diamond Pro

# Player 1
5/17
2
5/17
Total
Collier, Ryder 2.0 2.0
Honey, Brayden 2.0 2.0
Owen, Cayden 2.0 2.0
Woodall, Micah 2.0 2.0
Total 4.0 4.0 8.0

East Coast Sox 14U NA Marucci

# Player 1
5/17
2 Total
22 Hendon, Ryder 1.0 1.0
34 Petruna, Aaden 0.1 0.1
33 Plummer, Jonathan (Jack) 0.2 0.2
15 Potter, Jackson 2.0 2.0
Total 4.0 4.0

East Coast Sox AL Elite

# Player 1
5/17
2
5/17
Total
33 Copeland, Ryder 2.0 2.0
1 davis, madden 1.1 1.1
15 Gray, Cooper 0.1 1.2 2.0
25 Hollaway, Brody 0.2 0.2
24 Sims, Joseph 2.0 2.0
Total 3.0 5.0 8.0

ESB Athletics

# Player 1
5/17
2
5/17
Total
Bartlett, Diesel 2.0 2.0
Brockway, Braiden 0.1 0.1
Brothers, Tucker 0.2 0.2
Graves, Thomas 1.1 1.1
Jenkins, Clark 0.2 0.2
Total 3.0 2.0 5.0

Hardknox Orioles Loggins

# Player 1
5/17
2
5/17
Total
00 Campbell, Briar 2.0 2.0
3 Evans, Jaden 2.0 2.0
13 Loggins, Mason 2.0 2.0
7 MacDonald, Owen 2.0 2.0
21 Shumate, Mason 1.0 1.0
Total 5.0 4.0 9.0

Hartselle Speed Glover

# Player 1
5/17
2
5/17
Total
Barnes, Quinn 1.2 1.2
Brewer, Mason 0.1 0.1
10 Glover, Whit 2.0 2.0
44 Lake, Bryn 1.0 1.0 2.0
Rodgers, Reed 2.0 2.0
Total 3.0 5.0 8.0

Huntsville Hammerheads

# Player 1
5/17
2
5/17
Total
9 Creech, Alister 2.0 2.0
7 Davenport, Will 1.0 1.0
22 Evans, Reid 1.0 0.2 1.2
5 Hodge, Zane 0.1 0.1
Kahanic, Gage 1.0 1.0
27 Weston, Jack 2.0 2.0
Total 4.0 4.0 8.0

MAFIA 14u Black

# Player 1
5/17
2
5/17
Total
9 Etheridge, Carson 0.2 0.2
20 Lackey, Elijah 2.0 2.0
00 Norman, Levi 0.1 0.1
27 Reno, Colton 0.1 0.1
17 Storey, Evan 1.0 1.0
23 Tingle, Will 1.0 1.0
Total 3.1 2.0 5.1

Next Level Prospects 14U Marucci

# Player 1
5/17
2
5/17
Total
Chasteen, Brandon 2.0 2.0
Freeman, Austin 2.0 2.0
8 Glass, Isaac 0.1 0.1
23 Lucas, Thatcher 0.2 0.2
15 Moore, Dylan 1.0 1.0
24 Nichols, Jackson 0.2 0.2
Pace, Ezra 0.1 0.1
Total 4.0 3.0 7.0

Prospex 14U

# Player 1
5/17
2
5/17
Total
3 Aycock, Ryker 3.1 3.1
4 Manning, Michael 3.0 3.0
14 Mayo, Cameron 1.0 1.0
12 Reid, Hunter 0.2 0.2
Total 4.0 4.0 8.0

Rev Elite - Braves

# Player 1
5/17
2
5/17
Total
34 Austin, Jackson 2.2 2.2
7 Coker, Parker 3.0 3.0
2 Lowe, Gaines 0.1 0.1
54 Saggus, Charlie 1.0 1.0
Total 4.0 3.0 7.0

West Alabama Cardinals

# Player 1
5/17
2
5/17
Total
11 Brown, Becton 4.0 4.0
88 Franks, Garrison 2.0 2.0
8 Hollingsworth, Hudson 1.0 1.0
6 Miles, Hagen 2.0 2.0
Total 4.0 5.0 9.0

West Side Flight 14U

# Player 1
5/17
2 Total
15 Burns, Hayden 3.0 3.0
11 Lilienthal, Wyatt 1.0 1.0
Total 4.0 4.0