Triple Points Event
Albertville-Cullman, AL
Michael Beck
2025 NCS Alabama State Championship
May 17-18, 2025
Select Division
11U D3 Pitching Report
Ambush Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
12 | Cence, John Fox | 2.0 | 2.0 | ||
22 | Fuentes, Davis | 2.0 | 2.0 | ||
3 | Lynn, Logan | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Bulls 11U Bishop
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
5 | Bishop, Wilson | 1.1 | 1.1 | ||
8 | Dollman, Tate | 1.0 | 1.0 | ||
2 | Jones, Oliver | 2.0 | 2.0 | ||
10 | Mosley, Gavin | 0.2 | 0.2 | ||
36 | Yeary, Caden | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Clarke county ducks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
Childs, Cooper | 0.1 | 0.1 | |||
Furrow, Carder | 2.0 | 2.0 | |||
Hicks, Jeston | 1.0 | 1.0 | |||
Kelly, Jacob | 1.0 | 1.0 | |||
Noble, Knox | 2.0 | 2.0 | |||
Noble, Paxton | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Cullman Baseball Academy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
2 | Ayers, Walker | 0.1 | 1.0 | 1.1 | |
3 | Britt, Wood | 0.1 | 0.1 | ||
8 | McCollum, Drew | 1.1 | 1.1 | ||
27 | Pounds, Tate | 2.0 | 2.0 | ||
11 | Varden, Copeland | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Georgia Smoke
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
8 | Durham, Jace | 2.0 | 2.0 | ||
20 | Smeltzer, Cayden | 2.0 | 2.0 | ||
42 | Stephenson, Tucker | 3.0 | 3.0 | ||
Varnell, Lane | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 9.0 |
MAFIA 11u Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
23 | Coriano, Alan | 1.0 | 1.0 | ||
27 | Robertson, Easton | 1.0 | 1.0 | ||
36 | Thomas, Caleb | 2.0 | 2.0 | ||
10 | Tolbert, Dawson | 1.0 | 1.0 | ||
7 | Wheeler, Wyatt | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 6.0 |
North Alabama Hurricanes
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total |
15 | Gaylor, Titan | 1.1 | 1.1 | ||
12 | Graham, Grey | 0.2 | 0.2 | ||
1 | Langley, Cooper | 2.0 | 2.0 | ||
8 | LaRue, Brooks | 0.1 | 0.1 | ||
5 | Robson, Zander | 1.2 | 5.0 | 6.2 | |
11 | Smith, Brody | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Pell City Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
3 | Bagwell, Ollie | 4.0 | 4.0 | ||
9 | Bowman, Titus | 2.0 | 2.0 | ||
20 | Guinn, Briggs | 3.0 | 3.0 | ||
28 | Highfield, Brayden | 2.0 | 2.0 | ||
Total | 6.0 | 5.0 | 11.0 |
VB Warhawks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | Total |
8 | Glynn, Weston | 5.1 | 5.1 | ||
2 | McCoy, Jett | 0.2 | 0.2 | ||
14 | Yates, Tyler | 3.0 | 3.0 | ||
Total | 6.0 | 3.0 | 9.0 |