Region World Series
Albertville, AL
Michael Beck
2025 NCS Southeast Albertville World Series
Jun 12-15, 2025
Weather
SMPA is under Lightning delay.
Select Division
13U OPEN Pitching Report
Alabama Yellow Hammers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 | 6 | Total |
23 | Abath, Riley | 1.1 | 1.1 | |||||
24 | Amaya, Gabriel | 4.0 | 4.0 | |||||
16 | Doss, Nolan | 0.1 | 0.2 | 1.0 | 2.1 | 4.1 | ||
22 | Pfeiffer, Gus | 1.2 | 1.2 | |||||
11 | Pyle, Eliljah | 3.1 | 1.0 | 4.1 | ||||
12 | Wickwire, Jake | 3.1 | 3.1 | |||||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 |
DEMOPOLIS BASEBALL
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 | 5 | 6 | Total |
2 | Chambless, Briar | 4.0 | 4.0 | |||||
12 | Darsey, Edward | 4.0 | 4.0 | |||||
10 | McAlpine, Wyatt | 3.2 | 3.2 | |||||
25 | Meadows, Bryce | 1.0 | 1.0 | |||||
18 | Randall, Brock | 0.1 | 0.1 | |||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
East Coast Sox 13U Hughes
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 | 6 | Total |
12 | Atkinson, Jude | 4.0 | 4.0 | |||||
Crayton, Shamir | 2.2 | 2.2 | ||||||
Goodman, Eli | 1.0 | 1.0 | ||||||
Pack, Asher | 2.0 | 2.0 | ||||||
Radice, Piper | 3.2 | 3.2 | ||||||
Shoes, SJ | 1.1 | 1.1 | ||||||
WILLIAMS, CARSON | 0.1 | 0.1 | ||||||
Total | 4.0 | 2.0 | 5.0 | 4.0 | 15.0 |
Hustle Factory 13U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 | 5 | 6 | Total |
99 | Hancock, Ridge | 2.0 | 2.0 | |||||
45 | Johnson, Henry | 2.2 | 2.2 | |||||
1 | lagraize, grant | 5.0 | 5.0 | |||||
8 | Penland, William | 2.0 | 2.0 | |||||
50 | Ullig, Carter | 1.1 | 1.1 | |||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Nashville Nitros
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 | Total |
3 | Deerkoski, Ben | 0.1 | 0.1 | |||||
15 | Deese, Parker | 1.0 | 3.0 | 4.0 | ||||
8 | Goetz, Max | 3.0 | 3.0 | |||||
34 | Hampton, Hayes | 0.1 | 0.1 | |||||
12 | Hopkins, Jaxon | 0.1 | 0.1 | |||||
42 | Leventis, Cab | 1.0 | 1.0 | 2.0 | ||||
10 | Sites, Sam | 1.0 | 1.0 | |||||
17 | Spalluto, Joey | 5.0 | 5.0 | |||||
7 | Welborn, Brooks | 2.0 | 2.0 | |||||
Total | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 | 18.0 |
North Alabama Astros
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 | 5 | 6 | Total |
Clemons, Isaiah | 0.1 | 0.1 | ||||||
Fachko, Rylan | 3.0 | 3.0 | ||||||
Key, Preston | 3.0 | 3.0 | ||||||
Owens, Chais | 1.2 | 1.2 | ||||||
Royer, Grady | 1.0 | 1.0 | ||||||
Sledge, Cody | 1.0 | 0.1 | 1.1 | |||||
Total | 4.0 | 2.1 | 4.0 | 10.1 |
Prospex 13U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 | 6 | Total |
11 | Clay, Casen | 0.2 | 0.2 | |||||
2 | Giles, Cooper | 0.1 | 0.1 | |||||
18 | Haney, Clayton | 0.2 | 0.2 | |||||
20 | Lingerfelt, Bryson | 4.0 | 4.0 | |||||
21 | Narrell, Lane | 0.1 | 0.1 | |||||
26 | Ricroft, Brayden | 4.0 | 4.0 | |||||
27 | Smart, Rue | 1.1 | 1.1 | |||||
19 | Upton, Parker | 3.2 | 3.2 | |||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Sand Mountain Mavericks
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 | 5 | 6 | Total |
24 | Dailey, Elan | 2.0 | 2.0 | |||||
1 | Frisbee, Lavrey | 2.2 | 1.0 | 2.0 | 5.2 | |||
11 | Rice, Noah | 3.0 | 3.0 | |||||
9 | Williams, Troy | 1.0 | 1.0 | 2.0 | ||||
23 | Wilson, Brantley | 1.1 | 1.1 | |||||
Total | 5.0 | 6.0 | 3.0 | 14.0 |
Tennessee Tomahawks
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 6/15 |
Total |
34 | Davis, Camden | 4.0 | 2.0 | 2.1 | 8.1 | |||
9 | hensley, kolton | 0.1 | 1.2 | 2.0 | ||||
Hicks, Sawyer | 4.0 | 4.0 | ||||||
13 | Jones, Landon | 2.0 | 1.0 | 3.0 | ||||
28 | Loy, Brayden | 4.0 | 1.0 | 5.0 | ||||
7 | Roberts, Jackson | 1.1 | 1.2 | 3.0 | ||||
0 | thrash, xander | 3.0 | 2.0 | 5.0 | ||||
Total | 5.2 | 5.0 | 4.0 | 5.0 | 5.2 | 5.0 | 30.1 |
Twitty City
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 | 5 | 6 | Total |
23 | Dowling, Wyatt | 1.0 | 1.0 | |||||
2 | Fleming, Michael | 0.1 | 0.1 | |||||
7 | Hall, Jake | 1.2 | 1.2 | |||||
Hoots, Mark | 1.0 | 1.0 | ||||||
Pauley, Bryce | 1.0 | 1.0 | ||||||
Rackliffe, Liam | 1.0 | 3.0 | 4.0 | |||||
21 | Spannstra, Sam | 3.0 | 3.0 | |||||
18 | Van Winkle, Bronco | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
USA Prime 13u-Huntsville
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 | 5 | 6 | Total |
9 | Bicket, Aiden | 3.2 | 3.2 | |||||
Jemison, Colin | 0.1 | 0.2 | 1.0 | |||||
11 | Kent, Luke | 0.1 | 0.1 | |||||
6 | McAnally, Hayden | 1.0 | 1.0 | |||||
Posey, John Ross | 2.1 | 2.1 | ||||||
Whaley, Jacob | 3.1 | 3.1 | ||||||
Total | 4.0 | 4.0 | 3.2 | 11.2 |
USA Prime Prospects 13u
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 | 5 | 6 | Total |
4 | Bowen, Stryker | 1.0 | 1.0 | |||||
7 | Casas, Adrian | 2.0 | 2.0 | |||||
Faircloth, Lukas | 4.0 | 4.0 | ||||||
18 | Glass, Silas | 1.0 | 1.0 | |||||
21 | Moss, Lincoln | 3.0 | 3.0 | |||||
2 | Sartori, Nicholas | 5.0 | 5.0 | |||||
Total | 6.0 | 6.0 | 4.0 | 16.0 |
USA Prime SE 13U- Southeast
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 | Total |
Kelley, Luke | 1.2 | 1.2 | ||||||
Marks, Quinton | 4.0 | 3.1 | 7.1 | |||||
44 | Nicholson, Nolan | 1.1 | 2.1 | 3.2 | ||||
4 | Pendergrass, Mason | 4.0 | 4.0 | |||||
Rice, Blayden | 0.2 | 0.2 | ||||||
24 | Riley, Nathan | 2.2 | 2.0 | 4.2 | ||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 22.0 |
USA Prime South ATL Scout
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 6/15 |
Total |
27 | Cannon, Parker | 3.0 | 3.0 | |||||
13 | Cannon, Preston | 1.0 | 1.0 | |||||
Hamby, Bo | 1.0 | 1.0 | ||||||
11 | Nichols, Levi | 1.0 | 1.0 | 0.2 | 1.0 | 3.2 | ||
21 | Pritchett, Landon | 1.0 | 1.1 | 4.0 | 6.1 | |||
2 | Roberts, Matthew | 2.0 | 4.0 | 6.0 | ||||
Total | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 21.0 |
Valor Gold 13U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 | 6 | Total |
11 | Cline, Charlie | 1.0 | 1.0 | |||||
27 | Kelly, Evan | 2.2 | 2.2 | |||||
26 | Pearson, Brody | 0.1 | 0.1 | |||||
21 | Savadge, Camden | 1.0 | 5.0 | 6.0 | ||||
17 | Segovia, Lucas | 1.0 | 0.1 | 2.0 | 3.1 | |||
7 | Williamson, Matthew | 2.2 | 2.2 | |||||
Total | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 |
VBA 13U Military
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | Total |
Canerday, Carter | 1.1 | 1.1 | ||||||
Hodges, Spencer | 0.2 | 0.2 | ||||||
Jennings, Reid | 1.2 | 1.0 | 3.0 | 5.2 | ||||
McCowen, Mac | 1.1 | 3.1 | 4.2 | |||||
Mclaughlin, Jameson | 5.0 | 1.2 | 6.2 | |||||
Schram, Breyan | 0.1 | 1.0 | 1.1 | |||||
Total | 3.1 | 6.0 | 5.0 | 6.0 | 20.1 |
VBA 13U Vegas Gold
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 6/15 |
Total |
Bentley, Kason | 6.0 | 6.0 | ||||||
Dempsey, Eli | 5.0 | 5.0 | ||||||
Kistler, Weston | 0.1 | 0.1 | ||||||
Layne, Tucker | 1.0 | 1.0 | ||||||
Lee, Landon | 1.0 | 3.0 | 4.0 | |||||
Myers, Liam | 5.0 | 5.0 | ||||||
Stoner, Zander | 0.1 | 0.1 | ||||||
Veal, Ryan | 1.0 | 1.2 | 2.2 | |||||
Total | 3.0 | 2.1 | 5.0 | 6.0 | 3.0 | 5.0 | 24.1 |
VBA BLACK
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 | Total |
Bearden, Brentley | 2.0 | 2.0 | ||||||
Chaney, Tyler | 1.0 | 0.2 | 1.2 | |||||
Dempsey, Drake | 4.0 | 4.0 | ||||||
Irvin, Andrew | 3.0 | 3.0 | ||||||
Isensee, Noah | 1.0 | 1.0 | ||||||
Orton, Jack | 3.0 | 3.0 | ||||||
Piper, Cash | 5.0 | 5.0 | ||||||
Powell, Zane | 2.1 | 2.1 | ||||||
Wright, Walker | 2.0 | 2.0 | ||||||
Total | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 24.0 |
Wow Factor Nation MS Scout
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 | Total |
23 | Dickerson, Brett | 3.0 | 3.0 | |||||
11 | Huber, Blaze | 4.0 | 4.0 | |||||
5 | Knox, Benton | 1.0 | 1.0 | |||||
6 | Peeples, Cooper | 5.0 | 5.0 | |||||
7 | Reno, Dalton | 2.0 | 2.0 | |||||
3 | Travis, Brennan | 5.1 | 5.1 | |||||
Total | 3.0 | 2.0 | 5.1 | 5.0 | 5.0 | 20.1 |