Region World Series
Albertville, AL
Michael Beck
2025 NCS Southeast Albertville World Series
Jun 12-15, 2025
Weather
SMPA is under Lightning delay.
Select Division
12U OPEN Pitching Report
12u Dinger Nation Black
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 | 7 | Total |
Almany, Andrew | 0.1 | 0.2 | 1.0 | 2.0 | |||||
Baggett, Kutler | 2.0 | 2.0 | |||||||
Bowles, Cale | 1.1 | 0.2 | 2.0 | ||||||
Christian, Remington | 1.0 | 1.0 | |||||||
Davis, Will | 1.2 | 1.2 | |||||||
James, Easton | 1.0 | 3.2 | 4.2 | ||||||
Phillips, Gage | 2.0 | 2.0 | |||||||
Shaw, Karden | 0.1 | 0.1 | |||||||
Smith, Carson | 1.1 | 1.1 | |||||||
Whirley, Mason | 3.0 | 3.0 | |||||||
Total | 3.0 | 5.0 | 5.0 | 3.1 | 3.2 | 20.0 |
CBC - Chelsea Hornets
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 6/15 |
7 6/15 |
Total |
13 | Carroll, Wyatt | 2.0 | 1.0 | 3.0 | |||||
24 | chamblee, john | 0.1 | 0.1 | ||||||
3 | Clements, Cade | 3.0 | 0.2 | 3.2 | |||||
23 | Galusier, Wayde | 2.0 | 2.0 | ||||||
26 | Hyde, Maddux | 2.0 | 4.0 | 6.0 | |||||
12 | Rudakas, Kellen | 2.0 | 2.0 | ||||||
22 | Sexton, Grant | 3.0 | 4.0 | 7.0 | |||||
7 | Weldon, Braxton | 3.0 | 3.0 | ||||||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 27.0 |
Germantown Rays 12u - Armstrong
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 | 7 | Total |
4 | Leggett, Cameron | 3.0 | 3.0 | ||||||
33 | Marquez, Alex | 4.0 | 1.0 | 5.0 | |||||
15 | Marszalek, Tre | 2.0 | 4.0 | 6.0 | |||||
22 | Mullins, Cortland | 2.0 | 0.2 | 2.2 | |||||
6 | Turman, Brantley | 3.0 | 1.0 | 4.0 | |||||
21 | Womack, Rob | 1.0 | 1.0 | 1.1 | 3.1 | ||||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 24.0 |
Hardball Warriors
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | 7 | Total |
Blanks, Reid | 2.0 | 1.0 | 3.0 | ||||||
Etheredge, Eli | 0.2 | 0.2 | |||||||
Murphy, Colt | 1.0 | 0.2 | 1.2 | ||||||
Nease, Brody | 3.0 | 3.0 | |||||||
Pearce, Greyson | 2.0 | 2.0 | |||||||
Sweat, Tate | 1.2 | 1.1 | 3.0 | ||||||
Total | 4.0 | 4.0 | 2.1 | 3.0 | 13.1 |
Iron City Baseball
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/14 |
6 | 7 | Total |
18 | counts, Cooper | 2.0 | 2.0 | 4.0 | |||||
16 | Gann, Jesse | 1.0 | 1.0 | ||||||
20 | Hayes, Taylor | 1.0 | 0.1 | 1.1 | |||||
8 | King, Easton | 2.2 | 2.2 | ||||||
11 | King, Haskell | 2.0 | 2.0 | 4.0 | |||||
12 | Morris, Will | 2.0 | 3.0 | 5.0 | |||||
Total | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 18.0 |
Kenny Cardinals 12u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/14 |
6 6/15 |
7 | Total |
12 | Allen, Slater | 1.0 | 0.2 | 1.2 | |||||
8 | Brooks, Taylor | 3.0 | 1.0 | 4.0 | |||||
3 | Hare, Jacob | 1.0 | 1.0 | 2.0 | 4.0 | 8.0 | |||
7 | Rorie, Tucker | 5.0 | 5.0 | ||||||
Smith, Kaydin | 3.0 | 1.0 | 3.1 | 7.1 | |||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 26.0 |
Spartans
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | 7 | Total |
21 | Boman, Aiden | 3.0 | 3.0 | ||||||
13 | Kelley, Joshua | 2.0 | 1.0 | 3.0 | |||||
10 | Kilgore, CJ | 2.0 | 2.0 | ||||||
4 | Patterson, Jayden | 4.0 | 1.0 | 5.0 | |||||
17 | Pitts, Jonsie | 0.2 | 0.2 | ||||||
1 | Stiefel, Andrew | 1.0 | 1.0 | ||||||
45 | Wilson, Heisman | 2.0 | 2.0 | ||||||
Total | 4.0 | 2.2 | 5.0 | 5.0 | 16.2 |
Thunder Baseball
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 | 7 | Total |
Addison, Hudson | 2.0 | 2.1 | 4.1 | ||||||
Cox, Kason | 2.2 | 2.2 | |||||||
Hollis, Eli | 0.1 | 3.0 | 3.1 | ||||||
Kilgore, John Luke | 3.0 | 3.0 | |||||||
Talley, Dax | 2.0 | 1.0 | 3.0 | ||||||
Thompson, Briggs | 2.0 | 0.2 | 2.2 | ||||||
Total | 4.0 | 3.0 | 6.0 | 3.0 | 3.0 | 19.0 |
USA Prime SE 12U- Brewer
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 6/15 |
7 6/15 |
Total |
11 | Barker, Luke | 1.0 | 1.1 | 2.1 | |||||
12 | Brewer, Jaxton | 1.1 | 1.1 | ||||||
20 | Ingram, Mason | 1.0 | 1.0 | 0.1 | 1.0 | 3.1 | |||
Moore, Brady | 3.0 | 4.0 | 1.0 | 8.0 | |||||
Stanton, Xavier | 2.0 | 1.0 | 3.0 | ||||||
7 | TOWNSLEY, HUDSON | 3.0 | 3.0 | ||||||
2 | Vogt, Easton | 2.0 | 3.0 | 1.0 | 6.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 27.0 |