Region World Series
Albertville, AL
Michael Beck
2025 NCS Southeast Albertville World Series
Jun 12-15, 2025
Weather
SMPA is under Lightning delay.
Select Division
11U OPEN Pitching Report
3:16 Baseball
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 | 7 | Total |
1 | Bradley, Sawyer | 2.0 | 2.0 | ||||||
3 | Cooper, Kharson | 1.0 | 1.0 | ||||||
15 | McRae, Jase | 0.2 | 0.2 | ||||||
7 | Mize, Henry | 2.0 | 2.0 | ||||||
5 | Parman, Caleb | 3.1 | 3.1 | ||||||
23 | Senter, Cole | 1.2 | 1.2 | ||||||
91 | Taylor, Jonathan | 5.0 | 5.0 | ||||||
10 | Thoms, Field | 3.0 | 3.0 | ||||||
Total | 2.0 | 3.0 | 3.2 | 5.0 | 5.0 | 18.2 |
Alabama Prime
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 | 7 | Total |
Barrell, Parker | 2.0 | 2.0 | |||||||
Chisenhall, Clay | 3.0 | 1.0 | 4.0 | ||||||
Harper, Colt | 3.2 | 3.0 | 6.2 | ||||||
Smith, Jalan | 2.0 | 5.0 | 7.0 | ||||||
Thompson, Macon | 0.1 | 0.1 | |||||||
Total | 3.0 | 5.0 | 5.0 | 2.0 | 5.0 | 20.0 |
Batters Box 11U Red
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | 7 | Total |
2 | BAUMTROG, BRADY | 1.2 | 1.2 | ||||||
11 | CODY, GRIFFIN | 1.1 | 1.1 | ||||||
13 | CONN, JACE | 1.0 | 1.0 | ||||||
23 | JOHNSON, JAMES | 2.1 | 2.1 | ||||||
LaPlante, Davis | 3.0 | 3.0 | |||||||
25 | MEYER, JUDAH | 1.0 | 1.0 | ||||||
1 | PAUL, NOLAN | 3.0 | 3.0 | ||||||
Total | 3.0 | 3.0 | 3.1 | 4.0 | 13.1 |
Collierville Dragons 11U Smith
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 6/15 |
7 6/15 |
Total |
7 | Brashear, Luke | 0.1 | 0.1 | ||||||
22 | Chapman, Clay | 1.2 | 1.0 | 1.1 | 4.0 | ||||
6 | Frederick, Grayson | 3.0 | 3.0 | 6.0 | |||||
2 | Graves, Jack | 1.0 | 1.0 | ||||||
5 | Hester, Hutch | 0.1 | 5.0 | 5.1 | |||||
3 | Holland, Cannon | 4.1 | 0.2 | 5.0 | |||||
4 | Kelley, John | 2.0 | 3.0 | 5.0 | |||||
11 | Loebel, Easton | 0.1 | 0.1 | ||||||
23 | Smith, Easton | 1.2 | 4.0 | 5.2 | |||||
Total | 5.0 | 4.0 | 4.2 | 5.0 | 5.0 | 5.0 | 4.0 | 32.2 |
Cullman Baseball Academy
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | 7 | Total |
2 | Ayers, Walker | 0.1 | 0.1 | ||||||
10 | Bartlett, Mason | 4.0 | 4.0 | ||||||
12 | Ponder, Case | 1.0 | 2.1 | 3.1 | |||||
27 | Pounds, Tate | 1.0 | 2.0 | 3.0 | |||||
40 | Pruett, Walker | 0.2 | 0.2 | ||||||
11 | Varden, Copeland | 4.0 | 4.0 | ||||||
Total | 2.1 | 4.0 | 4.0 | 5.0 | 15.1 |
Hiram Hotshots Elite 11u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 6/15 |
7 | Total |
00 | bolden, braxton | 1.0 | 2.0 | 3.0 | |||||
5 | bookout, mason | 1.0 | 1.0 | ||||||
28 | farmer, hayden | 1.0 | 1.0 | ||||||
8 | johnson, zayden | 1.0 | 1.0 | ||||||
42 | lummus, bronson | 2.0 | 2.0 | ||||||
7 | McCoy, Braylon | 5.0 | 5.0 | ||||||
4 | newby, alec | 5.0 | 5.0 | ||||||
1 | Worgull, Gavin | 3.0 | 4.0 | 7.0 | |||||
Total | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 25.0 |
La Diamond Cutters
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | 7 | Total |
8 | Blackwell, Bryson | 2.0 | 2.0 | ||||||
25 | Dahl III, Donald | 0.1 | 0.2 | 1.0 | |||||
7 | Graham, Rustin | 0.2 | 0.2 | ||||||
23 | Levi Jr, Ashed | 1.2 | 1.1 | 3.0 | |||||
3 | Montelaro, Kylan | 0.1 | 0.1 | ||||||
11 | Morgan, Dexter | 1.0 | 3.0 | 4.0 | |||||
1 | Partman, Jaceon | 0.1 | 0.1 | ||||||
60 | Tynes, Kaleb | 0.1 | 2.1 | 2.2 | |||||
16 | Young, Levi | 0.1 | 3.0 | 3.1 | |||||
Total | 2.0 | 5.0 | 5.1 | 5.0 | 17.1 |
North Mississippi Patriots
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 6/15 |
7 | Total |
23 | Barnes, Baylor | 0.1 | 0.2 | 1.0 | |||||
15 | Barnette, Jasper | 1.1 | 1.1 | ||||||
Conley, Joshua Isaac | 1.0 | 1.0 | 2.0 | ||||||
99 | Duffie, Griffin | 1.2 | 1.2 | ||||||
22 | Ellis, Case | 0.2 | 2.0 | 2.2 | |||||
4 | Fugitt, Lincoln | 2.0 | 0.1 | 2.1 | |||||
5 | Mays, Drake | 0.2 | 3.0 | 3.2 | |||||
35 | Prewitt, Maston | 1.2 | 4.0 | 5.2 | |||||
3 | Wray, Dax | 2.1 | 2.1 | ||||||
Total | 3.0 | 3.0 | 5.0 | 1.2 | 5.0 | 5.0 | 22.2 |
Outlaws 11U
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 | 7 | Total |
23 | Gillihan, Owen | 4.0 | 0.2 | 4.2 | |||||
Gilliland, JT | 1.0 | 1.0 | |||||||
21 | Harcrow, Case | 2.0 | 2.0 | ||||||
1 | McGinnis, Sawyer | 0.1 | 0.1 | ||||||
13 | Stovall III, Brian | 1.0 | 0.2 | 1.2 | |||||
3 | Wood, Logan | 2.0 | 3.0 | 4.0 | 9.0 | ||||
Total | 2.0 | 4.0 | 6.0 | 1.2 | 5.0 | 18.2 |
Tennessee Spikes
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | 7 | Total |
2 | Becker, Banks | 3.0 | 3.0 | ||||||
99 | Bonds, Max | 1.1 | 1.1 | ||||||
23 | Carson, Teddy | 0.2 | 5.0 | 5.2 | |||||
4 | Carter, Caden | 2.0 | 2.1 | 4.1 | |||||
1 | Hudson, Reese | 3.0 | 3.0 | ||||||
00 | LeGate, Easton | 0.2 | 0.1 | 1.0 | |||||
24 | Lithmexay, Brysen | 1.2 | 1.2 | ||||||
Total | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 |
VB Warhawks
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | 7 | Total |
11 | Berry, Myles | 1.1 | 1.1 | ||||||
7 | Finnen, Grady | 3.0 | 3.0 | ||||||
2 | McCoy, Jett | 1.2 | 1.2 | ||||||
25 | Roberts, Will | 1.0 | 1.0 | ||||||
6 | Sides, Grayson | 4.0 | 4.0 | ||||||
15 | Thompson, Braden | 2.1 | 3.0 | 5.1 | |||||
14 | Yates, Tyler | 0.2 | 0.2 | ||||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
VBA Platinum - Holler
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 6/15 |
7 | Total |
13 | Clifton, Camden | 1.2 | 2.0 | 3.2 | |||||
18 | Craft, Rex | 2.2 | 1.1 | 0.2 | 1.0 | 5.2 | |||
2 | Dunkerley, Logan | 2.0 | 2.0 | ||||||
34 | Griggs, Jaxon | 3.0 | 3.0 | ||||||
33 | Holliday, Bray | 0.1 | 4.1 | 4.2 | |||||
16 | Pierce, Ryan | 1.1 | 1.1 | 2.0 | 4.2 | ||||
25 | Sanford, Isaac | 1.0 | 1.0 | ||||||
15 | Slaton, Sylas | 0.2 | 0.2 | ||||||
Total | 4.1 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 25.1 |