Region World Series
Albertville, AL
Michael Beck
2025 NCS Southeast Albertville World Series
Jun 12-15, 2025
Weather
SMPA is under Lightning delay.
Select Division
10U OPEN Pitching Report
5 star shockers 10u.
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 | 5 | 6 | 7 | 8 | 9 | Total |
Payne, Lawson | 0.2 | 0.2 | |||||||||
8 | Payne, Sam | 0.2 | 0.2 | 0.2 | 2.0 | ||||||
Sablon, Will | 0.2 | 0.2 | |||||||||
Smitherman, Tyler | 1.0 | 1.0 | |||||||||
Springfield, Sawyer | 3.1 | 0.1 | 3.2 | ||||||||
Total | 2.0 | 4.0 | 2.0 | 8.0 |
Birmingham Giants 10u
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Hestla, Jaxson | 4.0 | 4.0 | |||||||||
Lafouy, Canden | 1.2 | 1.2 | |||||||||
Martin, Riley | 1.1 | 1.1 | |||||||||
Total | 4.0 | 3.0 | 7.0 |
DHYS 10U Blue Devils
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 | 5 | 6 | 7 | 8 | 9 | Total |
21 | Castillejos, Sam | 1.0 | 1.0 | ||||||||
34 | Jones, Eli | 1.0 | 1.0 | 2.0 | |||||||
22 | Meisel, Josh | 2.0 | 2.0 | ||||||||
99 | Milspaw, Jude | 1.0 | 1.0 | ||||||||
7 | Sloan, Jackson | 1.0 | 1.0 | ||||||||
23 | VanderBeek, Miller | 1.0 | 2.0 | 3.0 | |||||||
1 | Wood, George | 1.0 | 1.0 | ||||||||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
East Coast Sox 10U NA Marucci
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 | 7 | 8 | 9 | Total |
7 | Abernathy, John | 1.0 | 0.1 | 1.1 | |||||||
18 | Bullard, Isaiah | 1.0 | 0.2 | 1.2 | |||||||
28 | Fisher, Dawson | 6.0 | 6.0 | ||||||||
4 | Huffman, Mason | 0.2 | 4.0 | 4.2 | |||||||
33 | Patterson, Cooper | 2.0 | 3.0 | 5.0 | |||||||
23 | Springer, Eli | 0.1 | 1.0 | 1.1 | |||||||
Total | 2.0 | 3.0 | 6.0 | 5.0 | 4.0 | 20.0 |
Etowah County Athletics
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 6/15 |
7 | 8 | 9 | Total |
7 | Bone, Brooks | 1.0 | 1.0 | ||||||||
11 | Fuhrman, Grant | 2.0 | 2.0 | 4.0 | |||||||
15 | Garmon, David | 1.0 | 2.0 | 3.0 | |||||||
24 | Green, Jaxon | 2.0 | 5.0 | 7.0 | |||||||
10 | Hill, Dantley | 5.2 | 5.2 | ||||||||
22 | Jackson, Kaiden | 1.2 | 2.0 | 3.2 | |||||||
Willoughby, Mack | 0.1 | 5.2 | 6.0 | ||||||||
Total | 4.0 | 3.0 | 6.0 | 6.2 | 5.0 | 5.2 | 30.1 |
Hanceville Bulldogs 10U
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 | 5 | 6 | 7 | 8 | 9 | Total |
13 | Herrera, Pablo | 0.2 | 0.2 | ||||||||
8 | Vaughn, David | 2.0 | 2.0 | ||||||||
22 | Whaley, Tripp | 0.1 | 1.0 | 1.1 | |||||||
23 | Wilkins, Lawson | 1.1 | 1.1 | ||||||||
1 | Wright, Kaleb | 1.1 | 1.1 | ||||||||
Total | 1.2 | 2.0 | 3.0 | 6.2 |
HBC 10U Elite
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | 7 | 8 | 9 | Total |
24 | Crenshaw, Grayson | 1.0 | 4.0 | 5.0 | |||||||
21 | Gallant, Breeden | 1.1 | 4.0 | 5.1 | |||||||
13 | Mattioli, Chase | 2.0 | 1.2 | 3.2 | |||||||
23 | Moore, Jonathan | 1.0 | 1.0 | ||||||||
22 | Segers, Sawyer | 0.1 | 0.1 | ||||||||
18 | Tanley, Harrison | 0.2 | 0.2 | ||||||||
3 | Vaughan, Daniel | 1.0 | 1.0 | ||||||||
17 | Ware, Parker | 0.2 | 0.2 | ||||||||
Total | 4.0 | 4.0 | 4.0 | 5.2 | 17.2 |
Knights Knation Alabama - 10u
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/14 |
6 6/14 |
7 | 8 | 9 | Total |
3 | Black, Parker | 1.0 | 1.0 | ||||||||
10 | Broome, Emmett | 0.2 | 2.0 | 2.2 | |||||||
14 | Echols, Kason | 0.1 | 3.0 | 1.1 | 4.2 | ||||||
44 | King, Braxton | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
7 | Knight, Cayden | 0.2 | 0.2 | ||||||||
22 | Nevitt, Kason | 2.2 | 2.2 | ||||||||
23 | Ramsey, Jacoby | 1.0 | 2.1 | 3.1 | |||||||
8 | Roper, Landen | 0.2 | 1.1 | 2.0 | |||||||
35 | SASSER, GAVYN | 0.2 | 0.2 | ||||||||
28 | Stanford, Austin | 2.1 | 2.1 | ||||||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 23.0 |
La Diamond Cutters
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 | 7 | 8 | 9 | Total |
22 | Cotton, Weston | 1.0 | 0.2 | 1.2 | |||||||
36 | Hunt, Jakob | 1.0 | 3.0 | 4.0 | |||||||
9 | Pritchard, Noah | 2.0 | 1.0 | 3.0 | |||||||
2 | Russell, Brayden | 1.1 | 1.1 | ||||||||
20 | Sheridan, Braxton | 1.0 | 2.0 | 3.0 | |||||||
11 | Spears, Braylin | 1.0 | 3.0 | 4.0 | |||||||
Total | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 17.0 |
New Hope Indians 10U Rec+
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | 7 | 8 | 9 | Total |
44 | Byrd, Hunter | 4.0 | 4.0 | ||||||||
16 | Cantrell, Austin | 0.1 | 0.1 | ||||||||
23 | Clutts, Carter | 1.1 | 1.1 | ||||||||
22 | Curry, Felix | 3.2 | 3.2 | ||||||||
1 | Green, Austin | 1.1 | 1.1 | ||||||||
0 | Walker, Reid | 2.0 | 2.0 | ||||||||
Total | 3.2 | 3.0 | 4.0 | 2.0 | 12.2 |
North Alabama Crash
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/15 |
6 6/15 |
7 6/15 |
8 6/15 |
9 6/15 |
Total |
7 | Goodwin, Aiden | 2.0 | 1.0 | 3.0 | |||||||
6 | Goodwin, Grant | 1.0 | 1.0 | ||||||||
45 | Holcomb, Grant | 0.2 | 0.2 | 4.0 | 5.1 | ||||||
14 | Huggins, Easton | 3.0 | 3.0 | ||||||||
4 | Jackson, Brantley | 2.0 | 2.0 | ||||||||
18 | Lane, Owen | 2.0 | 2.0 | ||||||||
33 | Miller, Kale | 5.0 | 5.0 | ||||||||
9 | Montgomery, Rhett | 1.0 | 3.1 | 4.1 | |||||||
27 | Newell, Fisher | 4.0 | 4.0 | ||||||||
1 | Page, Bryce | 0.1 | 1.0 | 5.0 | 6.1 | ||||||
Total | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | 36.0 |
Prospex Baseball
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 | 6 | 7 | 8 | 9 | Total |
1 | Evans, Trevor | 1.2 | 1.2 | ||||||||
4 | Isom, Jace | 1.0 | 1.0 | ||||||||
15 | Martin, Cooper | 1.1 | 1.1 | ||||||||
Myrick, Easton | 4.0 | 4.0 | |||||||||
19 | Ransom, Liam | 4.0 | 4.0 | ||||||||
5 | Upton, Barrett | 5.0 | 5.0 | ||||||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
Remix
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | 7 | 8 | 9 | Total |
99 | Elm, Joel | 4.0 | 4.0 | ||||||||
5 | Parrett, Tommy | 3.0 | 3.0 | ||||||||
42 | Patterson, Brooks | 1.0 | 1.0 | ||||||||
27 | Ramirez-Andino, Ethan | 3.0 | 3.0 | ||||||||
13 | Windham, Kolbe | 3.0 | 2.0 | 5.0 | |||||||
Total | 3.0 | 3.0 | 4.0 | 6.0 | 16.0 |
Saltillo Storm Jaco 10U
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 | 7 | 8 | 9 | Total |
23 | Butler, Lucas | 2.0 | 1.0 | 1.0 | 4.0 | ||||||
4 | Davis, Drake | 1.0 | 3.0 | 4.0 | |||||||
22 | Greene, Bentley | 0.2 | 0.2 | ||||||||
Irwin, Camden | 3.0 | 4.0 | 7.0 | ||||||||
16 | King, Brandon | 0.1 | 1.0 | 1.1 | |||||||
1 | Reynolds, Will | 1.0 | 1.0 | 2.0 | |||||||
Total | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 |
Scrappers Baseball
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 | 7 | 8 | 9 | Total |
25 | Berryhill, Brody | 4.0 | 4.0 | ||||||||
8 | Brady, Max | 2.0 | 0.2 | 2.2 | 5.1 | ||||||
4 | Cathey, Kristian | 0.2 | 0.2 | ||||||||
6 | Donovan, Maximus | 1.2 | 2.0 | 3.2 | |||||||
3 | Pearrow, Beaux | 3.0 | 1.0 | 4.0 | |||||||
13 | Pounds, Price | 0.1 | 0.1 | ||||||||
14 | Vaughn, Jameson | 2.0 | 3.0 | 5.0 | |||||||
Total | 4.0 | 3.0 | 6.0 | 6.0 | 4.0 | 23.0 |
South Boro Sluggers
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 | 6 | 7 | 8 | 9 | Total |
23 | Burch, Hudson | 3.0 | 3.0 | ||||||||
5 | Freeze, Kasen | 1.0 | 3.0 | 4.0 | |||||||
7 | Gregory, Cooper | 1.0 | 2.0 | 3.0 | |||||||
11 | Hawley, Zander | 0.2 | 0.2 | ||||||||
10 | Jackson, Cooper | 0.1 | 0.1 | ||||||||
34 | Reed, Ryder | 2.0 | 1.0 | 2.0 | 5.0 | ||||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |
Top Tier SE TP 10U
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
5 6/14 |
6 | 7 | 8 | 9 | Total |
Aldridge, Brooks | 4.1 | 4.1 | |||||||||
Burrell, Liam | 0.2 | 0.2 | |||||||||
Cranford, Luke | 1.2 | 1.2 | |||||||||
Donaldson, Logan | 0.1 | 0.1 | |||||||||
Ealey, Carter | 1.2 | 1.2 | |||||||||
Hamlett, Ky'Lin | 1.0 | 1.0 | |||||||||
Jones, Connor | 1.0 | 6.0 | 7.0 | ||||||||
Jones, Noah | 1.1 | 1.1 | |||||||||
Slaten, Reed | 1.0 | 3.0 | 4.0 | ||||||||
Total | 5.0 | 4.0 | 3.0 | 6.0 | 4.0 | 22.0 |
Top Tier Southeast - AL
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/15 |
5 6/15 |
6 6/15 |
7 | 8 | 9 | Total |
7 | Anderson, Reid | 1.0 | 4.0 | 5.0 | |||||||
99 | French, Kannon | 0.2 | 0.2 | 1.1 | |||||||
2 | Hunter, Brody | 1.0 | 1.1 | 0.2 | 3.0 | ||||||
88 | Langford, Grant | 0.2 | 0.2 | ||||||||
30 | Salter, Sammy | 3.0 | 0.2 | 1.0 | 4.2 | ||||||
3 | Savage, Sam | 0.2 | 1.2 | 2.1 | |||||||
35 | Strode, Camden | 3.1 | 3.1 | ||||||||
9 | Swerdzewski, Brigham | 2.0 | 2.0 | ||||||||
21 | Weismiller, Pierce | 3.0 | 1.2 | 4.2 | |||||||
Total | 3.0 | 3.2 | 6.0 | 4.2 | 4.0 | 5.2 | 27.0 |