Region World Series
Chattanooga, TN
Michael Beck
2025 NCS Southeast Scenic City World Series
Jun 5-8, 2025
Select Division
9U OPEN Pitching Report
256 RiverDogs
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | 6 | Total |
2 | Edwards, Knox | 0.2 | 0.2 | |||||
4 | Hollaway, Mackson | 1.2 | 1.2 | |||||
5 | Kirby, Whit | 2.0 | 2.0 | |||||
8 | Thigpen, Rhen | 1.1 | 2.0 | 3.1 | ||||
13 | Waldrop, Mack | 1.2 | 1.2 | |||||
33 | Wallace, Mack | 1.2 | 1.2 | |||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
All-N United Red
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/8 |
6 | Total |
10 | Bowles, Dallas | 2.1 | 2.1 | |||||
33 | Griffin, Carter | 3.0 | 2.0 | 5.0 | ||||
1 | Mandel, Kason | 1.0 | 1.0 | |||||
5 | Middlebrooks, Emon | 2.0 | 0.2 | 2.2 | ||||
21 | Moore, Cait | 1.0 | 2.0 | 2.0 | 5.0 | |||
Total | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 |
Alpha Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | 6 | Total |
33 | Lemming, River | 2.0 | 2.0 | |||||
18 | Meeks, Colton | 2.2 | 2.2 | |||||
13 | Patterson, Zayden | 2.1 | 1.0 | 3.1 | ||||
17 | Scruggs, Taylor | 2.0 | 2.0 | |||||
00 | Williams, Kalvin | 3.0 | 3.0 | |||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Bridge City
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/7 |
6 | Total |
44 | Bratcher, Judd | 0.1 | 0.1 | |||||
2 | Davis, Coleman | 1.0 | 1.0 | |||||
4 | Green, Griffin | 4.0 | 4.0 | |||||
21 | Gros, Cooper | 1.0 | 1.0 | 1.0 | 3.0 | |||
5 | Kreis, Marshall | 1.1 | 1.1 | 2.2 | ||||
13 | Perry, Grayson | 0.2 | 0.2 | |||||
22 | Phillips, Nate | 2.2 | 2.2 | |||||
11 | Pridgen, Charlie | 0.2 | 0.2 | |||||
10 | Quarles, Malakai | 2.2 | 2.2 | 5.1 | ||||
27 | Stavrum, Hutton | 3.0 | 3.0 | |||||
Total | 4.0 | 5.0 | 4.1 | 4.0 | 6.0 | 23.1 |
CBC Black
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 | 6 | Total |
99 | Billings, Hudson | 2.0 | 5.0 | 7.0 | ||||
10 | Caine, Samuel | 0.2 | 1.0 | 0.1 | 2.0 | |||
17 | Crumpton, Paxton | 0.2 | 0.2 | |||||
25 | Freeman, JR | 2.0 | 1.2 | 3.2 | ||||
11 | Kasper, Landon | 1.0 | 1.0 | |||||
23 | Ross, Wyatt | 1.1 | 2.0 | 3.1 | ||||
Total | 3.0 | 5.0 | 4.2 | 5.0 | 17.2 |
HBC 9u Elite
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/7 |
6 6/8 |
Total |
3 | Bullock, Riley | 2.0 | 1.0 | 3.0 | ||||
29 | Burgin, Carter | 1.0 | 1.0 | |||||
22 | Defoor, Jax | 2.0 | 3.2 | 5.2 | ||||
8 | Easterling, Eli | 5.0 | 5.0 | |||||
16 | Hoffman, Reed | 0.1 | 2.0 | 2.1 | ||||
30 | Lamb, Bryce | 1.0 | 1.0 | |||||
13 | Lawson, River | 4.0 | 4.0 | |||||
11 | Loyd, Jett | 2.1 | 2.1 | |||||
7 | Roof, Emmett | 2.0 | 2.0 | |||||
50 | Smith, Jax | 1.1 | 1.1 | |||||
Total | 4.2 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 27.2 |
Knoxville Stars 9U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 6/8 |
6 6/8 |
Total |
27 | Frasier, Daniel | 2.0 | 1.0 | 3.0 | ||||
10 | Inklebarger, Miles | 2.0 | 1.0 | 3.0 | 6.0 | |||
9 | Kee, Logan | 2.0 | 0.1 | 2.1 | ||||
33 | McNew, Rhett | 0.2 | 1.0 | 3.0 | 4.2 | |||
13 | Munsey, Luke | 1.0 | 2.0 | 3.0 | ||||
2 | Rudd, Mason | 2.0 | 3.0 | 5.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 24.0 |
MAFIA 9u Black
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/8 |
6 6/8 |
Total |
34 | Cope, Miles | 0.1 | 1.0 | 0.1 | 1.0 | 2.2 | ||
3 | Finnen, Harrison | 0.2 | 1.0 | 1.2 | ||||
2 | Finnen, Hudson | 2.0 | 3.0 | 5.0 | ||||
7 | Golden, Trace | 1.0 | 1.0 | 1.0 | 0.1 | 3.1 | ||
33 | Moore, Rhett | 2.0 | 2.0 | 1.2 | 5.2 | |||
4 | Ross, Korbin | 1.0 | 2.0 | 2.0 | 5.0 | |||
Total | 4.0 | 2.0 | 5.0 | 4.1 | 5.0 | 3.0 | 23.1 |
Middle TN Vipers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | 6 | Total |
Bryan, John Luke | 2.0 | 0.2 | 2.2 | |||||
Jones, Tucker | 1.2 | 1.2 | ||||||
Jones, Walker | 1.0 | 1.0 | ||||||
Ross, Jameson | 2.0 | 2.2 | 4.2 | |||||
Smith, Owen | 2.0 | 2.0 | ||||||
Steele, Brantley | 1.0 | 1.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Mission Outlaws
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 | 6 | Total |
3 | Bacon, Carter | 2.0 | 2.0 | |||||
99 | Davis, Kaiden | 4.0 | 4.0 | |||||
39 | Elliott, Bentley | 1.0 | 1.0 | |||||
16 | Heiskel, Cooper | 4.0 | 4.0 | |||||
19 | Hernandez, Tanner | 1.0 | 1.0 | |||||
4 | Waldron, Cade | 2.0 | 2.0 | |||||
Total | 2.0 | 4.0 | 4.0 | 4.0 | 14.0 |
MPThree Select
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/7 |
6 | Total |
17 | French, Sonny | 5.0 | 5.0 | |||||
3 | Martin, Kristopher | 1.0 | 1.0 | |||||
13 | Moreland, Hudson | 4.0 | 4.0 | |||||
23 | Morgan, Ethan | 3.0 | 3.0 | |||||
77 | Norris, Trevor | 4.0 | 4.0 | |||||
7 | Wilson, Kol | 1.0 | 1.0 | |||||
15 | Wood, Caleb | 4.0 | 4.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 22.0 |
Rocket City Rangers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | 6 | Total |
17 | BREWER, EASTON | 4.0 | 4.0 | |||||
23 | Peebles, Reece | 1.0 | 1.0 | |||||
7 | Samiof, Ian | 5.0 | 5.0 | |||||
2 | Wilhite, Ashyer | 2.0 | 2.0 | |||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Sandy Plains Prowlers 9U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | 6 | Total |
24 | Anderson, Will | 2.0 | 2.0 | |||||
3 | Cameron, Bryce | 0.2 | 0.2 | |||||
16 | Cleveland, Rhett | 1.1 | 1.1 | |||||
12 | Craft, Lincoln | 2.0 | 2.0 | |||||
4 | Echols, Asher | 1.0 | 1.0 | |||||
1 | Johns, Carson | 1.0 | 1.0 | |||||
13 | Mask, Jake | 1.0 | 1.0 | |||||
7 | Nelson, Evan | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Valor 9U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/7 |
6 | Total |
6 | Elliott, Greyson | 3.0 | 3.1 | 6.1 | ||||
22 | Kelley, Nick | 0.2 | 4.0 | 4.2 | ||||
24 | Massie, Carson | 0.2 | 4.0 | 4.2 | ||||
11 | Strubhart, Asher | 2.1 | 2.1 | |||||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 18.0 |