Region World Series
Chattanooga, TN
Michael Beck
2025 NCS Southeast Scenic City World Series
Jun 5-8, 2025
Select Division
13U OPEN Pitching Report
Eagles Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 | 5 | 6 | Total |
22 | Arnold, Jerry Thomas | 2.0 | 2.0 | |||||
Beavers, Jaxon | 1.0 | 1.0 | ||||||
10 | Gilbert, Evan | 1.0 | 0.1 | 1.1 | ||||
Pearson, Ethan | 3.2 | 3.2 | ||||||
Russell, Hayden | 1.0 | 1.0 | ||||||
8 | Smith, Carter | 1.2 | 1.2 | |||||
Total | 2.2 | 4.0 | 4.0 | 10.2 |
FURY ELITE
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 6/8 |
6 6/8 |
Total |
8 | Ashcraft, Bryden | 2.0 | 3.0 | 5.0 | ||||
3 | Ashley, Liam | 0.2 | 0.2 | |||||
10 | Blansett, Maddox | 0.2 | 3.0 | 3.2 | ||||
49 | Boles, Nathan | 0.2 | 0.2 | |||||
22 | Breneman, Brylon | 1.0 | 1.0 | 2.0 | ||||
27 | Clounch, Casey | 2.0 | 4.0 | 1.0 | 7.0 | |||
5 | Helton, Isaya | 0.1 | 1.0 | 1.1 | ||||
7 | Hutsell, Will | 0.2 | 0.2 | |||||
2 | Stone, Jackson | 3.0 | 2.0 | 5.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 26.0 |
Stealth
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/8 |
6 6/8 |
Total |
24 | Bierlein, Phoenix | 1.0 | 1.0 | 2.0 | ||||
39 | Calhoun, Kason | 2.0 | 0.2 | 1.2 | 4.1 | |||
Cole, Brock | 1.0 | 2.0 | 3.0 | |||||
5 | Jones, Rylan | 1.0 | 3.1 | 4.1 | ||||
16 | Mcgregor, Hadley | 2.0 | 4.1 | 6.1 | ||||
27 | Walker, Eli | 1.0 | 2.0 | 3.0 | 6.0 | |||
Total | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 26.0 |
TAG Baseball 13u
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
5 6/8 |
6 6/8 |
Total |
Brophy, Michael | 2.0 | 3.0 | 5.0 | |||||
Camp, Landon | 1.0 | 1.0 | ||||||
0 | Layne, Jaxon | 2.0 | 4.0 | 6.0 | ||||
Sullivan, Colt | 2.0 | 4.2 | 6.2 | |||||
11 | Wilson, Cameron | 3.0 | 0.1 | 3.1 | ||||
Woodlee, Knoxx | 5.0 | 1.0 | 6.0 | |||||
Total | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 28.0 |