Region World Series
Chattanooga, TN
Michael Beck
2025 NCS Southeast Scenic City World Series
Jun 5-8, 2025
Select Division
11U OPEN Pitching Report
Ambush Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 6/8 |
6 | Total |
1 | Alston, Jack | 4.0 | 4.0 | |||||
12 | Cence, John Fox | 3.0 | 3.0 | |||||
22 | Fuentes, Davis | 5.0 | 5.0 | |||||
3 | Lynn, Logan | 1.2 | 0.2 | 2.1 | ||||
99 | Martin, Asher | 1.0 | 1.0 | |||||
28 | Nuss, Colton | 2.0 | 2.0 | |||||
10 | Parrish, John Martin | 0.1 | 1.0 | 1.1 | ||||
2 | Sumerel, Walker | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 4.2 | 5.0 | 4.0 | 20.2 |
Bulls 11U Bishop
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 | 6 | Total |
5 | Bishop, Wilson | 3.2 | 3.2 | |||||
8 | Dollman, Tate | 1.1 | 0.1 | 1.2 | ||||
2 | Jones, Oliver | 1.0 | 2.0 | 3.0 | ||||
99 | Soden, Colin | 3.0 | 1.0 | 4.0 | ||||
22 | Speigle, Hudson | 1.0 | 1.0 | |||||
36 | Yeary, Caden | 0.2 | 1.0 | 1.2 | ||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |
Complete Game Braves
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 | 6 | Total |
10 | Croutharmel, Randall | 2.0 | 4.0 | 6.0 | ||||
4 | Dobbs, John | 1.0 | 3.0 | 4.0 | ||||
2 | Hymer, Wyatt | 1.1 | 1.1 | |||||
21 | Tucker, Barrett | 2.0 | 2.0 | |||||
Total | 3.0 | 3.1 | 3.0 | 4.0 | 13.1 |
D3 10u
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 | 6 | Total |
25 | Campbell, Gunner | 2.0 | 2.0 | |||||
11 | Carroll, Gavin | 1.0 | 1.0 | |||||
5 | Freeman, Noah | 0.1 | 0.1 | |||||
44 | Gray, Zayden | 1.2 | 1.2 | |||||
17 | Lee, Hudson | 1.0 | 1.0 | |||||
21 | Neloms, Bj | 0.2 | 0.2 | |||||
Smith, Blaze | 2.0 | 2.0 | ||||||
4 | Stokley, Casen | 1.0 | 1.0 | |||||
7 | Thomas, Sawyer | 1.1 | 1.1 | |||||
Total | 2.0 | 3.0 | 4.0 | 2.0 | 11.0 |
Grind
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 6/8 |
6 6/8 |
Total |
7 | Avery, Cam | 2.0 | 2.0 | 4.0 | ||||
24 | Beckler, Jeb | 0.1 | 1.0 | 1.1 | ||||
3 | Branham, Hunter | 0.2 | 0.2 | |||||
4 | Dube, Sawyer | 1.2 | 2.0 | 2.0 | 5.2 | |||
8 | Kolwyck, Zakk | 2.0 | 2.0 | 2.0 | 0.2 | 6.2 | ||
18 | Laher, Kamden | 2.0 | 1.0 | 3.0 | ||||
1 | Powell, Raylin | 0.1 | 0.1 | |||||
14 | Styles, Landen | 2.1 | 2.1 | |||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 24.0 |
Knoxville Hustle
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 6/8 |
6 | Total |
Amelse, Garrett | 1.0 | 3.0 | 4.0 | |||||
Hickman, Graham | 2.0 | 6.0 | 8.0 | |||||
Manahan, Everett | 1.0 | 1.0 | ||||||
Ozias, Beckett | 1.0 | 1.0 | ||||||
Smalley, Levi | 1.0 | 1.0 | ||||||
Wetherington, Bennett | 2.0 | 2.0 | ||||||
Worley, Jack | 1.0 | 2.0 | 6.0 | 9.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 26.0 |
Legacy Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | 6 | Total |
Caraway, Brysen | 2.0 | 2.0 | ||||||
Davis, Peyton | 1.0 | 1.0 | ||||||
Dills, Brady | 0.1 | 0.1 | ||||||
Edwards, Alijah | 2.1 | 2.1 | ||||||
13 | Parker, Luke | 0.2 | 0.2 | |||||
Rodríguez, Asher | 1.0 | 1.0 | ||||||
30 | Shelton, Aidan | 2.0 | 2.0 | |||||
Wolfe, River | 2.0 | 2.0 | ||||||
Total | 3.1 | 5.0 | 3.0 | 11.1 |
Madison Boys Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | 6 | Total |
16 | McDonnell, Connor | 1.0 | 1.0 | |||||
10 | Nitcavic, Benjamin | 0.1 | 0.1 | |||||
3 | Tidwell, Jake | 2.2 | 2.2 | |||||
35 | Vinson, Brooks | 4.0 | 4.0 | |||||
Total | 1.0 | 3.0 | 4.0 | 8.0 |
MAFIA 10u Red
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/7 |
6 | Total |
16 | Cole, Cameron | 2.0 | 2.0 | 0.2 | 4.2 | |||
2 | Cox, Rhys | 0.1 | 0.1 | |||||
22 | Melvin, Owen | 1.0 | 1.0 | |||||
6 | Patmon, Matthew | 1.0 | 1.0 | 2.0 | ||||
1 | Tombrello, Cash | 0.2 | 1.0 | 0.1 | 2.0 | |||
11 | Vaughn, Hudson | 1.0 | 1.0 | |||||
24 | Williams, Cole | 1.0 | 2.0 | 2.0 | 5.0 | |||
12 | Williams, Easton | 1.0 | 1.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 18.0 |
MAFIA 11u Red
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/7 |
6 | Total |
5 | Chappell, Easton | 2.1 | 2.0 | 4.1 | ||||
27 | Haynes, William | 2.0 | 2.2 | 4.2 | ||||
11 | Irons, Cleat | 2.0 | 1.1 | 3.1 | ||||
33 | Mason, Hayes | 0.2 | 0.2 | |||||
1 | Mayes, Jaxson | 0.2 | 0.2 | |||||
7 | McCormack, Bentley | 1.0 | 1.0 | |||||
2 | Smith, Porter | 0.2 | 0.2 | |||||
25 | Snow, Brock | 1.1 | 0.1 | 1.2 | ||||
99 | Sosebee, Cooper | 2.0 | 2.0 | |||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 19.0 |
Middle Ga Mayhem
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/8 |
6 | Total |
15 | Elder, Sam | 1.2 | 1.0 | 2.2 | ||||
28 | McDaniel, Gibson | 1.0 | 1.0 | |||||
4 | McDuffie, Pierson | 0.1 | 2.0 | 2.1 | ||||
7 | Robinson, Asher | 1.1 | 1.1 | |||||
6 | Ross, Ezra | 1.0 | 2.0 | 3.0 | ||||
12 | Sullivan, Parker | 2.0 | 2.0 | |||||
9 | Young, Heath | 1.2 | 4.0 | 5.2 | ||||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 18.0 |
Patriots
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | 6 | Total |
10 | Carlin, Ryan | 0.1 | 1.0 | 1.1 | ||||
21 | Lemmon, Rylan | 2.0 | 1.0 | 3.0 | ||||
23 | Medeiros, Benjamin | 1.0 | 1.0 | |||||
17 | Poole, Jonah | 1.0 | 2.0 | 3.0 | ||||
14 | Ramsey, Garrett | 0.2 | 0.2 | |||||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Pell City Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | 6 | Total |
3 | Bagwell, Ollie | 1.1 | 4.0 | 5.1 | ||||
9 | Bowman, Titus | 3.0 | 3.0 | |||||
20 | Guinn, Briggs | 2.0 | 2.0 | |||||
28 | Highfield, Brayden | 0.2 | 1.0 | 1.0 | 2.2 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Signal Bucks
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 | 6 | Total |
22 | Allen, Trey | 1.0 | 1.1 | 2.1 | ||||
44 | Denson, Wade | 0.1 | 1.2 | 2.0 | ||||
16 | Guthrie, Thomas | 1.2 | 1.0 | 2.2 | 5.1 | |||
0 | Robison, Mitt | 1.0 | 0.1 | 1.1 | ||||
2 | Stowe, Carr | 4.2 | 4.2 | |||||
Total | 3.2 | 5.0 | 3.0 | 4.0 | 15.2 |
St. Clair Storm
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | 6 | Total |
25 | Collins, Malcolm | 2.0 | 0.2 | 2.2 | ||||
17 | Darnell, Jackson | 2.0 | 2.0 | |||||
15 | Davis, Nicholas | 2.0 | 2.0 | |||||
9 | Fulmer, Fisher | 2.0 | 3.0 | 5.0 | ||||
13 | Mcdowell, Evan | 1.0 | 1.0 | |||||
18 | Starling, Weston | 0.1 | 0.1 | |||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Tupelo Rangers 10U - Mathis
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | 6 | Total |
24 | Bell, Zane | 1.0 | 2.2 | 3.2 | ||||
1 | Daniel, John Lyle | 0.1 | 0.1 | |||||
6 | Fisackerly, George | 2.0 | 2.0 | |||||
27 | Huckaby, Liam | 1.0 | 1.0 | 2.0 | ||||
99 | Stuart, Jackson | 1.0 | 1.0 | |||||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
VB Warhawks
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/7 |
6 | Total |
11 | Berry, Myles | 2.2 | 2.2 | |||||
7 | Finnen, Grady | 2.0 | 2.0 | 4.0 | ||||
8 | Glynn, Weston | 1.0 | 1.0 | |||||
00 | Hamrick, Greylan | 1.0 | 1.0 | |||||
2 | McCoy, Jett | 0.1 | 1.2 | 2.0 | ||||
25 | Roberts, Will | 1.1 | 1.1 | |||||
6 | Sides, Grayson | 1.0 | 1.0 | |||||
24 | Yates, Carter | 1.0 | 1.0 | |||||
14 | Yates, Tyler | 5.0 | 5.0 | |||||
Total | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 19.0 |
Yellowhammers 11U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/7 |
6 6/8 |
Total |
44 | Delay, Grady | 2.0 | 0.1 | 2.1 | ||||
23 | Flowers, Zaylen | 4.0 | 6.0 | 10.0 | ||||
5 | Givens, Owen | 1.2 | 1.2 | |||||
24 | Griggs, Anthony | 0.2 | 0.2 | |||||
18 | Gulledge, Camp | 2.1 | 1.0 | 5.0 | 8.1 | |||
4 | Haycock, Noah | 1.0 | 1.0 | |||||
42 | Vincent, Titus | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 2.0 | 6.0 | 25.0 |