Region World Series
Pigeon Forge, TN
Michael Beck
2025 NCS Southeast Great Smoky Mountains World Series
Jun 24-29, 2025
Notifications
Select Division
9U OPEN Pitching Report
9u eXposure
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 | Total |
4 | Brown, Knox | 2.0 | 2.0 | ||
23 | Corvin, Andy | 2.0 | 2.0 | ||
3 | Yates, Wyatt | 1.0 | 1.0 | ||
Total | 2.0 | 3.0 | 5.0 |
Blackout Bandits
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
Total |
Fields, Majer | 0.1 | 1.1 | 1.2 | ||
99 | Godsey, Magnus | 1.1 | 1.1 | ||
27 | Hearon, Cael | 1.0 | 1.0 | 2.0 | |
34 | Thomas, Nolan | 2.0 | 0.2 | 2.2 | |
23 | Willard, Jae'vion | 0.1 | 0.1 | ||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
ESB Prime 9u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
Total |
Bowman, Cameron | 1.2 | 1.2 | |||
Holdbrooks, Tripp | 0.1 | 0.1 | |||
Lowery, Tristan | 1.0 | 1.0 | 2.0 | ||
Sebren, Hunter | 0.2 | 0.2 | |||
Sebren, Masyn | 1.2 | 1.2 | |||
Vaughn, Liam | 0.1 | 1.0 | 1.1 | ||
Total | 3.0 | 2.0 | 2.2 | 7.2 |
Team Alabama-Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
Total |
12 | Clopton, Axton | 1.0 | 1.0 | ||
44 | Cook, Riggins | 1.0 | 1.0 | ||
21 | Cornelius, Cruz | 2.0 | 2.0 | ||
32 | FROST, TATE | 1.0 | 1.0 | ||
24 | Johnson, Colton | 0.2 | 0.2 | ||
2 | Jones, Tripp | 0.1 | 0.1 | ||
13 | Lawson, River | 1.0 | 1.0 | ||
43 | Ransom, Owen | 1.0 | 1.0 | ||
15 | Walker, Eli | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 2.0 | 9.0 |
Team Alabama-Red
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
Total |
Forester, Lane | 1.0 | 1.0 | |||
Garrison, Linden | 2.0 | 2.0 | |||
Hall, Rhett | 1.0 | 1.0 | 2.0 | ||
Marshall, Moxton | 1.0 | 1.0 | |||
Screws, Hudson | 2.0 | 2.0 | |||
Waldrop, Mack | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Texas Blue Chips - Navy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
Total |
22 | James, Kooper | 2.0 | 2.0 | ||
7 | Oracion, Carter | 0.1 | 0.1 | ||
20 | Scriber, Carson | 1.0 | 1.0 | ||
16 | Stetson, Landry | 2.0 | 2.0 | ||
00 | Tackett, Easton | 1.0 | 1.0 | ||
24 | Thorne, Brayden | 1.2 | 1.2 | ||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
USA scout elite purple
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
Total |
3 | Bell, Denton | 1.0 | 1.0 | ||
2 | Hammons, Jax | 1.0 | 3.0 | 4.0 | |
44 | Sosa, Jozy | 2.0 | 2.0 | ||
1 | Sosebee, Kolton | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |