Region World Series
Pigeon Forge, TN
Michael Beck
2025 NCS Southeast Great Smoky Mountains World Series
Jun 24-29, 2025
Notifications
Select Division
12U OPEN Pitching Report
Arab Knights
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/26 |
Total |
15 | Landers, Cade | 1.0 | 1.0 | |||
5 | McCrary, Whitt | 0.1 | 0.1 | |||
14 | Moss, Ryan | 2.0 | 2.0 | |||
13 | Patterson, Brayden | 2.0 | 2.0 | |||
7 | Shelton, Fisher | 2.0 | 2.0 | |||
23 | Tolton, Marshall | 1.0 | 1.0 | |||
2 | Wright, Michael | 2.1 | 2.1 | |||
Total | 3.0 | 3.0 | 2.1 | 2.1 | 10.2 |
Carol Stream Cougars 12U Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
4 6/26 |
Total |
14 | Basara, Kacper | 1.1 | 1.1 | |||
48 | Bednar, Josh | 1.0 | 1.0 | |||
91 | Dahlin, Lukas | 1.2 | 1.2 | |||
5 | Gray, Brandon | 3.0 | 3.0 | |||
4 | Hanrahan, Kayden | 1.1 | 1.0 | 2.1 | ||
99 | Merritt, Lucas | 4.0 | 4.0 | |||
45 | Pezl, Thomas | 1.0 | 1.0 | |||
21 | Rigsby, Marko | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 |
Central Ohio Cyclones
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/26 |
Total |
1 | Foreman, Carter | 4.0 | 4.0 | |||
2 | Hall, Dylan | 1.1 | 1.1 | |||
6 | Hunt, Eli | 0.1 | 0.1 | |||
5 | Linscott, Weston | 0.2 | 2.0 | 2.2 | ||
0 | Newman Jr, Cory | 1.1 | 1.0 | 2.1 | ||
23 | Peters, Reed | 1.0 | 1.0 | 2.0 | ||
27 | Rawn, Levi | 1.1 | 1.1 | |||
Total | 5.0 | 3.0 | 3.0 | 3.0 | 14.0 |
East Tn Bandits 12u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/26 |
Total |
24 | Anderson, Nash | 1.0 | 1.0 | |||
16 | Bailey, Liam | 0.2 | 0.1 | 1.0 | ||
5 | Fischer, Noah | 2.0 | 2.0 | 4.0 | ||
27 | Franklin, Brody | 1.0 | 2.0 | 3.0 | ||
1 | Griffin, Grady | 0.2 | 0.2 | 1.1 | ||
13 | Orange, Evan | 1.0 | 1.0 | |||
7 | Ownby, Ethan | 2.0 | 2.0 | |||
8 | Swafford, Reed | 0.1 | 0.1 | |||
Total | 3.0 | 3.2 | 4.0 | 3.0 | 13.2 |
Home Plate Chili Dogs 12u - Mallett
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/26 |
Total |
5 | Bailey, Carter | 0.1 | 2.0 | 2.1 | ||
4 | Gray, Mason | 3.0 | 3.0 | |||
3 | Hancock, Sean | 1.2 | 1.2 | |||
0 | Mentzer, Austin | 2.0 | 0.2 | 2.2 | ||
7 | Oliveri, Anthony | 2.0 | 1.0 | 3.0 | ||
99 | Salcedo, Aramis | 2.0 | 2.0 | |||
2 | Spriggle, Chance | 1.0 | 1.0 | |||
23 | Veasey, Jack | 0.1 | 0.1 | |||
Total | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 |
Lone Star Legacy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/26 |
Total |
44 | Brown, Landon | 2.0 | 2.0 | |||
20 | Johnson, Matthew | 3.0 | 3.0 | |||
10 | McCook, David | 3.0 | 3.0 | |||
1 | Poole, Gelani | 2.0 | 1.0 | 3.0 | ||
7 | Savell, Jesse | 1.0 | 1.0 | |||
2 | Schulz, Logan | 2.0 | 2.0 | |||
11 | Schwab, Sage | 2.0 | 1.0 | 3.0 | ||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 |
Next Level/Siick Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/26 |
Total |
18 | Appis, Nathan | 0.1 | 0.1 | |||
9 | Caldwell, Abel | 0.1 | 0.1 | |||
58 | Cook, Landon | 2.0 | 0.2 | 2.2 | ||
10 | Gibbs, Jace | 0.2 | 0.2 | |||
5 | Jacobs, Cameron | 1.0 | 1.0 | |||
6 | Jordan, Reed | 2.0 | 2.0 | |||
7 | Lokai, Kash | 2.0 | 2.0 | |||
2 | Peterson Jr, Brandon | 3.0 | 3.0 | |||
15 | Smith, Aiden | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 |
Oklahoma Hitmen
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/26 |
Total |
Bridges, Wyatt | 1.0 | 1.0 | ||||
Dinkins, Brady | 1.0 | 1.0 | ||||
Eslinger, Owen | 1.0 | 1.0 | ||||
Fox, Braxton | 2.0 | 2.0 | ||||
Hall, Easton | 2.0 | 2.0 | ||||
Price, Noah | 1.0 | 1.0 | ||||
Williams, Riley | 1.0 | 1.0 | ||||
Winsett, Mavrick | 2.0 | 2.0 | ||||
Yost, Alex | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
Sandlot 12u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/26 |
Total |
1 | Frye, Taylan | 1.0 | 2.0 | 3.0 | ||
34 | Jones, Bryson | 2.0 | 2.0 | |||
21 | McNabb, Keaton | 1.0 | 1.2 | 2.2 | ||
Pullum, River | 1.0 | 2.0 | 3.0 | |||
31 | Tanner, Raylin | 0.2 | 1.0 | 1.2 | ||
Tolson, Jayce | 1.1 | 2.0 | 3.1 | |||
Total | 4.0 | 3.0 | 3.2 | 5.0 | 15.2 |
Spartan Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
4 6/26 |
Total |
Burchfield, Eli | 0.1 | 0.1 | ||||
28 | Colburn, Jaxon | 1.0 | 1.0 | |||
21 | Hinkle, Colin | 1.1 | 1.1 | |||
81 | Howard, Colton | 1.2 | 1.2 | |||
7 | Jenkins, Robbie | 1.0 | 1.0 | |||
19 | Kelley, Jace | 2.1 | 2.1 | |||
27 | Milam, Danny | 1.0 | 1.0 | |||
13 | Pickens, Brayden | 1.0 | 1.0 | |||
Simmons, JJ | 0.1 | 2.0 | 2.1 | |||
14 | Towe, Casen | 0.2 | 0.2 | |||
Total | 3.0 | 2.1 | 3.0 | 4.1 | 12.2 |
Team Alabama-Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/26 |
Total |
27 | Andrews, Will | 1.0 | 3.0 | 4.0 | ||
21 | Bailey, Gabriel | 1.0 | 0.1 | 1.1 | ||
13 | Daly, Joshua | 1.0 | 1.0 | |||
44 | Duskin, Bennett | 0.2 | 0.2 | |||
25 | Gossett, Seth | 1.0 | 1.0 | 2.0 | ||
10 | Rothstein, Conner | 0.2 | 0.2 | |||
24 | Stubblefield, John Ross | 1.1 | 1.1 | |||
4 | Tolson, Brenton | 2.0 | 2.0 | |||
Total | 4.0 | 2.0 | 3.0 | 4.0 | 13.0 |
Texas Thunder
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/26 |
Total |
34 | Dotson, Beaux | 2.0 | 2.0 | |||
1 | Edge, Landon | 1.1 | 1.1 | |||
44 | Kasper, Aaron | 2.0 | 2.0 | 4.0 | ||
7 | Odom, Weston | 1.0 | 1.0 | 2.0 | ||
25 | Sanders, Treylin | 1.2 | 1.0 | 2.2 | ||
3 | Wilson, Daniel | 2.0 | 2.0 | 4.0 | ||
Total | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 |
Wow Factor Nation 256
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/26 |
Total |
13 | BAKER, ELIJAH | 3.1 | 3.1 | |||
99 | Moore, Cooper | 2.2 | 2.2 | |||
3 | Morring, Jagger | 2.0 | 2.0 | |||
2 | PARTON, BARRETT | 0.1 | 0.1 | |||
7 | Robertson, Noah | 2.2 | 2.2 | |||
12 | Tubbs, Andrew | 1.0 | 1.1 | 2.1 | ||
44 | Winkler, Adrion | 1.0 | 1.2 | 2.2 | ||
Total | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 |