Region World Series
Pigeon Forge, TN
Michael Beck
2025 NCS Southeast Great Smoky Mountains World Series
Jun 24-29, 2025
Notifications
Select Division
11U OPEN Pitching Report
Black Gold 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 | Total |
1 | Lemons, Noah | 1.1 | 1.1 | ||
34 | Lopez, Max | 2.0 | 2.0 | ||
14 | Maness, Joesph | 0.2 | 0.2 | ||
12 | Mendoza, Dominic | 0.2 | 0.2 | ||
10 | Villarreal, Josiah | 0.1 | 0.1 | ||
Total | 2.0 | 3.0 | 5.0 |
Hustle Factory Vikings
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 | Total |
44 | Biorkman, Shane | 4.0 | 4.0 | ||
50 | Bruner, Ethan | 1.2 | 1.2 | ||
13 | Haire, Ethan | 1.0 | 1.0 | ||
5 | Mattoon, Parker | 0.1 | 0.1 | ||
14 | Nachtsheim, Grant | 1.0 | 1.0 | ||
99 | Smith, Sullivan | 0.2 | 0.2 | ||
Total | 4.2 | 4.0 | 8.2 |
KLUTCH
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 | Total |
5 | Armstead, AJ | 0.1 | 0.1 | ||
9 | Fletcher, Cayne | 0.1 | 0.1 | ||
4 | Foster, Peyton | 2.0 | 2.0 | ||
24 | Hester, Jace | 0.1 | 1.0 | 1.1 | |
11 | Smith, Curt | 0.1 | 0.1 | ||
13 | Vinson, Hayden | 2.0 | 2.0 | ||
2 | Wadkins, Aidynn | 1.2 | 1.2 | ||
Total | 3.0 | 5.0 | 8.0 |
Oklahoma Rangers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 | Total |
2 | Collier-Hoisington, Jacob | 0.2 | 0.2 | ||
22 | Herndon, Jude | 0.1 | 0.1 | ||
0 | Lauchner, Isaac | 2.0 | 2.0 | ||
32 | Morales, Alex | 2.0 | 2.0 | ||
15 | Parks, Brody | 1.0 | 1.0 | ||
14 | Roberts, Brycen | 1.0 | 1.0 | ||
Total | 5.0 | 2.0 | 7.0 |
Redline A’s - Merle
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
Total |
Hernandez, Ethan “Rooster” | 1.2 | 1.2 | |||
Long, Cegan | 2.0 | 2.0 | |||
Miller, Charlie | 1.0 | 0.2 | 1.2 | ||
Moshier, Lincoln | 0.1 | 0.1 | |||
Ureña, Grayson | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 2.2 | 8.2 |
Team Alabama-Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
Total |
3 | Bailey, Ryder | 1.0 | 1.0 | ||
13 | Clifton, Camden | 1.0 | 1.0 | ||
2 | Dunkerley, Logan | 1.2 | 1.2 | ||
31 | Harcrow, Case | 0.2 | 0.2 | ||
45 | Harper, Colt | 1.0 | 1.0 | ||
99 | Holler, Alex | 1.0 | 1.0 | ||
14 | Holliday, Bray | 0.2 | 0.2 | ||
1 | Milner, Beau | 1.1 | 1.1 | ||
17 | Morgan, Jacob | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 3.1 | 9.1 |
Team Alabama-Red
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 | Total |
Cantrell, Cole | 0.1 | 0.1 | |||
Kirk, Robert | 1.0 | 1.0 | |||
13 | ROLAND, LEE | 1.0 | 1.0 | ||
Thomas, William | 1.0 | 1.0 | |||
Total | 1.1 | 2.0 | 3.1 |