Region World Series

Pigeon Forge, TN

Michael Beck

2025 NCS Southeast Great Smoky Mountains World Series

Jun 24-29, 2025


Notifications

Select Division

Black Gold 10U

# Player 1
6/25
2
6/25
3
6/26
4 Total
7 Bergeron, Sven 1.0 1.0
21 Cerros, Kadir 1.0 1.0
5 Chilek, Austin 3.0 3.0
6 Dressman, Luke 1.0 1.0
22 Guida, Steele 1.0 1.0
12 Rivera, Yazuel 2.0 2.0
2 Thibodeaux, Jett 2.0 2.0
Total 3.0 4.0 4.0 11.0

Central Ohio Cyclones

# Player 1
6/25
2
6/25
3
6/26
4 Total
11 Broecker, Alex 0.2 0.2
Lantz, CJ 2.0 0.2 2.2
23 Maynard, Slade 0.2 0.2
12 Norris, Kyen 1.0 1.0
99 Wilson, Jackson 0.2 0.1 1.0
Total 1.1 3.0 1.2 6.0

Houston Wildcatters Orange - 10u - Reyes

# Player 1
6/25
2
6/26
3
6/26
4 Total
11 Garza, Isaiah 2.0 2.0
23 Jaime, Alonzo 2.0 2.0
6 Loera, Rogelio 4.0 4.0
3 Reyes, Julian 2.0 2.0
13 Rodriguez, Aiden 2.2 2.2
10 Zuniga, Matteo 2.0 2.0
Total 4.2 4.0 6.0 14.2

OK Fuel

# Player 1
6/25
2
6/25
3
6/26
4 Total
9 Harjo, Tabias 0.2 0.2
4 Isaacs, Easton 0.1 0.1
44 Lopez, Liam 2.0 2.0
McPherson, Joe 4.0 4.0
43 Metcalf, Eli 2.0 2.0
7 Padilla, Canton 2.0 2.0
21 Pyle, Pierson 2.0 2.0
Total 5.0 4.0 4.0 13.0

Premier Baseball

# Player 1
6/25
2
6/26
3
6/26
4 Total
DeLeon, Marcell 1.0 1.0
Gurdian, Lyam 1.0 1.0
Gutierrez, Mason 2.0 2.0
Hodges, Ben 1.0 1.0
Hughes, Landon 1.0 1.0
Murray, Andrew 2.0 2.0
Phillips, Michael 1.0 1.0
Sullivan, Carson 1.0 1.0
Total 3.0 2.0 5.0 10.0

Savages

# Player 1
6/25
2
6/25
3
6/26
4 Total
8 Byrd, Kyson 0.1 0.1
1 Elliott, Noah 1.0 1.0
15 Golan, Harlan 1.0 4.0 5.0
12 Johnson, Cameron 1.0 1.0
Lytle, Keaton 1.2 1.2
4 Stanford, Dylan 3.0 3.0
Total 3.0 4.0 5.0 12.0

Team Alabama-Black

# Player 1
6/25
2
6/26
3
6/26
4 Total
24 Elliott, Bryson 2.0 2.0
22 Gossett, Christopher 1.2 1.2
42 Howell, Jack 1.0 1.0
19 Johnson, Kannon 1.1 1.1
40 Taylor, levi 1.0 1.0
8 Vaughn, David “Lane” 1.2 1.2
25 Whaley, Tripp 0.1 0.1
Total 3.0 2.0 4.0 9.0

Team Alabama-Red

# Player 1
6/25
2
6/26
3 4 Total
5 Martin, Cooper 1.0 1.0
19 Ransom, Liam 0.2 0.2
14 Salter, Sammy 2.1 2.1
3 Savage, Sam 1.0 1.0
24 Yates, Carter 1.0 1.0
Total 2.0 4.0 6.0

Texas Blue Chips - Navy

# Player 1
6/25
2
6/25
3
6/26
4
6/26
Total
32 Boyd, Kory 1.0 1.0
3 Boyer, Judah 1.0 1.0
24 Harding, Gavin 2.0 2.0
00 Hill Jr, Joshua 1.0 1.0
23 Judge, Jettson 2.0 2.0
2 Martin, Bowen 2.0 2.0
7 Perez, Dominic 1.0 1.0
55 Pettigrew, Cash 2.0 2.0
11 Strickland, Josiah 2.0 2.0
14 Valdivia, Andres 1.0 1.0 2.0
12 West, Samuel 2.0 2.0
Total 5.0 4.0 3.0 6.0 18.0

Texas Blue Chips - Red

# Player 1
6/25
2
6/25
3
6/26
4 Total
Burbage, Cole 1.0 1.0
9 Feronti, Mason 2.0 2.0
4 Fisher, Jax 2.0 2.0
28 Green, Avery 2.0 2.0
64 Peters, Luke 2.0 2.0
25 Vincent, Jaylen 2.0 2.0
Total 4.0 3.0 4.0 11.0