Region World Series
Albertville, AL
Michael Beck
NCS Fall Albertville World Series
Nov 15-17, 2024
Select Division
10U OPEN Pitching Report
7 Hills Copperheads
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 | Total |
13 | Agan, Kamden | 1.2 | 1.2 | |||
20 | Hill, Jaxton | 2.0 | 3.1 | 5.1 | ||
23 | McKenzie, Sam | 2.0 | 2.0 | |||
2 | Pollock, Reid | 2.0 | 0.2 | 2.2 | ||
21 | Wills, Gatlin | 2.0 | 0.1 | 2.1 | ||
Total | 4.0 | 6.0 | 4.0 | 14.0 |
East Coast Sox
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 11/17 |
Total |
24 | Bankston, Asher | 0.1 | 0.1 | |||
7 | Best, Carter | 1.0 | 1.0 | |||
1 | Crosswhite, Hudson | 1.0 | 1.0 | |||
23 | Higginbotham, Jett | 1.0 | 1.0 | |||
21 | Holley, Max | 1.0 | 1.0 | |||
17 | Mobley, Trace | 1.0 | 4.0 | 5.0 | ||
4 | Reeves, Noah | 1.0 | 5.0 | 6.0 | ||
10 | Walters, John Ragan | 1.2 | 1.0 | 2.2 | ||
Total | 4.0 | 3.0 | 5.0 | 6.0 | 18.0 |
ESB Select 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 | Total |
6 | Campbell, Connor | 1.1 | 1.1 | |||
Cash, Gunner | 0.2 | 0.2 | ||||
Chambers, Colton | 3.0 | 3.0 | ||||
haney, Parker | 1.0 | 1.0 | ||||
Ransom, Liam | 1.0 | 1.0 | 2.0 | |||
Total | 2.0 | 2.0 | 4.0 | 8.0 |
Etowah County Athletics
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 | Total |
7 | Bone, Brooks | 1.2 | 1.2 | |||
3 | Clough, Luke | 1.0 | 1.0 | |||
11 | Fuhrman, Grant | 3.0 | 3.0 | |||
15 | Garmon, David | 1.1 | 1.1 | |||
10 | Hill, Dantley | 1.0 | 1.0 | |||
22 | Jackson, Kaiden | 2.0 | 3.0 | 5.0 | ||
Willoughby, Mack | 2.0 | 2.0 | ||||
Total | 6.0 | 3.0 | 6.0 | 15.0 |
MLBs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 | Total |
Bolden, Bentley | 2.0 | 2.0 | ||||
Condrey, Kamden | 1.0 | 1.0 | ||||
Cryer, Grayson | 1.0 | 1.0 | ||||
McClendon, Eli | 2.2 | 2.2 | ||||
Myrick, Easton | 2.0 | 2.1 | 4.1 | |||
Skirlock, Pierson | 1.0 | 1.0 | ||||
Slaten, Reed | 2.0 | 2.0 | ||||
Total | 6.0 | 3.0 | 5.0 | 14.0 |
North Alabama Crash
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 11/17 |
Total |
Cooper, J | 2.0 | 1.0 | 3.0 | |||
14 | Huggins, Easton | 1.0 | 1.0 | |||
18 | Lane, Owen | 2.0 | 2.0 | |||
Miller, Kale | 2.0 | 0.2 | 1.0 | 3.2 | ||
9 | Montgomery, Rhett | 2.0 | 1.1 | 3.1 | ||
Oliver, Brycen | 1.0 | 1.0 | ||||
1 | Page, Bryce | 2.0 | 3.0 | 5.0 | ||
Total | 6.0 | 4.0 | 5.0 | 4.0 | 19.0 |