NCS World Series
Bedford, Burleson, Grapevine, TX
Travel Sports Baseball
16th Annual NCS DFW World Series (Odd Age)
Jun 20-25, 2025
Select Division
13U D3 Pitching Report
13 U Canes Pickrel
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/24 |
6 | 7 | 8 | 9 | 10 | Total |
36 | Ellis, Aadyn | 2.0 | 2.0 | 4.0 | ||||||||
7 | Langford, Wyatt | 1.0 | 1.0 | 2.0 | ||||||||
27 | Messerschmitt, Parker | 1.0 | 1.0 | |||||||||
4 | Miles, Tanner | 1.2 | 1.0 | 2.2 | ||||||||
21 | Sanossian, Connor | 0.1 | 0.1 | |||||||||
38 | Tate, Jaxon | 3.0 | 3.0 | 6.0 | ||||||||
Watkins, Landon | 0.2 | 0.2 | ||||||||||
10 | Weinert, Luke | 0.1 | 1.0 | 1.1 | ||||||||
Total | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | 18.0 |
Battle Baseball
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/24 |
6 6/24 |
7 6/25 |
8 | 9 | 10 | Total |
beeby, Henry | 2.2 | 2.2 | ||||||||||
Fowler, Steven Archer | 2.0 | 0.2 | 0.1 | 1.0 | 4.0 | |||||||
Frazier, Ryan | 0.1 | 1.0 | 3.0 | 3.0 | 7.1 | |||||||
Gwaltney, William | 4.0 | 4.0 | ||||||||||
Howell, Hudson | 0.2 | 1.0 | 1.2 | |||||||||
Huff, Robert | 0.1 | 0.1 | ||||||||||
Nance, Wells | 1.0 | 1.0 | ||||||||||
Sellers, Kaden | 1.0 | 1.0 | ||||||||||
Shaw, Grayson | 2.1 | 2.2 | 5.0 | |||||||||
Weimer, Jack | 1.2 | 1.2 | ||||||||||
Total | 3.2 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 28.2 |
Burleson Bandits - Reusch
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/24 |
6 6/24 |
7 6/25 |
8 | 9 | 10 | Total |
Bickerstaff, Connor | 2.0 | 0.2 | 2.2 | |||||||||
Boeker, Colson | 2.0 | 2.0 | 4.0 | |||||||||
Brown, Cooper | 0.1 | 0.1 | ||||||||||
Rojas, Eli | 1.0 | 1.0 | ||||||||||
Ryan, Layne | 4.0 | 1.1 | 5.1 | |||||||||
Seeton, Jack | 2.2 | 2.0 | 1.0 | 5.2 | ||||||||
Selvig, Michael | 2.2 | 4.0 | 6.2 | |||||||||
Thomas, Easton | 1.1 | 1.1 | ||||||||||
Thompson, Colton | 2.1 | 1.0 | 3.1 | |||||||||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.1 | 4.0 | 30.1 |
CAB Arlington 13U - Navy
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/24 |
6 6/24 |
7 6/24 |
8 6/24 |
9 6/25 |
10 6/25 |
Total |
11 | Dhalla, Landon | 4.1 | 4.1 | |||||||||
22 | Drackley, Ryder | 1.0 | 3.0 | 4.0 | ||||||||
7 | Fernandez, Jasiah | 0.2 | 4.1 | 5.0 | ||||||||
5 | Harris, Corbin | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
47 | Harris, Rhys | 2.1 | 2.1 | |||||||||
24 | Jones, Carson | 2.0 | 5.0 | 7.0 | ||||||||
17 | Lingner, Asher | 2.2 | 2.0 | 0.2 | 4.0 | 9.1 | ||||||
26 | Salazar, Alex | 0.2 | 0.2 | |||||||||
13 | Tran, Oliver | 1.2 | 1.0 | 3.0 | 5.2 | |||||||
9 | Wirth, Beckett | 1.1 | 4.0 | 5.1 | ||||||||
Total | 5.0 | 4.0 | 5.2 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 46.2 |
CAB Arlington 13U - White
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/22 |
4 6/23 |
5 6/24 |
6 | 7 | 8 | 9 | 10 | Total |
52 | Anguiano, Matthew | 2.1 | 2.1 | |||||||||
33 | Boehle, Owen | 1.2 | 0.1 | 1.0 | 3.0 | |||||||
11 | Boilla, Knox | 1.0 | 4.2 | 5.2 | ||||||||
42 | Broussard II, Cory | 2.0 | 2.2 | 4.2 | ||||||||
7 | Fry, Camden | 0.1 | 0.1 | |||||||||
12 | Lopez, Urijah | 1.0 | 2.1 | 3.1 | ||||||||
2 | Reilly, Logan | 0.2 | 0.2 | |||||||||
23 | Rudolph, Jonah | 0.2 | 0.2 | |||||||||
21 | WORLEY, JAXON | 0.1 | 0.1 | |||||||||
Total | 4.1 | 3.0 | 5.1 | 5.0 | 3.1 | 21.0 |
Dallas Prospects 12u Black
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/22 |
4 6/23 |
5 6/24 |
6 6/24 |
7 | 8 | 9 | 10 | Total |
1 | Bartkowiak, Beckham | 3.0 | 0.1 | 3.1 | ||||||||
13 | Campbell, Ian | 1.1 | 1.1 | |||||||||
10 | Eamello, Brayden | 1.2 | 1.2 | 3.1 | ||||||||
43 | Harris, Calvin | 3.2 | 3.2 | |||||||||
24 | Hill, Tadem | 2.0 | 2.0 | |||||||||
2 | Jones, Cole | 1.1 | 1.1 | |||||||||
29 | Martinez, Damian | 1.1 | 0.2 | 2.0 | ||||||||
11 | Parker, Drew | 2.0 | 2.0 | 4.0 | ||||||||
44 | Schwalje, Steven | 1.1 | 0.2 | 1.1 | 3.1 | |||||||
26 | Taylor, Rhodes | 0.2 | 0.2 | |||||||||
Total | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 25.0 |
Frisco Angels
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/24 |
7 | 8 | 9 | 10 | Total |
23 | Ferreira, Kyle | 1.0 | 1.0 | |||||||||
31 | Harvey, Cody | 1.0 | 1.0 | 2.0 | ||||||||
5 | Huggins, Alex | 1.2 | 1.2 | |||||||||
13 | katarapu, John | 2.0 | 4.0 | 6.0 | ||||||||
28 | LEE, PEYTON | 1.1 | 3.1 | 4.2 | ||||||||
4 | ROSENER, TYLER | 2.2 | 2.2 | |||||||||
3 | Stubblefield, Greyson | 1.1 | 3.0 | 4.1 | ||||||||
49 | YARLAGADDA, KRISH | 1.0 | 1.0 | 2.0 | ||||||||
Total | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.1 | 24.1 |
Frisco Outlaws
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/23 |
7 | 8 | 9 | 10 | Total |
Beck, Carter | 1.2 | 1.2 | ||||||||||
Cadenhead, Hudson | 3.0 | 0.1 | 3.1 | |||||||||
Creech, Alex | 0.1 | 0.1 | ||||||||||
15 | Darby, Maddox | 4.0 | 4.0 | |||||||||
Davis, Lincoln | 2.0 | 2.0 | ||||||||||
Dyer, Austin | 3.0 | 0.1 | 3.1 | |||||||||
Goldberg, Mason | 0.1 | 0.1 | ||||||||||
Metlon, Charlie | 0.2 | 0.2 | ||||||||||
Segall, Albert | 2.2 | 2.2 | ||||||||||
Spitznogle, Noah | 4.0 | 4.0 | ||||||||||
Williamson, Logan | 1.0 | 0.1 | 1.2 | 3.0 | ||||||||
Total | 4.0 | 4.0 | 3.0 | 6.0 | 3.1 | 5.0 | 25.1 |
Furia Baseball - Johnson
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/24 |
7 6/24 |
8 6/24 |
9 | 10 | Total |
Bland, Logan | 2.0 | 6.0 | 8.0 | |||||||||
Chien, William | 0.1 | 4.0 | 0.2 | 5.0 | ||||||||
27 | Denard, Noah | 1.1 | 2.0 | 3.1 | ||||||||
Horton, Zach | 2.0 | 2.0 | ||||||||||
11 | James, Connor | 2.2 | 3.1 | 6.0 | ||||||||
77 | May, Jordan | 0.1 | 0.1 | |||||||||
44 | Stallings, Hudson | 1.0 | 1.0 | |||||||||
Stevens, Orrin | 2.0 | 3.0 | 5.0 | |||||||||
White, Tyce | 2.0 | 0.2 | 0.2 | 3.1 | ||||||||
Total | 4.0 | 2.2 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 3.1 | 34.0 |
Kova Sports
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/22 |
4 6/23 |
5 6/24 |
6 | 7 | 8 | 9 | 10 | Total |
Dooley, Liam | 2.0 | 2.0 | ||||||||||
GONZALEZ, Evan | 2.0 | 1.0 | 1.0 | 4.0 | ||||||||
Martinez, Rhyder | 5.0 | 5.0 | ||||||||||
Neeley, Cam | 1.0 | 3.0 | 4.0 | |||||||||
Pina, Damian | 1.0 | 1.0 | ||||||||||
Rodriguez, Luis | 2.0 | 2.0 | ||||||||||
Traylor, Brandon | 1.0 | 1.0 | ||||||||||
Total | 3.0 | 3.0 | 3.0 | 6.0 | 4.0 | 19.0 |
Midland Bulls 13u Navy
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/22 |
4 6/23 |
5 6/24 |
6 6/24 |
7 | 8 | 9 | 10 | Total |
21 | Betik, Mark | 1.1 | 2.0 | 1.1 | 4.2 | |||||||
16 | Davis, Peyton | 2.0 | 1.0 | 3.0 | 4.2 | 10.2 | ||||||
11 | Macnab, Graham | 2.0 | 1.2 | 1.0 | 1.0 | 3.0 | 8.2 | |||||
99 | Ramirez, Miles | 2.0 | 3.1 | 5.1 | ||||||||
00 | White, Chase | 3.0 | 3.0 | |||||||||
Total | 5.0 | 5.0 | 4.0 | 6.0 | 7.2 | 4.2 | 32.1 |
Midland Bulls 13u Padilla
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/23 |
7 | 8 | 9 | 10 | Total |
27 | CASTILLO, ZACHARY | 3.0 | 3.0 | |||||||||
3 | Coughlin, Stanley | 1.2 | 2.0 | 3.2 | ||||||||
20 | Griffith, McKai | 2.0 | 0.1 | 5.0 | 7.1 | |||||||
7 | Limer, Ethan | 3.0 | 2.2 | 5.2 | ||||||||
17 | Sutton, Joshua | 1.0 | 1.0 | 0.1 | 2.1 | |||||||
28 | Werner, Jaxon | 0.2 | 0.2 | |||||||||
Wright, Chandler | 0.2 | 0.2 | ||||||||||
Total | 4.0 | 2.0 | 5.0 | 6.0 | 3.2 | 2.2 | 23.1 |
North Texas Fury
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
6 | 7 | 8 | 9 | 10 | Total |
17 | Baldwin, Carter | 1.1 | 3.1 | 4.2 | ||||||||
32 | Deines, Graham | 5.0 | 5.0 | |||||||||
43 | Foster, Case | 2.0 | 2.0 | |||||||||
18 | Lacayo, Benjamin | 3.0 | 3.0 | |||||||||
27 | Seitz, Harrison | 2.0 | 0.2 | 2.2 | ||||||||
3 | Simmons, Trip | 2.0 | 2.0 | |||||||||
Total | 3.1 | 3.0 | 4.0 | 5.0 | 4.0 | 19.1 |
North Texas Fury Elite
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/24 |
7 6/24 |
8 6/24 |
9 | 10 | Total |
10 | Anderson, Mason | 0.1 | 0.1 | |||||||||
99 | Beeler, Tyce | 4.0 | 0.1 | 1.0 | 3.0 | 8.1 | ||||||
00 | Dewall, Ryder | 4.0 | 4.0 | |||||||||
2 | Ebel, Preston | 0.2 | 1.0 | 0.2 | 3.0 | 5.1 | ||||||
1 | Fouts, Hunter | 1.0 | 3.0 | 4.0 | ||||||||
17 | González, Edwuard | 1.0 | 2.0 | 3.0 | ||||||||
11 | Grammer, Braison | 0.2 | 0.2 | |||||||||
24 | Jones, Princeton | 4.0 | 1.0 | 5.0 | ||||||||
22 | Shindle, Jake | 1.1 | 1.1 | |||||||||
23 | Thornhill, Evan | 0.1 | 1.1 | 2.0 | 3.2 | |||||||
Total | 4.0 | 3.0 | 2.0 | 6.0 | 4.1 | 5.1 | 5.0 | 6.0 | 35.2 |
Prosper Missions White
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/22 |
4 6/23 |
5 6/24 |
6 6/24 |
7 6/25 |
8 | 9 | 10 | Total |
2 | Bergh, Preston | 2.0 | 1.0 | 1.1 | 0.2 | 5.0 | ||||||
0 | Casburn, Owen | 2.0 | 1.1 | 3.1 | ||||||||
9 | Eckenrode, Raylan | 1.1 | 1.1 | |||||||||
8 | Gaiser, Evan | 0.2 | 0.2 | |||||||||
7 | Hill, Ayden | 2.0 | 1.0 | 3.0 | ||||||||
4 | Jarvis, Ben | 1.0 | 1.0 | 2.0 | 4.0 | |||||||
11 | Jensen, Ryder | 2.0 | 2.0 | 4.0 | ||||||||
40 | Resendez, Jaxon | 0.1 | 0.1 | |||||||||
12 | Rideout, Nolan | 0.1 | 0.1 | |||||||||
13 | Von Borstel, Liam | 1.0 | 2.0 | 2.2 | 0.1 | 2.0 | 8.0 | |||||
Total | 5.1 | 4.0 | 4.0 | 5.0 | 4.0 | 3.2 | 4.0 | 30.0 |
Richland Kings - Scheidegger
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/24 |
6 | 7 | 8 | 9 | 10 | Total |
Fulton, Jack | 0.1 | 1.1 | 1.2 | |||||||||
Sanger, Hunter | 1.0 | 5.0 | 6.0 | |||||||||
Sullivan, Zachary | 1.1 | 0.1 | 1.2 | |||||||||
Ventura, Jonathan | 2.0 | 1.0 | 3.0 | |||||||||
Wood, Grady | 2.0 | 2.1 | 4.1 | |||||||||
Woskie, Garrett | 2.2 | 3.0 | 5.2 | |||||||||
Total | 3.1 | 4.0 | 2.0 | 5.0 | 8.0 | 22.1 |
SCB
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/24 |
7 6/24 |
8 | 9 | 10 | Total |
Alexander, Eldridge | 3.0 | 3.0 | ||||||||||
Galvan, Arturo | 1.2 | 0.1 | 1.0 | 2.0 | 5.0 | |||||||
Jefferson, James | 2.1 | 1.0 | 4.0 | 7.1 | ||||||||
Sanchez, Marcus | 3.0 | 3.0 | ||||||||||
Schultz, Nicholas | 1.1 | 1.1 | ||||||||||
Thompson, Caden | 2.2 | 2.2 | ||||||||||
Tolbert, Madden | 0.2 | 3.0 | 3.2 | |||||||||
ZARAGOZA, SAMUEL | 0.2 | 1.1 | 2.0 | |||||||||
Total | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 6.0 | 28.0 |
Shockers Baseball - Brogan
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/24 |
6 6/24 |
7 | 8 | 9 | 10 | Total |
Campos, Noah | 5.0 | 1.0 | 6.0 | |||||||||
Delgado, Colton | 3.0 | 4.2 | 7.2 | |||||||||
Loucks, Math'ue | 1.0 | 4.0 | 5.0 | |||||||||
Smiley, Darion | 2.0 | 1.0 | 1.0 | 4.0 | ||||||||
Stockman, Bryson | 2.0 | 4.0 | 6.0 | |||||||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.2 | 28.2 |
TCR Bobcats - Brown
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
6 | 7 | 8 | 9 | 10 | Total |
Brown, Braden | 3.0 | 3.0 | ||||||||||
de la Torre, Javi | 2.2 | 2.2 | ||||||||||
Dunlap, Jaxon | 1.2 | 1.2 | ||||||||||
Mccarty, Mason | 2.1 | 2.1 | ||||||||||
Poole, Chase | 1.0 | 0.2 | 2.1 | 4.0 | ||||||||
Thompson, Ethan | 1.0 | 4.0 | 5.0 | |||||||||
White, Kaden | 2.0 | 2.0 | ||||||||||
Total | 4.0 | 3.2 | 5.0 | 4.0 | 4.0 | 20.2 |
Texas Cannons Marucci-Jones
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/24 |
7 | 8 | 9 | 10 | Total |
33 | Batt, Russel | 0.2 | 0.2 | |||||||||
12 | Bryan, Anderson | 1.0 | 1.0 | |||||||||
22 | Bullard, Luke | 2.0 | 4.0 | 6.0 | ||||||||
7 | Dawson, Cameron | 0.2 | 0.2 | |||||||||
Hawkins, Pierce | 0.2 | 2.0 | 2.2 | |||||||||
10 | Mckenney, Parker | 0.2 | 1.2 | 2.1 | ||||||||
5 | Ramirez, Charlie | 1.1 | 6.0 | 7.1 | ||||||||
23 | Thompson, Rhett | 2.2 | 2.2 | |||||||||
Total | 3.0 | 2.2 | 4.0 | 4.0 | 6.0 | 3.2 | 23.1 |
Texas Edge Lewis 13u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/24 |
7 6/24 |
8 6/24 |
9 6/25 |
10 | Total |
5 | Fabrizio, McCoy | 2.2 | 2.1 | 5.0 | ||||||||
35 | Faulkner, Zack | 3.2 | 3.2 | |||||||||
46 | Griffin, Sean | 0.1 | 0.1 | |||||||||
7 | MacAuthur, Kyle | 6.0 | 6.0 | |||||||||
9 | McClure, Mason | 2.1 | 4.1 | 6.2 | ||||||||
44 | Minton, Kain | 0.2 | 4.0 | 4.2 | ||||||||
16 | Sanders, Grayson | 2.2 | 2.2 | |||||||||
1 | Shields, Jax | 1.1 | 0.2 | 1.1 | 3.1 | |||||||
4 | Taylor, Bentley | 2.1 | 2.1 | |||||||||
77 | Tomaski, Payson | 5.0 | 0.1 | 5.1 | ||||||||
25 | Wright, Caleb | 1.0 | 1.0 | |||||||||
Total | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 41.0 |
Texas Fireballs
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/24 |
7 | 8 | 9 | 10 | Total |
15 | Bolden, Josiah | 1.0 | 1.0 | |||||||||
3 | Davis, Preston | 0.2 | 0.2 | |||||||||
27 | Franklin, Julian | 2.1 | 2.1 | |||||||||
11 | Lopez, Giovanni | 1.1 | 0.1 | 1.2 | ||||||||
42 | Mcgee, Kaiden | 2.0 | 1.0 | 3.0 | ||||||||
0 | McKinney, Justin | 0.2 | 0.1 | 1.0 | ||||||||
13 | Meeney, Cruze | 2.0 | 3.0 | 0.1 | 5.1 | |||||||
24 | Rendon, Caleb | 1.0 | 0.2 | 1.2 | ||||||||
44 | Rico, Sebastian | 1.0 | 1.1 | 2.1 | ||||||||
22 | Washburn, Kanyn | 2.0 | 2.2 | 0.1 | 5.0 | |||||||
Total | 4.0 | 3.2 | 4.0 | 5.1 | 3.0 | 4.0 | 24.0 |
Texas Oilers 13U McKissick
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
6 | 7 | 8 | 9 | 10 | Total |
Chistensen, Rhett | 0.1 | 0.1 | ||||||||||
Cooper, Brock | 0.1 | 2.1 | 2.2 | |||||||||
Foster, Ely | 1.2 | 0.2 | 2.1 | |||||||||
Garza, Leo | 0.1 | 0.1 | 0.2 | |||||||||
Hetterick, Ian | 1.2 | 1.2 | ||||||||||
Johnson, Braylon | 0.1 | 1.0 | 1.1 | |||||||||
Lewis, Wyatt | 0.1 | 0.1 | ||||||||||
Moore, Carson | 0.2 | 0.2 | 2.0 | 3.1 | ||||||||
Simon, Rylan | 0.1 | 1.0 | 1.1 | |||||||||
Wadham, Cian | 1.1 | 0.1 | 1.2 | |||||||||
Total | 4.0 | 2.0 | 2.2 | 4.0 | 3.0 | 15.2 |