NCS World Series
Burleson, Bedford, Grapevine, TX
Travel Sports Baseball
16th Annual NCS DFW World Series (Even Age)
Jun 12-18, 2025
Select Division
14U OPEN Pitching Report
Arlington Braves - Ownby
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | Total |
Garcia, Steven | 2.2 | 2.2 | ||||||||
Gates, Bradley | 2.1 | 0.1 | 5.0 | 7.2 | ||||||
Gregor, Landon | 0.1 | 0.2 | 1.0 | |||||||
Hernandez, Jonathan | 2.0 | 0.1 | 5.0 | 7.1 | ||||||
Hernandez, Joshua | 0.1 | 1.0 | 1.1 | |||||||
Herrera, Elija | 0.1 | 0.1 | ||||||||
Kling, Weston | 1.0 | 1.0 | 2.0 | |||||||
Murphree, Cy | 1.2 | 2.2 | 4.1 | |||||||
Mushinski, Braxdon | 0.2 | 0.2 | ||||||||
Ownby, Shane | 2.0 | 3.0 | 5.0 | |||||||
Total | 4.0 | 5.0 | 4.1 | 3.0 | 4.0 | 6.0 | 6.0 | 32.1 |
Canes Southwest 14u Pastrana
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | Total |
3 | Carter, Charlie | 0.2 | 0.2 | |||||||
22 | Daniels, Caden | 2.1 | 2.1 | |||||||
28 | Germany, Blaze | 1.2 | 1.0 | 1.0 | 3.2 | |||||
95 | Ingle, Brayton | 2.1 | 2.2 | 5.0 | ||||||
5 | Kahooilihala, Ryker | 0.1 | 0.1 | |||||||
99 | Kamoku, Kai’imi, | 5.0 | 5.0 | |||||||
14 | Pecoraro, Beckett | 3.2 | 3.2 | |||||||
18 | Robinson, Marcus | 4.0 | 1.1 | 5.1 | ||||||
11 | Williamson, Dylan | 2.0 | 4.0 | 6.0 | ||||||
Total | 4.1 | 4.0 | 4.2 | 5.0 | 4.0 | 6.0 | 4.0 | 32.0 |
Collin County Crusaders Black
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | Total |
32 | Allred, Chase | 3.0 | 3.0 | |||||||
1 | Barbee, Gavin | 3.2 | 3.2 | |||||||
Buckner, Braylon | 4.0 | 0.1 | 4.1 | |||||||
26 | Hamer, Blake | 1.2 | 6.0 | 1.0 | 8.2 | |||||
10 | Mulligan, Kaid | 1.0 | 1.0 | |||||||
15 | Powers, Wyatt | 3.0 | 3.0 | |||||||
wittwer, jackson | 1.0 | 1.0 | ||||||||
Total | 5.2 | 4.0 | 4.0 | 6.0 | 5.0 | 24.2 |
Dallas Nationals - Murphy
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/18 |
Total |
21 | Baker, Colton | 3.0 | 5.0 | 8.0 | ||||||
30 | Bell, Bobby | 1.2 | 3.2 | 5.1 | ||||||
9 | Chavez, Parker | 1.1 | 0.1 | 1.2 | ||||||
Clark, Case | 0.2 | 4.2 | 5.1 | |||||||
3 | Edwards, Asher | 0.1 | 0.1 | |||||||
6 | Olivo, Graham | 0.2 | 0.2 | |||||||
19 | Wang, Bradford | 3.0 | 5.0 | 8.0 | ||||||
2 | Wright, Garrett | 1.2 | 5.0 | 6.2 | ||||||
Total | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.1 | 4.2 | 36.0 |
Dallas Tigers 14U Herrera/Calvert
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | Total |
97 | Andres Jr., Manuel | 0.2 | 0.2 | |||||||
24 | Carter, Cody | 2.0 | 2.0 | |||||||
10 | Dieter, Chase | 3.0 | 3.0 | |||||||
44 | Jimenez, Harper | 1.0 | 1.0 | |||||||
11 | Miller, Bowen | 3.0 | 4.1 | 7.1 | ||||||
28 | Partlow, Owen | 0.1 | 0.1 | |||||||
13 | Reid, Landon | 0.2 | 3.0 | 0.1 | 4.0 | |||||
18 | Rodriguez, Kaiden | 3.0 | 2.0 | 5.0 | ||||||
2 | Scruggs, Kellen | 0.2 | 0.2 | |||||||
Total | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | 24.0 |
Dallas Tigers Orange
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 | 8 | Total |
2 | Calderon, Santiago | 0.1 | 0.1 | |||||||
27 | Clancy, Jack | 3.0 | 3.0 | |||||||
55 | Johnson, Luke | 3.2 | 3.2 | |||||||
41 | Jones, Logan | 2.0 | 2.0 | |||||||
1 | Kamara, Harold | 1.0 | 0.2 | 1.2 | ||||||
23 | Melihercik, William | 4.0 | 1.1 | 5.1 | ||||||
6 | Petet, Charlie | 2.0 | 2.0 | |||||||
31 | Thayer, Dylan | 1.0 | 1.0 | |||||||
16 | Thomas, Layton | 4.0 | 5.0 | 9.0 | ||||||
Total | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | 28.0 |
Dulins Dodgers 2029 - Navarrette
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | Total |
Johnson, Riley | 1.0 | 1.0 | ||||||||
Kimbell, Ryan | 0.1 | 2.0 | 2.1 | |||||||
Rusch, Kacen | 2.0 | 0.2 | 2.2 | |||||||
56 | Schroeder, Cody | 0.2 | 0.2 | |||||||
Swan, Jason | 1.1 | 3.1 | 4.2 | |||||||
Wood, Nathan | 1.0 | 1.0 | ||||||||
Total | 2.1 | 3.0 | 3.0 | 4.0 | 12.1 |
Dulins Dodgers 2029 - Perez
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/17 |
Total |
Clark, Hudson | 2.0 | 1.0 | 3.0 | |||||||
James, Owen | 3.2 | 3.2 | ||||||||
Kelly, Quinn | 1.0 | 1.0 | 2.0 | |||||||
Marsh, Brock | 1.1 | 2.2 | 4.0 | |||||||
Martinez, Henry | 1.1 | 2.2 | 1.0 | 5.0 | ||||||
Nutt, Elijah | 4.2 | 1.0 | 5.0 | 10.2 | ||||||
Vaghela, Emerson | 3.2 | 1.0 | 4.2 | |||||||
Williams, Luke | 0.2 | 0.1 | 1.0 | |||||||
Total | 3.2 | 4.0 | 5.2 | 5.0 | 3.2 | 6.0 | 4.0 | 2.0 | 34.0 |
Dulins Dodgers 2029 - Rogers
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | Total |
25 | Chapek, Collin | 3.0 | 4.0 | 7.0 | ||||||
13 | Chaplin, Brendan | 2.0 | 4.0 | 6.0 | ||||||
4 | Ihnken, Kason | 1.0 | 1.0 | |||||||
24 | King, Logan | 1.0 | 1.0 | |||||||
20 | Mallouk, Christopher | 3.0 | 3.0 | |||||||
O'Patry, Jack | 1.2 | 1.0 | 2.2 | |||||||
23 | Yowell, Matthew | 3.2 | 5.0 | 8.2 | ||||||
Total | 4.0 | 3.2 | 3.2 | 5.0 | 4.0 | 4.0 | 5.0 | 29.1 |
Dulins Dodgers Strausborger Prime
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | Total |
Bazewicz, Ethan | 0.1 | 3.0 | 3.1 | |||||||
Bobo, Zach | 2.0 | 2.0 | ||||||||
Colburn, Cason | 3.0 | 3.0 | ||||||||
12 | Dunbar, Gage | 2.0 | 2.0 | |||||||
7 | Henry, Jake | 2.0 | 5.1 | 7.1 | ||||||
15 | Prascher, Cale | 3.0 | 3.0 | |||||||
3 | Profita, Ryne | 1.0 | 2.0 | 3.0 | ||||||
99 | Ramsey, Parker | 0.1 | 4.0 | 4.1 | ||||||
Total | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 28.0 |
Fredericksburg Force
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/17 |
8 6/18 |
Total |
15 | Aviles, Javier | 2.0 | 4.0 | 6.0 | ||||||
17 | Bounds, Beaux | 2.0 | 2.0 | |||||||
27 | Feller, Lance | 1.0 | 1.0 | |||||||
1 | Goebel, Gage | 1.0 | 1.0 | |||||||
3 | Green, Blaine | 2.0 | 2.0 | 1.0 | 3.0 | 8.0 | ||||
4 | HEEP, Otto | 1.0 | 0.1 | 1.0 | 5.2 | 8.0 | ||||
2 | Southard, Ethan | 0.2 | 1.0 | 2.2 | 4.1 | |||||
23 | Stone, Tanner | 3.0 | 2.1 | 5.1 | ||||||
8 | Wright, James | 1.1 | 1.1 | 2.0 | 4.2 | |||||
Total | 4.0 | 5.0 | 4.1 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 40.1 |
Furia Baseball American
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | Total |
25 | Del Calvo, Leo | 0.2 | 0.2 | |||||||
4 | Hudson, Landen | 3.0 | 1.1 | 4.1 | ||||||
17 | Kirchenbauer, Keegan | 0.1 | 0.1 | |||||||
Knecht, Colt | 0.1 | 0.1 | ||||||||
Mendez, Adrian | 1.0 | 1.0 | ||||||||
55 | Peterson, Brody | 3.0 | 1.1 | 4.1 | ||||||
21 | Ramirez, Jaylan | 2.1 | 0.2 | 3.0 | ||||||
Richard, Steven | 0.2 | 1.2 | 2.1 | |||||||
42 | Rivera, Deevier | 2.0 | 2.0 | |||||||
16 | Rivera, Maddox | 2.0 | 3.2 | 5.2 | ||||||
Total | 3.0 | 6.0 | 4.2 | 6.2 | 3.2 | 24.0 |
GPS Legends 13U Gafford
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | Total |
Bow, Korbin | 1.1 | 1.1 | ||||||||
Freeden, Jonah | 4.0 | 4.0 | ||||||||
Kipp, Bowen | 0.1 | 2.1 | 0.2 | 3.1 | ||||||
Leifeste, Luke | 0.1 | 1.0 | 4.0 | 5.1 | ||||||
Menefee, Lane | 5.0 | 5.0 | ||||||||
Moses, Miles | 3.1 | 1.0 | 6.1 | 10.2 | ||||||
Oprea, Ashton | 0.1 | 1.0 | 0.1 | 1.2 | ||||||
Total | 4.0 | 1.1 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | 31.1 |
Impact Baseball Club Gray
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | Total |
0 | Baker, Grant | 2.0 | 7.0 | 9.0 | ||||||
1 | Bryson, Zachary | 1.0 | 1.0 | |||||||
50 | Hampton, Hunter | 1.0 | 1.0 | |||||||
12 | Hostetler, Kaden | 2.0 | 4.0 | 6.0 | ||||||
24 | Koele, Ryder | 1.1 | 1.1 | |||||||
4 | McNulty, Cohen | 1.0 | 1.0 | 2.0 | ||||||
22 | Messina, Cody | 0.2 | 0.2 | |||||||
31 | Polk, Tannyn | 1.0 | 3.2 | 4.2 | ||||||
21 | Spencer, Gavin | 3.0 | 0.1 | 3.1 | ||||||
Total | 5.0 | 3.0 | 5.0 | 7.0 | 5.0 | 4.0 | 29.0 |
Lonestar Baseball Club DFW 2029
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/17 |
8 6/18 |
Total |
8 | Fisher, Nixon | 2.1 | 1.0 | 3.1 | ||||||
28 | Foley, Jaxon | 2.0 | 1.0 | 3.0 | ||||||
9 | Jennings, Cooper | 1.1 | 1.1 | |||||||
1 | Kisner, Nolyn | 4.2 | 4.0 | 8.2 | ||||||
21 | Martin, Porter | 1.0 | 1.0 | |||||||
0 | Stephen, Bronx | 0.2 | 0.2 | 4.0 | 5.1 | |||||
10 | Sugg, Austin | 2.0 | 3.2 | 5.2 | ||||||
13 | Traynham, Jesse | 3.0 | 3.0 | 6.0 | ||||||
6 | Whiteside, III, Broadus | 3.0 | 3.0 | |||||||
Total | 5.0 | 3.0 | 5.1 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 37.1 |
Midland Southwest Premier 14u
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | Total |
21 | Bennett, James | 2.0 | 3.1 | 5.1 | ||||||
12 | Chavez, Leonardo | 1.0 | 0.2 | 1.2 | ||||||
41 | Frazier, Braxtyn | 1.1 | 1.1 | |||||||
17 | Janbaz, Weston | 0.2 | 0.2 | |||||||
5 | kidd, Kycen | 2.0 | 4.2 | 6.2 | ||||||
2 | Van Wart, Henry | 0.1 | 0.1 | 0.2 | ||||||
34 | West, Kage | 2.0 | 1.1 | 3.1 | ||||||
63 | Wright, Preston | 2.0 | 5.2 | 7.2 | ||||||
Total | 4.0 | 5.0 | 2.1 | 4.0 | 6.0 | 6.0 | 27.1 |
North Texas Aztecs
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/16 |
7 | 8 | Total |
42 | Bowers, Aiden | 2.0 | 4.0 | 6.0 | ||||||
12 | Bowland, Oliver | 1.0 | 0.2 | 1.2 | ||||||
24 | Canon, Keaton | 2.0 | 3.0 | 5.0 | ||||||
16 | Esposito, Luke | 1.0 | 1.0 | |||||||
01 | Herrera, Jayden | 3.0 | 5.0 | 8.0 | ||||||
5 | Monda, Finn | 1.0 | 0.2 | 0.1 | 2.0 | |||||
Nelson, Cole | 0.1 | 0.1 | ||||||||
14 | Puente, Felix | 2.0 | 3.1 | 5.1 | ||||||
Total | 5.0 | 5.0 | 3.0 | 7.0 | 5.0 | 4.1 | 29.1 |
NTX Tribe - Scrabeck
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | Total |
13 | Baker, Detrin | 0.2 | 0.2 | |||||||
16 | Feeley, Bryce | 1.2 | 4.0 | 5.2 | ||||||
10 | Garroni, Max | 0.1 | 0.2 | 1.0 | ||||||
Hall, George | 1.2 | 3.0 | 2.1 | 7.0 | ||||||
20 | LaGrone, Gavin | 2.0 | 2.0 | 4.0 | ||||||
12 | Lobaugh, Brennan | 2.0 | 1.0 | 3.0 | ||||||
4 | Quinn, Robert | 0.2 | 1.2 | 2.1 | ||||||
15 | Yates, Bennett | 0.1 | 0.1 | 0.2 | ||||||
Total | 2.2 | 4.0 | 5.0 | 6.0 | 2.2 | 4.0 | 24.1 |
Ropes Flo/Pate 14u
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | Total |
Blazek, Jaxton | 1.2 | 1.2 | ||||||||
Griffin, Devin | 2.2 | 2.2 | ||||||||
47 | Kinnon, Andrew | 3.0 | 3.0 | |||||||
Noden, Kashton | 3.0 | 3.1 | 6.1 | |||||||
Pemberton, Braxton | 2.2 | 2.2 | ||||||||
Schindler, Owen | 2.1 | 2.1 | ||||||||
Teague, Easton | 1.1 | 1.1 | ||||||||
Total | 6.0 | 4.0 | 5.0 | 5.0 | 20.0 |
Texas Cannons Marucci-Solomon
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/18 |
Total |
85 | Armstrong, Braidyn | 0.2 | 1.0 | 1.2 | ||||||
27 | Brewer, David | 3.0 | 2.2 | 5.2 | ||||||
24 | Chadwell, William | 3.2 | 3.2 | |||||||
1 | Crossland, Reid | 0.1 | 4.2 | 5.0 | ||||||
7 | Goodrich, Will | 1.0 | 1.0 | |||||||
35 | Harrison, Colby | 1.0 | 2.0 | 5.0 | 8.0 | |||||
13 | Moellenkamp, Brody | 1.0 | 1.0 | |||||||
21 | Nixon, William | 1.0 | 0.1 | 1.1 | ||||||
12 | Pullen, Landon | 3.1 | 3.1 | |||||||
29 | Rice, Holden | 2.0 | 0.2 | 1.1 | 4.0 | |||||
Total | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.2 | 34.2 |
Texas Legacy 14U
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | Total |
Arellano, Matthew | 2.0 | 0.2 | 2.2 | |||||||
Conejo Jr, Joan | 2.0 | 2.0 | ||||||||
Garcia, Jaylen | 3.1 | 3.1 | ||||||||
Muniz, Saul | 2.0 | 2.0 | ||||||||
Rodriguez, Enrique | 2.0 | 2.0 | ||||||||
Rodriguez, Javier | 3.0 | 2.2 | 5.2 | |||||||
Sanchez, Aamir | 5.0 | 5.0 | ||||||||
Torres, Diego | 3.0 | 1.1 | 4.1 | |||||||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 27.0 |
Texas Rynos Gray
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | Total |
20 | Brown, Colton | 1.1 | 2.1 | 3.2 | ||||||
00 | Evans, Rafe | 0.2 | 0.2 | 1.1 | ||||||
13 | Gagnon, Carson | 4.0 | 4.0 | |||||||
22 | Hale, Zane | 1.0 | 1.0 | |||||||
19 | Hart, Cason | 5.1 | 5.1 | |||||||
5 | Moss, Will | 2.0 | 1.0 | 3.0 | ||||||
14 | Starkey, Jaxson | 4.2 | 1.0 | 5.2 | ||||||
9 | Tijerina III, Carlos | 1.0 | 1.2 | 2.2 | ||||||
50 | Whiteley, Gus | 0.1 | 1.0 | 1.1 | ||||||
Total | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 1.0 | 28.0 |
Texas Rynos Silver
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | Total |
30 | Callison, Parker | 0.1 | 1.2 | 2.0 | ||||||
11 | Eads, Brandon | 0.2 | 0.2 | |||||||
70 | Garner, Ty | 5.0 | 5.0 | |||||||
27 | Kelly, Carson | 3.0 | 3.0 | |||||||
22 | Lemle, Bryce | 0.2 | 0.2 | |||||||
15 | Taylor, Nolan | 3.2 | 3.2 | |||||||
29 | Wynn, Grayson | 1.0 | 1.0 | |||||||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |
Texas Smoke National 14U-Swindall
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | Total |
Bonner, Blake | 1.2 | 0.1 | 0.1 | 2.1 | ||||||
1 | Foster, Brenden | 1.1 | 4.2 | 6.0 | ||||||
Gamboa, Ralph | 5.0 | 5.0 | ||||||||
Hoang, Holden | 5.0 | 5.0 | ||||||||
Johnson, Nathaniel | 4.0 | 4.0 | ||||||||
Richardson, Damien | 4.0 | 6.0 | 10.0 | |||||||
Total | 3.0 | 5.0 | 4.0 | 4.1 | 5.0 | 5.0 | 6.0 | 32.1 |
Texas Travelers - Broyles
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | Total |
28 | Hendrickson, Jay | 1.0 | 0.1 | 1.1 | ||||||
24 | Holt, Henry | 2.0 | 2.0 | 4.0 | ||||||
17 | Morrison, Haynes | 4.0 | 4.0 | |||||||
20 | Newburn, Nathan | 4.0 | 4.0 | |||||||
14 | Nicholson, William ‘Hoyt’ | 4.0 | 4.0 | |||||||
22 | Thacker, Everett | 6.0 | 2.2 | 8.2 | ||||||
15 | Vietti, Ben | 2.0 | 1.0 | 3.0 | ||||||
5 | Wilcox, Clifford | 5.0 | 5.0 | |||||||
Total | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 | 34.0 |
UB NINE Hinkel
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | Total |
12 | Chappelle, Jedidiah | 0.2 | 0.2 | |||||||
13 | Morris, Garrett | 0.1 | 0.1 | |||||||
4 | Parker, Johnson | 0.2 | 0.2 | |||||||
22 | Polk, Tucker | 0.2 | 4.0 | 4.2 | ||||||
6 | Rushing, Jett | 1.0 | 0.1 | 1.1 | ||||||
5 | Saunders, Charlie | 2.1 | 1.2 | 4.0 | ||||||
91 | Warren, Chase | 2.0 | 1.0 | 3.0 | ||||||
26 | Wilson, Cooper | 2.1 | 2.1 | |||||||
Total | 2.0 | 3.0 | 3.0 | 6.0 | 3.0 | 17.0 |