NCS World Series
Burleson, Bedford, Grapevine, TX
Travel Sports Baseball
16th Annual NCS DFW World Series (Even Age)
Jun 12-18, 2025
Select Division
14U D3 Pitching Report
CAB Arlington 14U
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | Total |
1 | Hoyler, Henry | 2.0 | 3.0 | 5.0 | ||||||
17 | Mares, Cruz | 2.1 | 2.1 | |||||||
28 | Martinez, Nicholas | 1.1 | 1.0 | 4.2 | 7.0 | |||||
5 | Perez, Rafael | 0.2 | 0.2 | |||||||
99 | Reince, Gage | 2.0 | 2.0 | |||||||
3 | Strader, Duke | 2.2 | 2.2 | |||||||
35 | YOUNG, Joshua | 2.0 | 0.1 | 2.1 | ||||||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 22.0 |
CAB Arlington 14u Navy
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | Total |
81 | Casas, Ayden | 2.0 | 1.0 | 3.0 | ||||||
31 | Eckhardt, Zach | 2.0 | 3.0 | 5.0 | ||||||
20 | Haynes, Ryder | 1.0 | 0.1 | 1.1 | ||||||
28 | Hodges, Gunner | 1.0 | 1.0 | |||||||
84 | January, Landon | 0.2 | 0.1 | 1.0 | ||||||
86 | Muniz, Josiah | 0.2 | 0.2 | |||||||
26 | Salazar, Alex | 1.0 | 1.0 | |||||||
75 | Solis, Alize | 2.0 | 2.0 | |||||||
50 | Zamora, Enzo | 1.1 | 1.1 | |||||||
Total | 3.0 | 4.0 | 4.0 | 2.0 | 3.1 | 16.1 |
Colleyville Stars - Terrana
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/18 |
7 | 8 | Total |
45 | Aponte, JD | 0.1 | 0.1 | |||||||
99 | Holzapfel, Grant | 4.0 | 4.0 | 8.0 | ||||||
44 | Leigh, Walker | 4.0 | 4.0 | |||||||
12 | Oakley, Alan | 4.0 | 6.0 | 10.0 | ||||||
17 | Terrana, Cash | 0.2 | 1.0 | 1.0 | 6.0 | 8.2 | ||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 7.0 | 6.0 | 31.0 |
Collin County Crusaders Blue
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/18 |
Total |
4 | Bratcher, Brody | 2.0 | 2.0 | 1.0 | 5.0 | |||||
34 | Carroll, Cade | 1.0 | 1.0 | 2.0 | ||||||
6 | Guenther, Seth | 3.0 | 1.0 | 2.0 | 3.0 | 9.0 | ||||
2 | Lingenfelder, Hayden | 2.0 | 2.0 | |||||||
Yoo-Tritt, Mason | 2.2 | 1.0 | 2.0 | 1.0 | 4.0 | 10.2 | ||||
Total | 2.2 | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 28.2 |
Denton Texans
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | Total |
Cruz Jr, Robert | 0.1 | 0.1 | ||||||||
Gutierrez, Hugo | 2.2 | 1.0 | 3.2 | |||||||
Hernando-Fernandez, Blaizden | 1.0 | 1.0 | ||||||||
Madrigal, Aiden | 3.0 | 0.1 | 2.0 | 0.2 | 6.0 | |||||
Trotter, Bryson | 2.2 | 2.2 | ||||||||
Vigil, Christopher | 2.1 | 1.2 | 4.0 | |||||||
Total | 4.0 | 5.0 | 3.0 | 3.2 | 2.0 | 17.2 |
Dulins Dodgers 2029 - Keiser
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/18 |
8 | Total |
Adams, Luke | 1.0 | 1.0 | 2.0 | 4.0 | ||||||
Bazan, Tyler | 2.0 | 2.0 | ||||||||
Carey, Jake | 0.1 | 2.0 | 2.0 | 4.1 | ||||||
Garcia, Zane | 2.1 | 4.0 | 6.1 | |||||||
McBride, Ethan | 2.0 | 2.0 | ||||||||
Serrano, Noah | 1.0 | 1.0 | ||||||||
Smith, Graham | 2.0 | 2.0 | ||||||||
Zwaagstra, Gage | 3.0 | 3.0 | ||||||||
Total | 2.2 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 24.2 |
Frisco Riders - Goff
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/18 |
7 6/18 |
8 | Total |
4 | Betten, Jackson | 3.0 | 3.0 | |||||||
5 | Goff, Cameron | 5.0 | 5.0 | |||||||
8 | Henderson, Cole | 2.0 | 6.0 | 8.0 | ||||||
11 | Mann, Dylan | 2.0 | 6.0 | 8.0 | ||||||
29 | Morris, Zach | 1.0 | 3.0 | 4.0 | ||||||
3 | Osborn, Preston | 1.0 | 1.0 | |||||||
19 | Urteaga, Chase | 1.0 | 3.0 | 4.0 | ||||||
Total | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 33.0 |
Furia Baseball - Pizarro
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/18 |
7 6/18 |
8 | Total |
12 | Bordainick, Cameron | 1.2 | 1.2 | |||||||
Davis, Aaron | 4.0 | 2.0 | 6.0 | |||||||
34 | Dermas, Joe | 2.1 | 2.1 | |||||||
22 | Fletcher, Michael | 2.2 | 2.0 | 4.2 | ||||||
13 | Power, Logen | 2.1 | 1.0 | 4.0 | 7.1 | |||||
15 | Price, Garrett | 2.0 | 4.0 | 6.0 | ||||||
2 | Shine, Kyree | 1.0 | 2.0 | 3.0 | ||||||
23 | Wooten, Luke | 1.0 | 1.0 | |||||||
Total | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 6.0 | 32.0 |
Indios Baseball-Diaz
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/18 |
7 6/18 |
8 | Total |
3 | Cardona, Alex | 1.1 | 1.1 | 1.0 | 3.2 | |||||
29 | Crownover, Keaton | 2.0 | 3.0 | 1.1 | 4.0 | 10.1 | ||||
28 | Dodd, Coltier | 2.0 | 3.0 | 6.0 | 11.0 | |||||
13 | McDonald, Keller | 0.2 | 1.0 | 1.2 | ||||||
11 | Nunnery, Caddo | 1.0 | 1.0 | 1.0 | 3.0 | |||||
10 | Sternadel, Hayden | 1.0 | 1.0 | 2.0 | ||||||
Total | 3.0 | 4.0 | 3.0 | 4.0 | 6.2 | 5.0 | 6.0 | 31.2 |
Prosper Spikes - 14U Francis
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/18 |
8 | Total |
11 | Colvin, Jordan | 1.0 | 1.0 | |||||||
7 | Francis, Jeremy | 0.1 | 0.1 | |||||||
29 | Gore, Ian | 2.0 | 1.0 | 1.0 | 4.0 | |||||
25 | Johnson, Jesse | 0.1 | 4.0 | 4.1 | ||||||
Morse, Carter | 4.0 | 4.0 | ||||||||
15 | Owen, Max | 5.0 | 6.0 | 11.0 | ||||||
8 | Srivastava, Aarav | 1.2 | 2.2 | 3.2 | 8.0 | |||||
Total | 2.2 | 3.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 32.2 |
Show Cali Astros
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | Total |
Daniel, Shawn | 2.0 | 1.0 | 3.0 | |||||||
Duff, Wyatt | 1.0 | 1.0 | ||||||||
Marsee, Brody | 3.2 | 3.2 | ||||||||
Montero, Tavin | 2.0 | 1.2 | 3.2 | |||||||
Pellom, Noah | 1.0 | 1.0 | ||||||||
Poston, Sammy | 1.2 | 2.1 | 4.0 | |||||||
Schaak, Jayson | 1.1 | 0.1 | 1.2 | |||||||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 18.0 |
Spartan Baseball
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | Total |
16 | Ariciaga, Jacob | 3.1 | 0.2 | 3.2 | 7.2 | |||||
10 | Contreras, Aaron | 0.2 | 1.0 | 1.2 | ||||||
21 | Exum, Chazton | 1.0 | 2.1 | 3.1 | ||||||
8 | Hunsaker, Corbin | 0.1 | 0.1 | 0.2 | ||||||
99 | Lovern, Eli | 1.1 | 2.1 | 3.2 | ||||||
31 | Quintero, Julian | 2.0 | 3.0 | 5.0 | ||||||
7 | Smith, Christopher | 1.2 | 2.1 | 1.1 | 5.1 | |||||
Total | 3.0 | 4.0 | 4.0 | 6.0 | 3.2 | 3.0 | 3.2 | 27.1 |
TBT Ballers - Carpenter
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | Total |
34 | Acevedo, Cooper | 1.0 | 5.0 | 6.0 | ||||||
21 | Bailey, Jack | 3.0 | 3.0 | |||||||
87 | Cha, Issac | 1.0 | 1.0 | |||||||
4 | Fee, Henry | 0.2 | 0.2 | |||||||
1 | Moncrief, Mason | 0.1 | 0.1 | |||||||
89 | Phillips, Caleb | 3.0 | 3.0 | |||||||
84 | Reddoch, Rhys | 1.0 | 5.0 | 6.0 | ||||||
Total | 4.0 | 4.0 | 2.0 | 5.0 | 5.0 | 20.0 |
Texas Blaze
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | Total |
41 | Delgado, Matthew | 0.1 | 0.1 | |||||||
14 | Euresti, Joziah | 0.2 | 0.2 | |||||||
0 | Lau, Tristen | 2.0 | 2.0 | |||||||
20 | Rivera, Luis | 4.0 | 5.0 | 9.0 | ||||||
45 | Sanchez, Eliseo | 0.2 | 0.2 | |||||||
31 | Sandler, Michael | 1.0 | 1.0 | |||||||
Total | 2.1 | 4.0 | 2.1 | 5.0 | 13.2 |
Texas Desperados-Powell 14U
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | Total |
20 | Bertolio, Jonah | 1.0 | 1.0 | |||||||
4 | Copp, Elliott | 1.0 | 0.2 | 1.0 | 1.0 | 3.2 | ||||
26 | Dillard, Ben | 1.1 | 1.1 | |||||||
21 | Du Bose, Joseph | 3.0 | 1.1 | 4.1 | ||||||
30 | Scicluna, Bret | 0.1 | 0.1 | |||||||
3 | Tade, Colton | 1.0 | 1.0 | |||||||
25 | Vejar, Angel | 2.0 | 2.0 | 3.0 | 1.0 | 8.0 | ||||
Total | 4.0 | 5.0 | 3.1 | 4.0 | 3.1 | 19.2 |
Texas Oilers 14U Rodriguez
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | Total |
Arnold, Reid | 2.1 | 2.1 | ||||||||
Butler, Brooks | 1.0 | 1.0 | ||||||||
Compton, Cooper | 4.0 | 4.0 | ||||||||
Hicks, Joseph | 1.0 | 5.0 | 6.0 | |||||||
Martin, Shane | 0.2 | 0.2 | ||||||||
Olson, Bradyn | 3.2 | 3.2 | ||||||||
Owens, Mason | 1.0 | 1.0 | ||||||||
Trevino, Carrson | 2.0 | 2.0 | ||||||||
Watts, Nolen | 0.1 | 0.1 | ||||||||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 21.0 |
Texas Oilers NTH 14U McGruder
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/18 |
7 | 8 | Total |
Clark, McCoy | 2.0 | 2.0 | ||||||||
Dennis, Drew | 2.0 | 0.2 | 2.2 | |||||||
Hempkins, Dakota | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||
Kubacak, Jackson | 6.0 | 6.0 | ||||||||
Levin, Lake | 1.0 | 1.0 | ||||||||
Morrison, Colby | 1.1 | 1.1 | ||||||||
Mullis, Dylen | 5.0 | 5.0 | ||||||||
Smith, Drew | 4.0 | 4.0 | ||||||||
Walker, Dylan | 5.0 | 5.0 | ||||||||
Total | 5.0 | 5.0 | 3.0 | 5.0 | 7.0 | 6.0 | 31.0 |
The Jokers
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | Total |
Bohall, Blake | 1.0 | 1.0 | ||||||||
Brogdon, Jack | 2.0 | 5.0 | 0.1 | 7.1 | ||||||
12 | Deming, Jaxen | 2.0 | 2.0 | 4.0 | ||||||
Diaz, Kaedon | 2.0 | 2.0 | 4.0 | |||||||
1 | Drinkard, Caiden | 1.0 | 1.0 | |||||||
33 | Keesee, Payton | 1.0 | 2.0 | 4.0 | 7.0 | |||||
25 | Leas, Korben | 0.2 | 0.2 | |||||||
Madison, Jace | 2.0 | 2.0 | ||||||||
Seaton, Lane | 0.2 | 0.2 | ||||||||
28 | Wilson, Gunner | 0.1 | 0.1 | |||||||
4 | Youngblood, Gavin | 0.1 | 0.1 | |||||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 4.1 | 6.0 | 28.1 |
UB Nine Carlton
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/18 |
7 | 8 | Total |
10 | Bengston, Logan | 2.0 | 2.0 | |||||||
25 | Brawley, Caleb | 4.0 | 4.0 | |||||||
6 | Butler (Kinnett), Jude | 2.2 | 2.2 | |||||||
13 | Dyson, Jude | 1.1 | 1.2 | 2.0 | 5.0 | |||||
2 | Goodman, Grant | 2.0 | 0.2 | 1.1 | 4.0 | |||||
99 | Hammer, Tavin | 1.0 | 1.0 | |||||||
8 | McGilvray, Brady | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||||
28 | Palmer, Davis | 1.0 | 1.0 | 2.0 | ||||||
Total | 4.0 | 4.0 | 3.0 | 5.2 | 5.0 | 4.0 | 25.2 |
Wranglers
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | Total |
14 | Foladare, Ethan | 0.1 | 0.1 | |||||||
13 | Hernandez, Hugo | 0.2 | 0.2 | |||||||
12 | Holmes, Jonathan | 1.0 | 0.1 | 1.1 | ||||||
34 | Hopkins, Tanner | 2.2 | 2.0 | 4.2 | ||||||
31 | Lozano, Sebastian | 3.0 | 0.2 | 3.2 | ||||||
4 | Lozano, Syncere | 0.2 | 0.2 | |||||||
10 | Robinson, Dayton | 0.1 | 2.1 | 0.1 | 3.0 | |||||
27 | Strange, Cedrick | 0.1 | 0.2 | 1.0 | ||||||
1 | Weaver, Hayden | 1.0 | 0.2 | 1.2 | ||||||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 2.0 | 17.0 |