NCS World Series
Burleson, Bedford, Grapevine, TX
Travel Sports Baseball
16th Annual NCS DFW World Series (Even Age)
Jun 12-18, 2025
Select Division
12U OPEN Pitching Report
Colunga Baseball Academy 12U Black
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/18 |
8 | Total |
34 | Blancas, Noah | 2.0 | 4.0 | 6.0 | ||||||
23 | Collmar, Alex | 0.2 | 0.2 | |||||||
2 | Daniel, Bryan | 2.0 | 2.0 | 4.0 | ||||||
24 | De La Rosa Jr., Richard | 2.0 | 5.0 | 7.0 | ||||||
4 | Montalvo, Dezmin | 2.0 | 1.0 | 3.0 | ||||||
6 | Moxley, Drayton | 1.0 | 1.0 | |||||||
21 | Tovar, Andres | 2.0 | 4.0 | 6.0 | ||||||
1 | Vigil, Jonn Ashton | 2.0 | 1.0 | 3.0 | ||||||
9 | Wilford, Brennan | 1.1 | 1.1 | |||||||
Total | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 32.0 |
Colunga Baseball Academy 12U Red
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | Total |
Cantu, Weston | 0.2 | 1.0 | 0.1 | 2.0 | ||||||
Fussell, Garrett | 1.0 | 0.2 | 4.2 | 6.1 | ||||||
21 | Hernandez, Michael | 1.0 | 1.0 | |||||||
Lawler, Nolan | 1.1 | 0.1 | 1.2 | |||||||
5 | Montez, Jayce | 1.0 | 1.0 | |||||||
7 | Silva, Jason | 1.1 | 0.2 | 2.0 | ||||||
Villarreal, Cain | 2.0 | 1.0 | 3.0 | |||||||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 2.0 | 17.0 |
Dallas Tigers 2031 - Orr
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | Total |
Graham, Cooper | 3.0 | 2.1 | 5.1 | |||||||
Koonce, Ethan | 3.0 | 3.0 | ||||||||
Montgomery, Crosby | 3.0 | 3.0 | ||||||||
Murchison, Dawson | 0.2 | 0.2 | ||||||||
Paetzold, Coen | 1.2 | 1.2 | ||||||||
Perry, Clifton | 2.1 | 2.1 | ||||||||
10 | Shouse, Wyatt | 1.0 | 2.2 | 3.2 | ||||||
Total | 4.0 | 3.0 | 4.2 | 3.0 | 5.0 | 19.2 |
DG29 Baseball Academy
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | Total |
Angulo, Ricardo | 1.0 | 0.1 | 1.1 | |||||||
8 | CESIN, JUAN | 1.0 | 1.0 | |||||||
22 | MARIN, EDILBERTO | 1.1 | 0.1 | 1.2 | ||||||
MELENDEZ, RUBEN | 1.0 | 3.0 | 4.0 | |||||||
14 | MORENO, JUANESTEBAN | 0.1 | 1.2 | 2.0 | ||||||
23 | NAGEL, EMILIANO | 1.0 | 2.1 | 0.1 | 3.2 | |||||
Phillips, Patrick (PJ) | 1.2 | 1.2 | ||||||||
4 | SAENZ, JACOB | 1.0 | 1.0 | |||||||
35 | SHIPLEY, BRAYDEN | 0.2 | 0.2 | |||||||
29 | TAMARA, JAVIER | 1.2 | 1.1 | 3.0 | ||||||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 2.0 | 20.0 |
Dulins Dodgers - Ellis
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | Total |
12 | Bachmeyer, Reed | 2.0 | 0.1 | 1.1 | 0.1 | 4.0 | ||||
00 | Cordero, Max | 4.2 | 1.0 | 5.2 | ||||||
2 | Hernandez, Jose | 0.2 | 4.0 | 1.0 | 5.2 | |||||
4 | Laningham, Bennett | 2.2 | 3.0 | 0.2 | 6.1 | |||||
27 | Townsend, Case | 3.1 | 4.2 | 8.0 | ||||||
Total | 4.0 | 4.2 | 5.0 | 6.0 | 4.0 | 3.0 | 3.0 | 29.2 |
Furia Baseball - Brunk
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 | 8 | Total |
20 | Ceniceros, Yahir | 2.0 | 2.0 | |||||||
Flower, George | 3.0 | 4.0 | 7.0 | |||||||
James, Kannon | 1.0 | 4.0 | 5.0 | |||||||
0 | Lance, Mason | 3.0 | 5.0 | 8.0 | ||||||
11 | Millhollon, Cade | 0.2 | 1.0 | 1.2 | ||||||
24 | Sterling, Eli | 2.1 | 2.1 | |||||||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 6.0 | 5.0 | 26.0 |
Keller Knights
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | Total |
1 | Barnard-Mata, Daxtin | 2.0 | 2.0 | |||||||
2 | Brower, Brody | 3.0 | 3.0 | |||||||
9 | Cloy, Griffin | 2.0 | 2.0 | |||||||
10 | Harris, Paxton | 3.0 | 3.0 | |||||||
4 | Jones, Brandon | 2.0 | 4.0 | 6.0 | ||||||
33 | Ramsey, Reid | 2.0 | 4.0 | 6.0 | ||||||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 22.0 |
Midland Bulls 12u Styles
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 | 8 | Total |
Bullard, Seth | 3.0 | 3.0 | ||||||||
Burey, Charlie | 2.0 | 2.0 | ||||||||
Crowder, Adler | 4.0 | 4.0 | ||||||||
jimenez, Alijah | 4.0 | 5.0 | 9.0 | |||||||
Kaag, Jacob | 1.0 | 3.0 | 0.1 | 4.1 | ||||||
Turner, Kasen | 1.0 | 1.0 | 2.2 | 4.2 | ||||||
Total | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 3.0 | 27.0 |
NTX ACES 12U NAVY
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | Total |
Dedona, Kinsler | 3.0 | 2.2 | 5.2 | |||||||
Deleon, Ryan | 1.0 | 1.0 | ||||||||
Delgado, Christian | 1.0 | 1.0 | ||||||||
Diaz, Julian | 3.0 | 2.1 | 5.1 | |||||||
Escobedo, Jacob | 1.1 | 1.1 | ||||||||
Glasco, David | 0.2 | 0.2 | ||||||||
Hernandez, Jared | 2.0 | 2.0 | ||||||||
Hernandez, Jesse | 2.0 | 1.1 | 3.1 | |||||||
Total | 3.0 | 6.0 | 4.0 | 2.1 | 5.0 | 20.1 |
SD Baseball
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | Total |
3 | Almazan, Gregorio | 2.0 | 2.0 | 1.2 | 5.2 | |||||
71 | Birmingham, Beau | 2.2 | 2.1 | 5.0 | ||||||
1 | Hernandez, GAVYN | 1.0 | 1.0 | |||||||
7 | Jasso III, Ruben | 0.2 | 0.1 | 0.1 | 1.1 | |||||
13 | Montes, Lucas | 1.1 | 2.2 | 4.0 | ||||||
6 | Perez III, Elvis | 1.0 | 1.0 | |||||||
23 | Valverde, Vinsen | 1.0 | 1.0 | |||||||
Total | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 19.0 |
Stix - Prospects
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/18 |
8 | Total |
Bartel, Sean Ryan | 0.1 | 5.0 | 5.1 | |||||||
Brown, Cameron | 4.2 | 4.2 | ||||||||
Carbo, Bradley | 2.0 | 1.0 | 3.0 | |||||||
Carter, Caison | 3.0 | 3.0 | ||||||||
Doucet-Makasini, Early | 1.1 | 1.1 | ||||||||
Ethridge, Brock | 3.0 | 2.0 | 5.0 | |||||||
Fossum, Coy | 4.2 | 4.2 | ||||||||
Gipson Jr., Tashaun | 1.0 | 1.0 | 2.0 | |||||||
McKethan, Jake | 1.0 | 1.0 | ||||||||
Pipak, Easton | 1.0 | 1.0 | ||||||||
Shook, Cruze | 1.0 | 1.0 | ||||||||
Total | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 32.0 |
Stix-White
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/17 |
8 | Total |
9 | Badylak, Henry | 2.0 | 2.0 | 4.0 | ||||||
0 | Black, Cohen | 2.0 | 0.2 | 2.0 | 4.2 | |||||
15 | Brady, Brighton | 0.2 | 0.2 | |||||||
12 | Gallegos, Levi | 3.0 | 5.0 | 8.0 | ||||||
5 | Henderson, William | 1.0 | 1.0 | |||||||
8 | Jeffrey, Davis | 3.0 | 4.0 | 7.0 | ||||||
7 | Kumpf, Maddox | 0.1 | 4.0 | 4.1 | ||||||
Total | 5.0 | 4.0 | 3.0 | 4.2 | 4.0 | 5.0 | 4.0 | 29.2 |
TBT Ballers Texas 12U Drake
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | Total |
5 | Bowman, Wyatt | 0.2 | 4.0 | 4.2 | ||||||
50 | Castillo, Ryan | 0.1 | 1.1 | 2.1 | 4.0 | |||||
18 | Hale, Max | 0.1 | 0.1 | |||||||
2 | Hurley, Caleb | 1.1 | 0.2 | 2.0 | ||||||
24 | Markle, Logan | 0.2 | 0.2 | |||||||
7 | Mendoza, Damian | 1.0 | 3.2 | 4.2 | ||||||
22 | Peters, Logan | 3.0 | 4.0 | 7.0 | ||||||
27 | Wilson, Henry | 2.0 | 0.1 | 2.1 | ||||||
Total | 4.0 | 3.0 | 3.2 | 4.0 | 4.0 | 3.0 | 4.0 | 25.2 |
Texas Blackhawks - Sawin
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/17 |
Total |
3 | afkhami, Callan | 2.2 | 2.2 | |||||||
13 | Candas, Jack | 1.1 | 1.0 | 2.1 | ||||||
8 | Fields, Colin | 1.0 | 1.0 | 1.1 | 3.1 | |||||
22 | Herbert, Holt | 3.0 | 1.0 | 4.0 | ||||||
18 | Lawler, Mason | 3.0 | 6.0 | 9.0 | ||||||
21 | Morrison, Hugh | 3.0 | 1.0 | 4.0 | ||||||
1 | Niemela, Parker | 3.0 | 3.0 | 6.0 | ||||||
2 | Slataper, Grayson | 2.0 | 1.0 | 3.0 | ||||||
Total | 6.0 | 4.0 | 3.1 | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 | 34.1 |
Texas Broncos - McCartney
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | Total |
44 | Calloway, Lincoln | 0.2 | 5.0 | 1.0 | 6.2 | |||||
8 | Cheshier, Griffin | 2.0 | 3.0 | 5.0 | ||||||
1 | Greer, Rex | 1.0 | 1.0 | |||||||
7 | McLaughlin, Crew | 2.1 | 1.0 | 4.0 | 7.1 | |||||
27 | Slaughter, Bowen | 2.0 | 2.0 | |||||||
21 | Snyder, Cooper | 2.0 | 1.0 | 3.0 | ||||||
25 | Tucker, Mason | 3.0 | 6.0 | 9.0 | ||||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 34.0 |
Texas Cannons Marucci-Chamblee
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | Total |
28 | Gonzalez, Michael | 4.0 | 0.2 | 4.2 | ||||||
20 | Holmes, Jack | 1.0 | 1.1 | 2.1 | 4.2 | |||||
4 | Lee, Greyson | 1.0 | 1.0 | |||||||
27 | Manalansan, Mason | 1.0 | 3.0 | 4.0 | ||||||
8 | Montesi, Anthony | 3.2 | 3.2 | |||||||
5 | Mulkey, Parker | 1.0 | 1.0 | |||||||
12 | Parks, Beau | 2.2 | 2.2 | |||||||
2 | Zielenski, Peter | 1.0 | 1.0 | |||||||
Total | 3.2 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 22.2 |
Texas Edge - Nicholas
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | Total |
3 | Casey, Reid | 2.0 | 2.0 | |||||||
12 | Edland, Patrick | 1.0 | 0.2 | 1.0 | 2.2 | |||||
11 | Howell, Bentley | 1.0 | 3.1 | 4.1 | ||||||
22 | Madrid, Brady | 0.2 | 0.2 | |||||||
10 | McGilvray, Ryan | 2.0 | 3.0 | 5.0 | ||||||
9 | Nicholas, Caleb | 3.0 | 4.0 | 7.0 | ||||||
14 | Owens, Nathan | 0.2 | 0.2 | |||||||
Total | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 | 3.1 | 22.1 |
Texas Edge 12u Mitcham
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/18 |
8 6/18 |
Total |
13 | ALE, DOMINIK | 1.0 | 1.1 | 2.1 | ||||||
15 | Alford, Colton | 1.0 | 4.0 | 5.0 | ||||||
1 | Baker, Jantzen | 3.0 | 3.0 | |||||||
4 | Cockrell, Evan | 3.0 | 4.0 | 7.0 | ||||||
31 | Granato, Atticus | 4.0 | 4.0 | |||||||
22 | Johnson, Ayden | 1.0 | 1.0 | 2.0 | 4.0 | |||||
24 | Mahan, Gunner | 2.0 | 3.0 | 2.2 | 7.2 | |||||
Total | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 | 4.0 | 4.0 | 33.0 |
Texas Generals - Stewart
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | Total |
9 | Busse, Matthew | 0.1 | 0.1 | |||||||
Cooley, Colton | 1.0 | 5.0 | 6.0 | |||||||
Davis, Cameron | 1.0 | 1.0 | ||||||||
Heike, Tanner | 2.0 | 0.1 | 2.0 | 4.1 | ||||||
Kent, Brooks | 0.2 | 0.2 | ||||||||
Miller, Herbert Aj | 0.2 | 2.0 | 1.1 | 4.0 | ||||||
Montez, Tomas | 0.2 | 0.2 | ||||||||
10 | Olewe, Ish | 0.1 | 0.1 | 0.2 | ||||||
6 | Scroggin, Erza | 0.2 | 0.2 | |||||||
Tucker, Owen | 1.0 | 1.1 | 4.0 | 6.1 | ||||||
Total | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 2.2 | 6.0 | 24.2 |
Texas Oilers NTH 12U Lawson
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/17 |
8 6/18 |
Total |
Fetty, Brock | 2.0 | 2.0 | 3.2 | 7.2 | ||||||
Hall, Richard | 3.0 | 1.1 | 4.1 | |||||||
Hilario, Rome | 1.0 | 1.0 | ||||||||
Lindley, Jackson | 1.0 | 0.1 | 3.0 | 4.1 | ||||||
Taylor, Abraham | 2.2 | 2.2 | ||||||||
Washington, Carter | 2.0 | 1.1 | 0.1 | 1.0 | 4.2 | |||||
Watkins, Brycen | 3.0 | 5.0 | 1.0 | 9.0 | ||||||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 1.2 | 4.0 | 5.0 | 4.0 | 33.2 |
UB Nine Black - Whitsell
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/16 |
7 | 8 | Total |
0 | Canann, Austin | 0.2 | 0.2 | 1.1 | ||||||
12 | Crow, Levi | 1.1 | 1.1 | |||||||
3 | Havens, Luke | 1.1 | 1.1 | |||||||
19 | Peterson, Nolan | 2.0 | 1.1 | 3.1 | ||||||
11 | Smith, Colton | 3.0 | 3.0 | 6.0 | ||||||
10 | Velasco, Colton | 2.0 | 5.0 | 7.0 | ||||||
04 | Wiesner, Sammy | 1.2 | 1.0 | 2.2 | ||||||
13 | Willard, Wyatt | 3.0 | 3.0 | |||||||
Total | 4.0 | 3.0 | 5.0 | 6.0 | 4.1 | 3.2 | 26.0 |