NCS World Series
Burleson, Bedford, Grapevine, TX
Travel Sports Baseball
16th Annual NCS DFW World Series (Even Age)
Jun 12-18, 2025
Select Division
12U D3 Pitching Report
817 Citius Velocracy - Courage
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
Gallardo, Gael | 4.0 | 4.0 | ||||||||||
10 | Jara, Carlos | 1.1 | 1.1 | |||||||||
25 | Mares, Jordan | 4.1 | 4.1 | |||||||||
Martinez, Mason | 3.0 | 0.2 | 3.2 | |||||||||
8 | Moats, Caleb | 2.0 | 2.0 | 4.0 | ||||||||
Russell, Malachi | 0.1 | 0.1 | ||||||||||
Story, Elliot | 1.0 | 1.1 | 2.1 | |||||||||
12 | Vasquez, Isaiah | 2.0 | 1.0 | 3.0 | ||||||||
Total | 5.0 | 4.0 | 0.1 | 5.0 | 3.0 | 5.2 | 23.0 |
972 Elites - Shaw
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
16 | Dunn, Chance | 1.2 | 1.0 | 2.2 | ||||||||
53 | Garcia, Trey | 3.0 | 2.0 | 5.0 | ||||||||
9 | Hasty, Landyn | 1.0 | 1.0 | |||||||||
13 | Orji, Emeka | 1.0 | 1.1 | 2.0 | 4.1 | |||||||
3 | Patterson, Caiden | 0.1 | 2.2 | 3.0 | ||||||||
11 | Pegues, Malaki | 1.0 | 1.0 | |||||||||
24 | Shue, Paxton | 1.0 | 1.0 | |||||||||
5 | Smith, Cooper | 1.0 | 1.0 | |||||||||
7 | Sneed, Rylan | 2.0 | 2.0 | 1.0 | 5.0 | |||||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 24.0 |
BC Elite
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/18 |
8 6/18 |
9 | 10 | Total |
33 | Birmingham, Jackson | 2.0 | 2.0 | |||||||||
11 | Everage, Coleman | 0.2 | 0.2 | |||||||||
10 | Guest, Brody | 0.1 | 0.1 | |||||||||
3 | Hembree, Will | 3.0 | 4.0 | 7.0 | ||||||||
30 | Huck, Brady | 1.1 | 1.0 | 2.0 | 4.1 | |||||||
44 | Marks, Baylor | 3.0 | 0.2 | 3.2 | ||||||||
22 | Martin, Mason | 1.0 | 1.0 | |||||||||
2 | Pearson, Barnes | 0.1 | 3.2 | 4.0 | ||||||||
14 | Pierce, Max | 1.0 | 1.1 | 2.1 | ||||||||
Taylor, Max | 0.1 | 6.0 | 6.1 | |||||||||
Total | 2.2 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 3.0 | 31.2 |
Brownwood Sting
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/18 |
8 | 9 | 10 | Total |
06 | Davis, Kason | 3.0 | 4.0 | 7.0 | ||||||||
5 | Ingram, Logan | 3.0 | 4.0 | 1.0 | 8.0 | |||||||
78 | King, Kayson | 1.0 | 4.0 | 5.0 | ||||||||
27 | Meeks, Kacen | 1.0 | 1.0 | 2.0 | ||||||||
Revada, Mylz | 3.0 | 5.0 | 8.0 | |||||||||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 30.0 |
CAB Arlington 12U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/17 |
9 6/18 |
10 | Total |
84 | Bina, Blake | 2.0 | 2.0 | |||||||||
5 | Gonzalez, Ethan | 3.0 | 0.1 | 3.1 | ||||||||
74 | Guglielmelli, Boston | 0.1 | 0.1 | 0.2 | ||||||||
9 | Hawkins, Tag | 0.1 | 0.1 | |||||||||
52 | Lopez, Adrian | 1.0 | 0.2 | 3.0 | 0.1 | 5.0 | ||||||
2 | Owens, James | 0.2 | 1.0 | 1.2 | ||||||||
18 | Rodriguez, Elijah | 1.0 | 4.0 | 1.1 | 6.1 | |||||||
16 | Steele, Ethan | 1.0 | 1.0 | 1.0 | 0.2 | 4.0 | 7.2 | |||||
12 | Zamacona III, Rafael | 1.2 | 1.2 | 3.1 | ||||||||
Total | 4.0 | 4.0 | 2.1 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 30.1 |
Dallas Prospects 12u Red
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/17 |
9 | 10 | Total |
Bomba, Degan | 3.0 | 0.2 | 1.1 | 5.0 | 10.0 | |||||||
Endsley, Jett | 1.0 | 0.1 | 1.0 | 2.1 | ||||||||
Hardee, Kasen | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||
Pearson, Luke William | 2.0 | 2.2 | 0.2 | 1.0 | 6.1 | |||||||
Ross, Thomas | 3.0 | 2.1 | 5.1 | |||||||||
Total | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 6.0 | 1.0 | 2.0 | 27.0 |
Dallas Tigers Smith
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
12 | Cane, Lucian | 1.2 | 1.2 | |||||||||
18 | Davies, Everett | 3.2 | 3.2 | |||||||||
8 | Gray, Austin | 4.0 | 4.0 | |||||||||
11 | Grewcock, Kal | 1.1 | 1.1 | |||||||||
10 | Shankle, Jackson | 2.1 | 2.1 | |||||||||
1 | Talib, Tayvel | 0.1 | 0.1 | |||||||||
24 | Thompsom, Nash | 3.0 | 3.0 | |||||||||
Total | 4.0 | 5.0 | 4.0 | 3.1 | 16.1 |
DFW Twins Vindiola
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | 9 | 10 | Total |
15 | Alexander, Tobin | 1.0 | 1.0 | 2.0 | ||||||||
5 | Bernard, Carson | 0.1 | 0.1 | |||||||||
24 | Hill, Tucker | 2.2 | 4.0 | 6.2 | ||||||||
2 | Payton, Jackson | 1.0 | 1.0 | |||||||||
Richards, Bryson | 4.0 | 4.0 | ||||||||||
7 | Vindiola, Kaj | 0.1 | 0.1 | |||||||||
18 | Wheeler, Greyson | 1.0 | 1.1 | 4.0 | 6.1 | |||||||
Total | 5.0 | 4.0 | 2.2 | 4.0 | 5.0 | 20.2 |
Dirty Sox
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
13 | Beavers, Jax | 0.2 | 0.1 | 1.1 | 2.0 | 4.1 | ||||||
20 | Donald, Tucker | 1.0 | 1.0 | |||||||||
27 | Dumas, Jacen | 2.1 | 1.2 | 4.0 | ||||||||
42 | May, Carter | 1.1 | 1.1 | |||||||||
34 | Moore, Caleb | 0.2 | 2.1 | 2.0 | 5.0 | |||||||
23 | O'Brien, Blaze | 2.0 | 0.1 | 2.1 | ||||||||
7 | Sahr, Landyn | 2.0 | 2.0 | |||||||||
21 | Thompson, Dylan | 2.0 | 2.0 | |||||||||
Total | 3.1 | 4.0 | 3.2 | 4.0 | 3.0 | 4.0 | 22.0 |
EOD ACES
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
9 | Hitchcock, Reed | 1.0 | 0.2 | 2.0 | 3.2 | |||||||
20 | Jackman, Landon | 2.0 | 2.0 | |||||||||
5 | McKenzie, Brenden | 0.1 | 0.1 | |||||||||
Morrow, Jackson | 0.2 | 0.1 | 1.0 | |||||||||
22 | Smith, Pierson | 1.0 | 1.0 | |||||||||
34 | Trent, Cohen | 1.0 | 1.0 | |||||||||
12 | Wadsworth, Joshua | 3.0 | 2.0 | 5.0 | ||||||||
Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 |
GPS Legends 11U Henderson
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/17 |
8 | 9 | 10 | Total |
14 | Collazo, EJ | 0.2 | 0.2 | 4.1 | 0.1 | 6.0 | ||||||
8 | Cornett, James | 1.1 | 1.1 | |||||||||
9 | Elder, Peyton | 2.0 | 1.1 | 0.2 | 1.0 | 5.0 | ||||||
34 | Garcia, Antonio | 1.1 | 1.1 | |||||||||
10 | Henderson, Hudson | 2.0 | 1.2 | 3.2 | ||||||||
12 | Landaverde, Andrew | 2.0 | 0.1 | 2.1 | 3.0 | 7.2 | ||||||
15 | Miller, Hudson | 0.2 | 1.2 | 0.1 | 2.2 | |||||||
2 | Moses, Parker | 3.0 | 0.2 | 3.2 | ||||||||
23 | Putman, Easton | 0.2 | 0.2 | |||||||||
Total | 4.2 | 4.0 | 5.0 | 6.0 | 5.0 | 3.1 | 4.0 | 32.0 |
Jordan Elite.
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
1 | Baker, Patrick | 1.0 | 1.1 | 2.1 | ||||||||
34 | Bradley, Jacob | 1.0 | 1.0 | |||||||||
45 | Carrillo, Colt | 1.0 | 3.0 | 4.0 | ||||||||
35 | Michigian, Camm | 1.2 | 0.2 | 2.1 | ||||||||
13 | Nunez, Tiago | 1.1 | 1.1 | |||||||||
22 | O'Dell, Andrew | 1.1 | 1.1 | |||||||||
18 | Ramirez Cortes, Josemanuel | 0.1 | 0.1 | |||||||||
0 | Thomas, Jayce | 1.1 | 1.1 | |||||||||
23 | Thornton Jr, Cortney | 3.1 | 1.0 | 4.1 | ||||||||
3 | Walker, Alston | 0.1 | 0.1 | |||||||||
Total | 3.2 | 4.0 | 5.0 | 4.0 | 2.0 | 18.2 |
Justin Premier Silver- Fraijo
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/16 |
7 | 8 | 9 | 10 | Total |
99 | Butler, Nolan | 2.0 | 2.0 | 4.0 | ||||||||
00 | Fraijo, Jaxson | 1.0 | 3.0 | 4.0 | ||||||||
17 | Harris, Samuel | 0.1 | 0.1 | |||||||||
4 | Pinkous, Brendan | 2.0 | 0.1 | 2.1 | ||||||||
23 | Ramirez, Aramis | 2.0 | 1.0 | 4.0 | 7.0 | |||||||
22 | Tyler, Graysen | 3.0 | 2.0 | 5.0 | ||||||||
6 | VonDrashek, Joshua | 1.0 | 1.0 | |||||||||
Total | 4.1 | 5.0 | 3.0 | 4.0 | 3.1 | 4.0 | 23.2 |
Knights Knation Dallas White
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
10 | Andurs III, James | 1.0 | 1.0 | |||||||||
11 | Haefele, Liam | 2.0 | 2.0 | |||||||||
99 | Mitchell, Everett | 1.1 | 1.1 | |||||||||
36 | Muresan, Nathan | 3.0 | 2.0 | 5.0 | ||||||||
3 | Roy, Braxton | 1.0 | 1.0 | |||||||||
27 | Villarreal, Logan | 1.0 | 2.0 | 3.0 | ||||||||
Total | 4.0 | 3.0 | 2.1 | 4.0 | 13.1 |
Kova Sports
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | 9 | 10 | Total |
12 | GONZALEZ, Evan | 4.0 | 4.0 | |||||||||
Huffins, Jaxon | 1.0 | 3.0 | 4.0 | |||||||||
11 | Jeter, Joseph | 1.0 | 1.0 | |||||||||
Martinez, Rhyder | 5.0 | 5.0 | ||||||||||
1 | McAnalley, Michael | 3.0 | 3.0 | |||||||||
3 | Mcleod, Mason | 1.0 | 1.0 | 2.0 | ||||||||
Mione, Keegan | 4.0 | 2.0 | 6.0 | |||||||||
Total | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 25.0 |
McKinney Express
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/17 |
9 | 10 | Total |
27 | Gerk, Logan | 3.2 | 2.1 | 6.0 | ||||||||
3 | Hutcherson, Spencer | 4.0 | 4.0 | |||||||||
0 | Lackman, Kohl | 2.0 | 2.0 | |||||||||
10 | McCauley, Patrick | 6.0 | 6.0 | |||||||||
24 | Orr, Ethan | 1.1 | 2.0 | 3.1 | ||||||||
11 | Ritenour, Silas | 2.2 | 1.1 | 4.0 | ||||||||
57 | Robb, Carter | 2.0 | 1.1 | 3.1 | ||||||||
99 | Rothell, Caden | 3.0 | 2.0 | 5.0 | ||||||||
13 | Walters, Dylan | 1.1 | 2.0 | 0.1 | 3.2 | |||||||
Total | 4.0 | 5.0 | 5.0 | 6.0 | 3.2 | 6.0 | 4.0 | 3.2 | 37.1 |
MVP Baseball NTX 2031
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
10 | Faulder, Reid | 3.0 | 0.1 | 2.0 | 5.1 | |||||||
8 | Hardwick, Henry | 2.0 | 2.0 | |||||||||
Peterson, Thatcher | 0.1 | 0.1 | ||||||||||
Stewart, Barrett | 4.0 | 4.0 | 8.0 | |||||||||
6 | Takacs, Kason | 1.0 | 1.0 | |||||||||
33 | Yott, Hudson | 2.0 | 2.0 | |||||||||
Total | 3.0 | 4.0 | 3.0 | 4.2 | 4.0 | 18.2 |
NTX CANES - WILLIAMS
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | 9 | 10 | Total |
12 | Bowers, Camden | 1.0 | 4.0 | 5.0 | ||||||||
24 | Cameron, Cole | 3.0 | 2.1 | 0.1 | 5.2 | |||||||
33 | Martin, Brooks | 2.0 | 5.0 | 7.0 | ||||||||
1 | McEntire, Beau | 2.0 | 2.0 | |||||||||
5 | Rohr, Kolton | 1.0 | 1.0 | |||||||||
44 | Travis, Spencer | 1.2 | 0.1 | 2.0 | ||||||||
20 | Vannatter, Brooks | 2.0 | 2.0 | |||||||||
2 | Williams, Burk | 2.0 | 1.1 | 3.1 | ||||||||
9 | Williams, Westin | 2.0 | 0.2 | 2.2 | ||||||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.2 | 30.2 |
NTX Gold
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
Arriaga, Jesus | 1.2 | 2.0 | 3.2 | |||||||||
Casillas, Jordan | 3.0 | 0.2 | 3.2 | |||||||||
Coronado, Anthony Allen | 2.0 | 1.0 | 3.0 | |||||||||
Cruz, Jhonan | 1.1 | 3.0 | 4.1 | |||||||||
Fernández, Yued | 3.0 | 3.2 | 6.2 | |||||||||
Ibarra, Daniel | 1.2 | 1.2 | ||||||||||
Rodriguez, Noah | 1.1 | 1.1 | ||||||||||
Williams, Silas | 1.1 | 1.1 | ||||||||||
Total | 5.0 | 4.2 | 3.0 | 5.0 | 3.0 | 5.0 | 25.2 |
NTX Lonestars - Boehme
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/17 |
8 | 9 | 10 | Total |
1 | Boehme, Cody | 3.0 | 4.0 | 7.0 | ||||||||
24 | Brown, Bryce | 0.2 | 0.2 | 1.1 | ||||||||
9 | Bryan, Adam | 0.1 | 2.1 | 2.2 | ||||||||
23 | Cybulskis, Cole | 0.2 | 0.2 | |||||||||
5 | Davis, Hudson | 2.0 | 2.0 | |||||||||
13 | Garcia, Cristian | 2.2 | 3.0 | 5.2 | ||||||||
7 | Hollingsworth, Cash | 0.2 | 1.0 | 1.2 | ||||||||
99 | Nelson, Andrew | 0.1 | 0.1 | |||||||||
4 | Newton, Cade | 0.1 | 0.1 | |||||||||
0 | Tucker, Timothy | 0.2 | 3.2 | 2.0 | 6.1 | |||||||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 28.0 |
Ntx Rubberducks purple
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | 9 | 10 | Total |
51 | Barnett, John | 0.1 | 1.0 | 1.1 | ||||||||
5 | Conner, Jackson | 2.1 | 2.1 | |||||||||
21 | Krohne, Bill | 2.0 | 1.0 | 3.0 | ||||||||
6 | Rodriguez, Greyson | 4.0 | 4.0 | 8.0 | ||||||||
30 | Sawyer, William | 4.0 | 4.0 | |||||||||
1 | Spear, Ryder | 2.2 | 1.2 | 4.1 | ||||||||
24 | Zeichner, Cody | 5.0 | 3.0 | 8.0 | ||||||||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 31.0 |
Ntx Rubberducks white
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
13 | Bade, Jaxon | 1.1 | 1.1 | |||||||||
34 | Campbell, Raylan | 1.1 | 1.1 | |||||||||
2 | Corbin, Crosby | 4.0 | 4.0 | |||||||||
99 | Garza, Mathew | 0.2 | 0.2 | |||||||||
50 | Heath, Graham | 2.0 | 2.0 | |||||||||
10 | Wall, Joseph | 1.2 | 2.0 | 3.2 | ||||||||
Total | 3.0 | 2.0 | 4.0 | 4.0 | 13.0 |
Piedmont Lightning
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/16 |
7 6/17 |
8 | 9 | 10 | Total |
7 | Boatright, Gunnar | 1.2 | 1.2 | |||||||||
13 | Bradley, Wyatt | 2.0 | 2.0 | |||||||||
99 | Bratton, William | 1.2 | 2.0 | 3.2 | ||||||||
97 | Cox, Kayson | 1.0 | 2.0 | 3.0 | ||||||||
31 | Eller, Cason | 1.0 | 0.1 | 1.2 | 3.0 | |||||||
29 | Fleming, Beckett | 0.1 | 1.0 | 1.1 | ||||||||
83 | Frith, Dustin | 1.0 | 2.1 | 3.1 | ||||||||
98 | Good, Colton | 2.1 | 1.0 | 3.1 | ||||||||
27 | Goodman, Karson | 1.1 | 0.2 | 2.0 | ||||||||
11 | Kuykendall, Kase | 1.0 | 1.0 | |||||||||
3 | Pickett, Owen | 1.2 | 1.2 | |||||||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 26.0 |
Shot Callers
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
44 | Belz, Ryan | 2.0 | 2.0 | |||||||||
22 | Crow, Caden | 1.0 | 3.0 | 0.1 | 4.1 | |||||||
3 | Hinrichs, Dylan | 1.0 | 0.1 | 4.2 | 6.0 | |||||||
23 | Luedtke, Hawken | 2.0 | 2.0 | |||||||||
14 | Whitmire, Zayden | 3.0 | 1.2 | 4.2 | ||||||||
Total | 5.0 | 4.0 | 3.0 | 2.1 | 4.2 | 19.0 |
Show Cali Astros
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/18 |
9 | 10 | Total |
28 | Bunch, Easton | 1.0 | 1.0 | 2.0 | ||||||||
Jimenez, Eean | 2.0 | 3.1 | 5.1 | |||||||||
Jimenez, Sebastian | 2.2 | 2.2 | ||||||||||
Juarez, Derek | 1.1 | 2.0 | 1.2 | 3.0 | 8.0 | |||||||
99 | Kopple, Aaron | 0.2 | 0.2 | |||||||||
23 | Martinez, Devin | 2.0 | 3.0 | 2.0 | 7.0 | |||||||
7 | Reyna, Carter | 1.1 | 1.1 | |||||||||
6 | Rivera-Stanley, Aiden | 3.0 | 2.0 | 3.0 | 8.0 | |||||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 35.0 |
Southlake Dragons - Hartzler
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
20 | Cass, Dawson | 2.0 | 1.0 | 3.0 | ||||||||
21 | Davis, Barrett | 3.0 | 3.0 | |||||||||
11 | Justak, Connor | 1.0 | 2.2 | 3.2 | ||||||||
2 | Karner, Myles | 2.0 | 3.0 | 5.0 | ||||||||
25 | Neustadt, Paxson | 3.0 | 1.0 | 4.0 | ||||||||
10 | Soledad, King | 1.0 | 1.0 | |||||||||
8 | Woskie, Garrett | 2.0 | 2.1 | 4.1 | ||||||||
Total | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 24.0 |
Stephenville Sting Gold
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
53 | Armstrong, Rylan | 2.1 | 0.1 | 1.0 | 3.2 | |||||||
22 | Jennings, Trenton | 0.1 | 2.1 | 2.2 | ||||||||
18 | Stone, Weston | 0.1 | 2.0 | 2.1 | ||||||||
5 | Tyler, Troy | 0.2 | 0.2 | 2.0 | 3.1 | |||||||
55 | Walker, Stryker | 1.0 | 2.0 | 0.2 | 0.2 | 4.1 | ||||||
Total | 2.0 | 3.1 | 4.0 | 3.0 | 4.0 | 16.1 |
TBA Rangers 12u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/16 |
7 6/17 |
8 | 9 | 10 | Total |
2 | Acoba, Cameron | 1.0 | 1.0 | 2.0 | ||||||||
17 | Bell, Hunner | 3.0 | 1.0 | 4.0 | ||||||||
24 | Dotson, Mason | 0.1 | 2.0 | 2.1 | ||||||||
4 | Jackson, Eli | 1.1 | 1.1 | |||||||||
Nugent, Ace | 3.0 | 3.0 | ||||||||||
3 | Pickle, Hunter | 1.2 | 1.2 | 0.2 | 4.0 | |||||||
6 | Sandlin, Mason | 2.2 | 2.2 | |||||||||
99 | Waldroup, Michael | 1.1 | 4.0 | 5.1 | ||||||||
1 | Watson, Brayden | 0.1 | 2.0 | 2.1 | ||||||||
Total | 3.1 | 3.2 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 27.0 |
Texas Cannons Marucci-Campos
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/17 |
8 | 9 | 10 | Total |
17 | Day, Ryan | 4.0 | 5.0 | 9.0 | ||||||||
Furseth, Luke | 2.2 | 2.2 | ||||||||||
Lee, Cooper | 1.0 | 1.0 | ||||||||||
Watson, William | 0.1 | 1.0 | 1.1 | |||||||||
Wilson, Case | 4.0 | 2.0 | 2.0 | 8.0 | ||||||||
Wingate, Jace | 3.0 | 0.1 | 1.0 | 2.0 | 6.1 | |||||||
Total | 4.1 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 28.1 |
Texas Cardinals
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/17 |
9 6/18 |
10 6/18 |
Total |
5 | Beaird, August | 1.0 | 1.0 | 2.0 | ||||||||
11 | DAVIS, JAYDEN | 1.2 | 6.0 | 7.2 | ||||||||
27 | Kuhn, Hunter | 2.0 | 2.0 | |||||||||
12 | Martinez, Brady | 1.1 | 1.1 | |||||||||
13 | Neudahl, Vincent | 1.0 | 3.0 | 4.0 | ||||||||
7 | Nguyen, Atticus | 1.1 | 5.0 | 6.1 | ||||||||
45 | Ratcliff, Hayden | 1.0 | 2.0 | 2.0 | 0.1 | 5.1 | ||||||
19 | Ridgway, Logan | 2.1 | 2.1 | |||||||||
Stukey, Jaxon | 1.0 | 4.2 | 5.2 | |||||||||
24 | Thurman, Nathan | 0.1 | 2.0 | 2.1 | ||||||||
Total | 3.0 | 3.0 | 2.2 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 2.1 | 39.0 |
Texas Generals - Kloepfer
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
5 | Ayobiojo, Greyson | 1.0 | 1.0 | |||||||||
6 | Barnard, Jaxson | 2.0 | 2.0 | 0.1 | 4.1 | |||||||
99 | Bryant, Noah | 2.0 | 2.0 | |||||||||
3 | Kloepfer, Landyn | 0.2 | 0.2 | |||||||||
50 | Potyok, Logan | 1.2 | 4.0 | 2.0 | 7.2 | |||||||
44 | Steinlage, Jay | 1.0 | 1.0 | |||||||||
9 | Willard, Lucas | 3.0 | 3.0 | |||||||||
Total | 2.1 | 3.0 | 4.0 | 4.0 | 4.0 | 2.1 | 19.2 |
Texas Knights 12u Martinez
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
00 | BALDWIN, FORD | 2.0 | 0.1 | 0.1 | 2.1 | 5.0 | ||||||
5 | Boynton, Walker | 3.0 | 0.2 | 3.2 | ||||||||
1 | Dillon, Warren | 1.0 | 1.0 | |||||||||
2 | Gross, Cameron | 2.0 | 2.0 | 0.1 | 4.1 | |||||||
34 | Shearin, Truett | 1.2 | 1.2 | |||||||||
